MANT $58.47 +0.55 (0.95%)
Wed, Feb 20, 2019
Mantech International Corp is a Technology stock that trades on the NASDAQ with a market cap of $2.33 Billion
Mantech International Corp provides mission-focused technology solutions and services for U.S. defense, the intelligence community, and federal civilian agencies. The company provides full-spectrum cyber, encompassing defense, resilience, offense, analytics, and compliance. It offers professional and technical solutions, and support services; command-and-control infrastructure, intelligence, surveillance and reconnaissance platforms and sensors, and data services; and vulnerability assessment, insider threat protection, exposure analysis, secrecy architecture design, security policy development and implementation, lifecycle acquisition program security, anti-tamper, export compliance support, foreign disclosure, system security engineering, security awareness and training. http://www.mantech.com
For more information and analysis of MANT, visit Bloomberg, Google Finance, Nasdaq & Yahoo Finance.
MANT Stock Price
Below are a few key dates for the stock price.
Year To Date
The most recent stock price is $58.47.
The Year To Date (YTD) return is +13.40%.
52 Week Low
The 52 Week Low stock price is $48.91 set on Mon, Dec 24, 2018 which is 58 days ago.
The current price per share is 19.55% above the 52 week low.
52 Week High
The 52 Week High stock price is $67.47 set on Wed, Sep 5, 2018 which is 168 days ago.
The current price per share is -13.34% below the 52 week high.
All Time High
The All Time High stock price is $67.47 set on Wed, Sep 5, 2018 which is 168 days ago.
The current price per share is -13.34% below the all time high.
MANT Stock Split History
Mantech International Corp has had 0 stock splits.
Earnings
Below is the EPS, P/E Ratio and Earnings Date.
The Earnings Per Share (EPS) is $0.55.
The Price To Earnings (P/E) Ratio is 16.75.
Mantech International Corp has a relatively low price to earnings ratio compared to the overall S&P 500 average, which is about 25.
Some investors look for very low p/e stocks with the hopes of investing in an undervalued stock. Of course, this is just one factor to consider.
Earnings Dates
Stocks can make big percentage moves on the earnings announcement.
Companies announce earnings either before the market open or after the close.
The Earnings Release Date for Mantech International Corp was Wed, Aug 1, 2018.
Since this earnings release 203 days ago, the stock price is down by -2.31%.
The most recent Earnings Release Date was on Thu, Nov 1, 2018, which was 111 days ago.
Since this earnings date, the stock price is up by +2.08%.
Mantech International Corp Dividend
Below is important Dividend information.
The Annual Dividend Yield is 1.71%.
(The next ex-dividend date will be around Wed, Mar 6, 2019.)
Investors should understand the dividend history of a company. Dividend history will show the dividend payments disbursed to investors over the years.
Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
---|---|---|---|---|
Thu, Nov 1, 2018 | $0.25 | Thu, Dec 6, 2018 | Fri, Dec 7, 2018 | Fri, Dec 21, 2018 |
Wed, Aug 1, 2018 | $0.25 | Thu, Sep 6, 2018 | Fri, Sep 7, 2018 | Fri, Sep 21, 2018 |
Wed, May 2, 2018 | $0.25 | Thu, Jun 7, 2018 | Fri, Jun 8, 2018 | Fri, Jun 22, 2018 |
Thu, Feb 22, 2018 | $0.25 | Thu, Mar 8, 2018 | Fri, Mar 9, 2018 | Fri, Mar 23, 2018 |
Wed, Nov 1, 2017 | $0.21 | Thu, Dec 7, 2017 | Fri, Dec 8, 2017 | Fri, Dec 22, 2017 |
Thu, Aug 3, 2017 | $0.21 | Thu, Sep 7, 2017 | Fri, Sep 8, 2017 | Fri, Sep 22, 2017 |
Wed, May 3, 2017 | $0.21 | Wed, Jun 7, 2017 | Fri, Jun 9, 2017 | Fri, Jun 23, 2017 |
Wed, Feb 22, 2017 | $0.21 | Wed, Mar 8, 2017 | Fri, Mar 10, 2017 | Fri, Mar 24, 2017 |
Wed, Nov 2, 2016 | $0.21 | Wed, Dec 7, 2016 | Fri, Dec 9, 2016 | Fri, Dec 23, 2016 |
Thu, Aug 18, 2016 | $0.21 | Wed, Sep 7, 2016 | Fri, Sep 9, 2016 | Fri, Sep 23, 2016 |
Wed, Apr 27, 2016 | $0.21 | Wed, Jun 8, 2016 | Fri, Jun 10, 2016 | Fri, Jun 24, 2016 |
Wed, Feb 17, 2016 | $0.21 | Wed, Mar 2, 2016 | Fri, Mar 4, 2016 | Fri, Mar 18, 2016 |
Wed, Oct 28, 2015 | $0.21 | Wed, Dec 2, 2015 | Fri, Dec 4, 2015 | Fri, Dec 18, 2015 |
Wed, Jul 29, 2015 | $0.21 | Wed, Sep 2, 2015 | Fri, Sep 4, 2015 | Fri, Sep 18, 2015 |
Wed, Apr 29, 2015 | $0.21 | Wed, Jun 3, 2015 | Fri, Jun 5, 2015 | Fri, Jun 19, 2015 |
Wed, Feb 18, 2015 | $0.21 | Wed, Mar 4, 2015 | Fri, Mar 6, 2015 | Fri, Mar 20, 2015 |
Wed, Oct 29, 2014 | $0.21 | Wed, Dec 3, 2014 | Fri, Dec 5, 2014 | Fri, Dec 19, 2014 |
Wed, Jul 30, 2014 | $0.21 | Wed, Sep 3, 2014 | Fri, Sep 5, 2014 | Fri, Sep 19, 2014 |
Wed, Apr 30, 2014 | $0.21 | Wed, Jun 4, 2014 | Fri, Jun 6, 2014 | Fri, Jun 20, 2014 |
Wed, Feb 19, 2014 | $0.21 | Wed, Mar 5, 2014 | Fri, Mar 7, 2014 | Fri, Mar 21, 2014 |
Thu, Oct 31, 2013 | $0.21 | Wed, Dec 4, 2013 | Fri, Dec 6, 2013 | Fri, Dec 20, 2013 |
Thu, Aug 1, 2013 | $0.21 | Wed, Sep 4, 2013 | Fri, Sep 6, 2013 | Fri, Sep 20, 2013 |
Wed, May 1, 2013 | $0.21 | Wed, Jun 5, 2013 | Fri, Jun 7, 2013 | Fri, Jun 21, 2013 |
Wed, Feb 20, 2013 | $0.21 | Wed, Mar 6, 2013 | Fri, Mar 8, 2013 | Fri, Mar 22, 2013 |
Thu, Nov 1, 2012 | $0.21 | Wed, Dec 5, 2012 | Fri, Dec 7, 2012 | Fri, Dec 21, 2012 |
Thu, Aug 2, 2012 | $0.21 | Wed, Sep 5, 2012 | Fri, Sep 7, 2012 | Fri, Sep 21, 2012 |
Fri, May 4, 2012 | $0.21 | Wed, Jun 6, 2012 | Fri, Jun 8, 2012 | Fri, Jun 22, 2012 |
Thu, Feb 23, 2012 | $0.21 | Wed, Mar 7, 2012 | Fri, Mar 9, 2012 | Fri, Mar 23, 2012 |
Thu, Nov 3, 2011 | $0.42 | Mon, Nov 14, 2011 | Wed, Nov 16, 2011 | Thu, Dec 8, 2011 |
Tue, May 17, 2011 | $0.42 | Tue, May 31, 2011 | Thu, Jun 2, 2011 | Wed, Jun 15, 2011 |
Show All |