MEI $28.58 +0.26 (0.92%)
Wed, Feb 20, 2019
Methode Electronics Inc is a Technology stock that trades on the NYSE with a market cap of $1.05 Billion
Methode Electronics Inc makes component and subsystem devices employing electrical, radio remote control, electronic, wireless, and sensing technologies. The firm is organized in three business segments: automotive, interface, and power products. The automotive segment supplies switches, sensors, and other electronic devices to automobile original-equipment manufacturers. The interface segment provides fiber-optic and copper interface products for the aerospace, construction, medical, military, and other markets. The power products segment includes braided cables, custom assemblies, and power cabling systems. Roughly half of the firm's revenue is generated in the United States, with China and Malta accounting for the remainder. http://www.methode.com
For more information and analysis of MEI, visit Bloomberg, Google Finance, Nasdaq & Yahoo Finance.
MEI Stock Price
Below are a few key dates for the stock price.
Year To Date
The most recent stock price is $28.58.
The Year To Date (YTD) return is +19.53%.
52 Week Low
The 52 Week Low stock price is $21.38 set on Mon, Dec 24, 2018 which is 58 days ago.
The current price per share is 33.68% above the 52 week low.
52 Week High
The 52 Week High stock price is $45.25 set on Wed, Jun 20, 2018 which is 245 days ago.
The current price per share is -36.84% below the 52 week high.
All Time High
The All Time High stock price is $48.61 set on Wed, Jun 3, 2015 which is 1,358 days ago.
The current price per share is -41.21% below the all time high.
MEI Stock Split History
Methode Electronics Inc has had 4 stock splits.
Split Date | Split Ratio |
---|---|
Wed, Nov 1, 1995 | 2 for 3 (Reverse) |
Tue, Jan 19, 1993 | 1 for 2 (Reverse) |
Fri, Oct 18, 1985 | 1 for 2 (Reverse) |
Mon, Oct 17, 1983 | 1 for 2 (Reverse) |
Earnings
Below is the EPS, P/E Ratio and Earnings Date.
The Earnings Per Share (EPS) is $0.39.
The Price To Earnings (P/E) Ratio is 21.17.
Methode Electronics Inc has a relatively low price to earnings ratio compared to the overall S&P 500 average, which is about 25.
Some investors look for very low p/e stocks with the hopes of investing in an undervalued stock. Of course, this is just one factor to consider.
Earnings Dates
Stocks can make big percentage moves on the earnings announcement.
Companies announce earnings either before the market open or after the close.
The Earnings Release Date for Methode Electronics Inc was Thu, Jun 21, 2018.
Since this earnings release 244 days ago, the stock price is down by -36.84%.
Many investors know the importance of a companies earnings report. Also, the market reaction to the earnings release can be even more important and can help in making a prediction of a future price forecast of the shares.
A significant post earnings announcement percentage move can continue or reverse an existing trend for several days or weeks after the earnings date.
The most recent Earnings Release Date was on Thu, Aug 30, 2018, which was 174 days ago.
Since this earnings date, the stock price is down by -29.61%.
Methode Electronics Inc Dividend
Below is important Dividend information.
The Annual Dividend Yield is 1.54%.
(The next ex-dividend date will be around Wed, Apr 10, 2019.)
Investors should understand the dividend history of a company. Dividend history will show the dividend payments disbursed to investors over the years.
Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
---|---|---|---|---|
Thu, Dec 13, 2018 | $0.11 | Thu, Jan 10, 2019 | Fri, Jan 11, 2019 | Fri, Jan 25, 2019 |
Thu, Sep 13, 2018 | $0.11 | Thu, Oct 11, 2018 | Fri, Oct 12, 2018 | Fri, Oct 26, 2018 |
Thu, Jun 14, 2018 | $0.11 | Thu, Jul 12, 2018 | Fri, Jul 13, 2018 | Fri, Jul 27, 2018 |
Thu, Mar 15, 2018 | $0.11 | Thu, Apr 12, 2018 | Fri, Apr 13, 2018 | Fri, Apr 27, 2018 |
Fri, Dec 15, 2017 | $0.11 | Thu, Jan 11, 2018 | Fri, Jan 12, 2018 | Fri, Jan 26, 2018 |
Thu, Sep 14, 2017 | $0.09 | Thu, Oct 12, 2017 | Fri, Oct 13, 2017 | Fri, Oct 27, 2017 |
Thu, Jun 15, 2017 | $0.09 | Wed, Jul 12, 2017 | Fri, Jul 14, 2017 | Fri, Jul 28, 2017 |
Sat, Mar 18, 2017 | $0.09 | Tue, Apr 11, 2017 | Fri, Apr 14, 2017 | Fri, Apr 28, 2017 |
Thu, Dec 15, 2016 | $0.09 | Wed, Jan 11, 2017 | Fri, Jan 13, 2017 | Fri, Jan 27, 2017 |
Mon, Sep 19, 2016 | $0.09 | Wed, Oct 12, 2016 | Fri, Oct 14, 2016 | Fri, Oct 28, 2016 |
Thu, Jun 16, 2016 | $0.09 | Wed, Jul 13, 2016 | Fri, Jul 15, 2016 | Fri, Jul 29, 2016 |
Wed, Mar 16, 2016 | $0.09 | Wed, Apr 13, 2016 | Fri, Apr 15, 2016 | Fri, Apr 29, 2016 |
Thu, Dec 17, 2015 | $0.09 | Wed, Jan 13, 2016 | Fri, Jan 15, 2016 | Fri, Jan 29, 2016 |
Thu, Sep 17, 2015 | $0.09 | Wed, Oct 14, 2015 | Fri, Oct 16, 2015 | Fri, Oct 30, 2015 |
Thu, Jun 18, 2015 | $0.09 | Wed, Jul 15, 2015 | Fri, Jul 17, 2015 | Fri, Jul 31, 2015 |
Thu, Mar 19, 2015 | $0.09 | Mon, Apr 13, 2015 | Wed, Apr 15, 2015 | Wed, Apr 29, 2015 |
Sat, Dec 6, 2014 | $0.09 | Wed, Jan 14, 2015 | Fri, Jan 16, 2015 | Fri, Jan 30, 2015 |
Thu, Sep 18, 2014 | $0.09 | Wed, Oct 15, 2014 | Fri, Oct 17, 2014 | Fri, Oct 31, 2014 |
Thu, Jun 19, 2014 | $0.09 | Wed, Jul 16, 2014 | Fri, Jul 18, 2014 | Fri, Aug 1, 2014 |
Thu, Mar 13, 2014 | $0.09 | Tue, Apr 15, 2014 | Fri, Apr 18, 2014 | Fri, May 2, 2014 |
Thu, Dec 12, 2013 | $0.07 | Wed, Jan 15, 2014 | Fri, Jan 17, 2014 | Fri, Jan 31, 2014 |
Thu, Sep 12, 2013 | $0.07 | Wed, Oct 9, 2013 | Fri, Oct 11, 2013 | Fri, Oct 25, 2013 |
Fri, Jun 14, 2013 | $0.07 | Wed, Jul 10, 2013 | Fri, Jul 12, 2013 | Fri, Jul 26, 2013 |
Fri, Mar 15, 2013 | $0.07 | Wed, Apr 10, 2013 | Fri, Apr 12, 2013 | Fri, Apr 26, 2013 |
Tue, Dec 4, 2012 | $0.07 | Wed, Dec 12, 2012 | Fri, Dec 14, 2012 | Fri, Dec 21, 2012 |
Fri, Sep 14, 2012 | $0.07 | Wed, Oct 10, 2012 | Fri, Oct 12, 2012 | Fri, Oct 26, 2012 |
Fri, Jun 22, 2012 | $0.07 | Wed, Jul 11, 2012 | Fri, Jul 13, 2012 | Fri, Jul 27, 2012 |
Fri, Mar 16, 2012 | $0.07 | Wed, Apr 11, 2012 | Fri, Apr 13, 2012 | Fri, Apr 27, 2012 |
Fri, Dec 16, 2011 | $0.07 | Wed, Jan 11, 2012 | Fri, Jan 13, 2012 | Fri, Jan 27, 2012 |
Fri, Sep 16, 2011 | $0.07 | Wed, Oct 12, 2011 | Fri, Oct 14, 2011 | Fri, Oct 28, 2011 |
Sat, Jun 25, 2011 | $0.07 | Wed, Jul 13, 2011 | Fri, Jul 15, 2011 | Fri, Jul 29, 2011 |
Fri, Mar 18, 2011 | $0.07 | Wed, Apr 13, 2011 | Fri, Apr 15, 2011 | Fri, Apr 29, 2011 |
Fri, Dec 17, 2010 | $0.07 | Wed, Jan 12, 2011 | Fri, Jan 14, 2011 | Fri, Jan 28, 2011 |
Thu, Sep 23, 2010 | $0.07 | Wed, Oct 13, 2010 | Fri, Oct 15, 2010 | Fri, Oct 29, 2010 |
Fri, Jun 25, 2010 | $0.07 | Wed, Jul 14, 2010 | Fri, Jul 16, 2010 | Fri, Jul 30, 2010 |
Sat, Mar 20, 2010 | $0.07 | Wed, Apr 14, 2010 | Fri, Apr 16, 2010 | Fri, Apr 30, 2010 |
Fri, Dec 18, 2009 | $0.07 | Wed, Jan 13, 2010 | Fri, Jan 15, 2010 | Fri, Jan 29, 2010 |
Fri, Sep 18, 2009 | $0.07 | Wed, Oct 14, 2009 | Fri, Oct 16, 2009 | Fri, Oct 30, 2009 |
Thu, Sep 3, 2009 | $0.07 | Wed, Oct 15, 2008 | Fri, Oct 17, 2008 | Fri, Oct 31, 2008 |
Fri, Jun 26, 2009 | $0.07 | Wed, Jul 15, 2009 | Fri, Jul 17, 2009 | Fri, Jul 31, 2009 |
Thu, Jun 18, 2009 | $0.05 | Wed, Jul 16, 2008 | Fri, Jul 18, 2008 | Fri, Aug 1, 2008 |
Thu, Mar 5, 2009 | $0.07 | Wed, Apr 15, 2009 | Fri, Apr 17, 2009 | Fri, May 1, 2009 |
Fri, Dec 12, 2008 | $0.07 | Wed, Jan 14, 2009 | Fri, Jan 16, 2009 | Fri, Jan 30, 2009 |
Thu, Mar 20, 2008 | $0.05 | Wed, Apr 16, 2008 | Fri, Apr 18, 2008 | Fri, May 2, 2008 |
Thu, Dec 13, 2007 | $0.05 | Wed, Jan 16, 2008 | Fri, Jan 18, 2008 | Fri, Feb 1, 2008 |
Mon, Sep 17, 2007 | $0.05 | Wed, Oct 10, 2007 | Fri, Oct 12, 2007 | Fri, Oct 26, 2007 |
Thu, Jun 21, 2007 | $0.05 | Wed, Jul 11, 2007 | Fri, Jul 13, 2007 | Fri, Jul 27, 2007 |
Wed, Mar 7, 2007 | $0.05 | Wed, Apr 11, 2007 | Fri, Apr 13, 2007 | Fri, Apr 27, 2007 |
Thu, Dec 14, 2006 | $0.05 | Wed, Jan 10, 2007 | Mon, Jan 15, 2007 | Wed, Jan 31, 2007 |
Thu, Sep 14, 2006 | $0.05 | Wed, Oct 11, 2006 | Fri, Oct 13, 2006 | Tue, Oct 31, 2006 |
Thu, Jun 22, 2006 | $0.05 | Wed, Jul 12, 2006 | Fri, Jul 14, 2006 | Mon, Jul 31, 2006 |
Thu, Mar 16, 2006 | $0.05 | Tue, Apr 11, 2006 | Fri, Apr 14, 2006 | Fri, Apr 28, 2006 |
Mon, Dec 19, 2005 | $0.05 | Wed, Jan 11, 2006 | Mon, Jan 16, 2006 | Tue, Jan 31, 2006 |
Mon, Sep 19, 2005 | $0.05 | Wed, Oct 12, 2005 | Fri, Oct 14, 2005 | Mon, Oct 31, 2005 |
Thu, Jun 23, 2005 | $0.05 | Wed, Jul 13, 2005 | Fri, Jul 15, 2005 | Fri, Jul 29, 2005 |
Thu, Mar 24, 2005 | $0.05 | Wed, Apr 13, 2005 | Fri, Apr 15, 2005 | Fri, Apr 29, 2005 |
Thu, Dec 23, 2004 | $0.05 | Wed, Jan 12, 2005 | Fri, Jan 14, 2005 | Mon, Jan 31, 2005 |
Wed, Sep 15, 2004 | $0.05 | Wed, Oct 13, 2004 | Fri, Oct 15, 2004 | Fri, Oct 29, 2004 |
Wed, Jun 23, 2004 | $0.05 | Tue, Jul 13, 2004 | Thu, Jul 15, 2004 | Fri, Jul 30, 2004 |
Thu, Mar 11, 2004 | $0.05 | Tue, Apr 13, 2004 | Thu, Apr 15, 2004 | Fri, Apr 30, 2004 |
Thu, Jan 8, 2004 | $0.05 | Wed, Jan 14, 2004 | Sun, Jan 18, 2004 | Fri, Jan 30, 2004 |
Thu, Jan 8, 2004 | $0.04 | Wed, Jan 14, 2004 | Sun, Jan 18, 2004 | Mon, Mar 1, 2004 |
Thu, Sep 11, 2003 | $0.05 | Fri, Oct 10, 2003 | Wed, Oct 15, 2003 | Fri, Oct 31, 2003 |
Fri, Jun 20, 2003 | $0.05 | Fri, Jul 11, 2003 | Tue, Jul 15, 2003 | Thu, Jul 31, 2003 |
Wed, Mar 12, 2003 | $0.05 | Fri, Apr 11, 2003 | Tue, Apr 15, 2003 | Wed, Apr 30, 2003 |
Tue, Dec 10, 2002 | $0.05 | Mon, Jan 13, 2003 | Wed, Jan 15, 2003 | Fri, Jan 31, 2003 |
Tue, Sep 10, 2002 | $0.05 | Thu, Oct 10, 2002 | Tue, Oct 15, 2002 | Thu, Oct 31, 2002 |
Mon, Jun 24, 2002 | $0.05 | Thu, Jul 11, 2002 | Mon, Jul 15, 2002 | Wed, Jul 31, 2002 |
Tue, Mar 26, 2002 | $0.05 | Thu, Apr 11, 2002 | Mon, Apr 15, 2002 | Tue, Apr 30, 2002 |
Fri, Dec 7, 2001 | $0.05 | Fri, Jan 11, 2002 | Tue, Jan 15, 2002 | Thu, Jan 31, 2002 |
Fri, Sep 21, 2001 | $0.05 | Thu, Oct 11, 2001 | Mon, Oct 15, 2001 | Wed, Oct 31, 2001 |
Fri, Jun 22, 2001 | $0.05 | Wed, Jul 11, 2001 | Fri, Jul 13, 2001 | Tue, Jul 31, 2001 |
Fri, Mar 16, 2001 | $0.05 | Tue, Apr 10, 2001 | Thu, Apr 12, 2001 | Tue, May 1, 2001 |
Tue, Dec 12, 2000 | $0.05 | Wed, Jan 10, 2001 | Mon, Jan 15, 2001 | Wed, Jan 31, 2001 |
Tue, Sep 12, 2000 | $0.05 | Wed, Oct 11, 2000 | Fri, Oct 13, 2000 | Tue, Oct 31, 2000 |
Fri, Jun 23, 2000 | $0.05 | Wed, Jul 12, 2000 | Fri, Jul 14, 2000 | Mon, Jul 31, 2000 |
Tue, Mar 14, 2000 | $0.05 | Wed, Apr 12, 2000 | Fri, Apr 14, 2000 | Fri, Apr 28, 2000 |
Tue, Dec 14, 1999 | $0.05 | Wed, Jan 12, 2000 | Fri, Jan 14, 2000 | Mon, Jan 31, 2000 |
Tue, Sep 14, 1999 | $0.05 | Wed, Oct 13, 1999 | Fri, Oct 15, 1999 | Fri, Oct 29, 1999 |
Sat, Jun 26, 1999 | $0.05 | Fri, Jul 16, 1999 | Sun, Jul 18, 1999 | Thu, Jan 1, 1970 |
Tue, Mar 16, 1999 | $0.05 | Tue, Apr 13, 1999 | Thu, Apr 15, 1999 | Fri, Apr 30, 1999 |
Tue, Dec 8, 1998 | $0.05 | Wed, Jan 13, 1999 | Fri, Jan 15, 1999 | Fri, Jan 29, 1999 |
Tue, Sep 8, 1998 | $0.05 | Tue, Oct 13, 1998 | Thu, Oct 15, 1998 | Fri, Oct 30, 1998 |
Fri, Jun 26, 1998 | $0.05 | Mon, Jul 13, 1998 | Wed, Jul 15, 1998 | Fri, Jul 31, 1998 |
Tue, Mar 17, 1998 | $0.05 | Mon, Apr 13, 1998 | Wed, Apr 15, 1998 | Thu, Apr 30, 1998 |
Tue, Dec 9, 1997 | $0.05 | Tue, Jan 13, 1998 | Thu, Jan 15, 1998 | Fri, Jan 30, 1998 |
Tue, Sep 9, 1997 | $0.05 | Fri, Oct 10, 1997 | Wed, Oct 15, 1997 | Fri, Oct 31, 1997 |
Fri, Jun 27, 1997 | $0.05 | Fri, Jul 11, 1997 | Tue, Jul 15, 1997 | Thu, Jul 31, 1997 |
Tue, Mar 18, 1997 | $0.05 | Fri, Apr 11, 1997 | Tue, Apr 15, 1997 | Wed, Apr 30, 1997 |
Tue, Dec 24, 1996 | $0.05 | Mon, Jan 13, 1997 | Wed, Jan 15, 1997 | Fri, Jan 31, 1997 |
Thu, Oct 3, 1996 | $0.05 | Wed, Oct 23, 1996 | Tue, Oct 15, 1996 | Thu, Oct 31, 1996 |
Fri, Jun 21, 1996 | $0.04 | Thu, Jul 11, 1996 | Mon, Jul 15, 1996 | Wed, Jul 31, 1996 |
Fri, Mar 22, 1996 | $0.04 | Thu, Apr 11, 1996 | Mon, Apr 15, 1996 | Tue, Apr 30, 1996 |
Tue, Dec 12, 1995 | $0.04 | Wed, Jan 10, 1996 | Mon, Jan 15, 1996 | Wed, Jan 31, 1996 |
Tue, Sep 12, 1995 | $0.03 | Wed, Oct 11, 1995 | Fri, Oct 13, 1995 | Tue, Oct 31, 1995 |
Mon, Jun 26, 1995 | $0.04 | Wed, Jul 12, 1995 | Fri, Jul 14, 1995 | Mon, Jul 31, 1995 |
Mon, Mar 20, 1995 | $0.02 | Fri, Apr 7, 1995 | Thu, Apr 13, 1995 | Fri, Apr 28, 1995 |
Tue, Dec 13, 1994 | $0.02 | Mon, Jan 9, 1995 | Fri, Jan 13, 1995 | Tue, Jan 31, 1995 |
Tue, Sep 13, 1994 | $0.02 | Fri, Oct 7, 1994 | Fri, Oct 14, 1994 | Mon, Oct 31, 1994 |
Mon, Jun 27, 1994 | $0.02 | Fri, Jul 8, 1994 | Thu, Jul 14, 1994 | Fri, Jul 29, 1994 |
Wed, Mar 16, 1994 | $0.01 | Fri, Apr 8, 1994 | Thu, Apr 14, 1994 | Fri, Apr 29, 1994 |
Tue, Dec 14, 1993 | $0.01 | Mon, Jan 10, 1994 | Fri, Jan 14, 1994 | Mon, Jan 31, 1994 |
Wed, Sep 15, 1993 | $0.01 | Thu, Oct 7, 1993 | Thu, Oct 14, 1993 | Fri, Oct 29, 1993 |
Tue, Jun 29, 1993 | $0.01 | Fri, Jul 9, 1993 | Thu, Jul 15, 1993 | Fri, Jul 30, 1993 |
Tue, Mar 16, 1993 | $0.01 | Thu, Apr 8, 1993 | Thu, Apr 15, 1993 | Fri, Apr 30, 1993 |
Wed, Dec 16, 1992 | $0.00 | Mon, Jan 11, 1993 | Mon, Jan 18, 1993 | Fri, Jan 29, 1993 |
Tue, Sep 15, 1992 | $0.01 | Thu, Oct 8, 1992 | Thu, Oct 15, 1992 | Fri, Oct 30, 1992 |
Fri, Jun 26, 1992 | $0.01 | Thu, Jul 9, 1992 | Wed, Jul 15, 1992 | Fri, Jul 31, 1992 |
Fri, Mar 13, 1992 | $0.01 | Thu, Apr 9, 1992 | Wed, Apr 15, 1992 | Thu, Apr 30, 1992 |
Wed, Dec 18, 1991 | $0.01 | Thu, Jan 9, 1992 | Wed, Jan 15, 1992 | Fri, Jan 31, 1992 |
Tue, Sep 10, 1991 | $0.01 | Tue, Oct 8, 1991 | Tue, Oct 15, 1991 | Thu, Oct 31, 1991 |
Fri, Jun 21, 1991 | $0.01 | Tue, Jul 9, 1991 | Mon, Jul 15, 1991 | Wed, Jul 31, 1991 |
Tue, Mar 19, 1991 | $0.01 | Tue, Apr 9, 1991 | Mon, Apr 15, 1991 | Tue, Apr 30, 1991 |
Tue, Dec 18, 1990 | $0.01 | Wed, Jan 9, 1991 | Tue, Jan 15, 1991 | Thu, Jan 31, 1991 |
Fri, Sep 7, 1990 | $0.01 | Tue, Oct 9, 1990 | Mon, Oct 15, 1990 | Wed, Oct 31, 1990 |
Fri, Jun 22, 1990 | $0.01 | Tue, Jul 10, 1990 | Mon, Jul 16, 1990 | Tue, Jul 31, 1990 |
Fri, Mar 23, 1990 | $0.01 | Mon, Apr 9, 1990 | Mon, Apr 16, 1990 | Mon, Apr 30, 1990 |
Thu, Dec 14, 1989 | $0.01 | Mon, Jan 8, 1990 | Mon, Jan 15, 1990 | Wed, Jan 31, 1990 |
Fri, Sep 8, 1989 | $0.01 | Tue, Oct 10, 1989 | Mon, Oct 16, 1989 | Tue, Oct 31, 1989 |
Fri, Jun 23, 1989 | $0.01 | Mon, Jul 10, 1989 | Fri, Jul 14, 1989 | Mon, Jul 31, 1989 |
Wed, Mar 22, 1989 | $0.01 | Mon, Apr 10, 1989 | Fri, Apr 14, 1989 | Fri, Apr 28, 1989 |
Fri, Dec 16, 1988 | $0.01 | Mon, Jan 9, 1989 | Mon, Jan 16, 1989 | Tue, Jan 31, 1989 |
Fri, Sep 9, 1988 | $0.01 | Fri, Oct 7, 1988 | Fri, Oct 14, 1988 | Mon, Oct 31, 1988 |
Thu, Jun 23, 1988 | $0.01 | Mon, Jul 11, 1988 | Fri, Jul 15, 1988 | Fri, Jul 29, 1988 |
Thu, Mar 17, 1988 | $0.01 | Mon, Apr 11, 1988 | Fri, Apr 15, 1988 | Fri, Apr 29, 1988 |
Thu, Dec 17, 1987 | $0.01 | Mon, Feb 1, 1988 | Fri, Jan 15, 1988 | Fri, Jan 29, 1988 |
Thu, Sep 10, 1987 | $0.01 | Thu, Oct 8, 1987 | Thu, Oct 15, 1987 | Fri, Oct 30, 1987 |
Thu, Jun 25, 1987 | $0.01 | Thu, Jul 9, 1987 | Wed, Jul 15, 1987 | Thu, Jul 30, 1987 |
Fri, Mar 13, 1987 | $0.01 | Thu, Apr 9, 1987 | Wed, Apr 15, 1987 | Thu, Apr 30, 1987 |
Fri, Dec 12, 1986 | $0.01 | Fri, Jan 9, 1987 | Thu, Jan 15, 1987 | Fri, Jan 30, 1987 |
Mon, Sep 15, 1986 | $0.01 | Wed, Oct 8, 1986 | Wed, Oct 15, 1986 | Fri, Oct 31, 1986 |
Thu, Jun 26, 1986 | $0.01 | Fri, Aug 1, 1986 | Tue, Jul 15, 1986 | Thu, Jul 31, 1986 |
Wed, Mar 5, 1986 | $0.01 | Mon, Apr 14, 1986 | Fri, Apr 18, 1986 | Wed, Apr 30, 1986 |
Tue, Dec 31, 1985 | $0.01 | Thu, Jan 9, 1986 | Wed, Jan 15, 1986 | Fri, Jan 31, 1986 |
Thu, Sep 12, 1985 | $0.01 | Fri, Oct 11, 1985 | Fri, Oct 18, 1985 | Thu, Oct 31, 1985 |
Thu, Jun 27, 1985 | $0.01 | Tue, Jul 9, 1985 | Mon, Jul 15, 1985 | Wed, Jul 31, 1985 |
Fri, Mar 1, 1985 | $0.01 | Tue, Apr 9, 1985 | Mon, Apr 15, 1985 | Tue, Apr 30, 1985 |
Wed, Dec 12, 1984 | $0.01 | Tue, Jan 8, 1985 | Mon, Jan 14, 1985 | Thu, Jan 31, 1985 |
Show All |