Atlassian Corp NASDAQ:TEAM Historical Prices

Below are the 701 trading days of historical prices for TEAM.

# Exchange Symbol Date Open High Low Close
701 NASDAQ TEAM Mon, Mar 4, 2024 209.48 209.48 203.37 205.14
700 NASDAQ TEAM Fri, Mar 1, 2024 207.42 209.41 204.29 209.20
699 NASDAQ TEAM Thu, Feb 29, 2024 205.66 209.44 205.00 207.42
698 NASDAQ TEAM Wed, Feb 28, 2024 203.62 208.49 202.00 207.05
697 NASDAQ TEAM Tue, Feb 27, 2024 205.82 208.65 204.15 205.82
696 NASDAQ TEAM Mon, Feb 26, 2024 203.76 207.10 201.59 204.66
695 NASDAQ TEAM Fri, Feb 23, 2024 205.50 207.49 204.33 204.44
694 NASDAQ TEAM Thu, Feb 22, 2024 209.10 210.38 204.20 205.43
693 NASDAQ TEAM Wed, Feb 21, 2024 201.01 205.51 199.95 204.11
692 NASDAQ TEAM Tue, Feb 20, 2024 205.55 206.49 201.05 204.78
691 NASDAQ TEAM Fri, Feb 16, 2024 212.33 214.00 207.19 207.84
690 NASDAQ TEAM Thu, Feb 15, 2024 215.90 216.65 212.24 213.12
689 NASDAQ TEAM Wed, Feb 14, 2024 212.40 216.09 209.31 215.89
688 NASDAQ TEAM Tue, Feb 13, 2024 205.00 213.87 203.27 210.07
687 NASDAQ TEAM Mon, Feb 12, 2024 218.26 221.00 216.09 216.17
686 NASDAQ TEAM Fri, Feb 9, 2024 214.33 220.99 211.25 218.76
685 NASDAQ TEAM Thu, Feb 8, 2024 208.84 216.39 208.84 212.29
684 NASDAQ TEAM Wed, Feb 7, 2024 214.11 215.70 208.50 209.46
683 NASDAQ TEAM Tue, Feb 6, 2024 216.14 216.47 205.83 211.26
682 NASDAQ TEAM Mon, Feb 5, 2024 216.52 220.43 213.10 215.05
681 NASDAQ TEAM Fri, Feb 2, 2024 230.13 231.56 211.05 217.39
680 NASDAQ TEAM Thu, Feb 1, 2024 253.50 256.88 250.93 254.90
679 NASDAQ TEAM Wed, Jan 31, 2024 252.98 257.00 248.34 249.77
678 NASDAQ TEAM Tue, Jan 30, 2024 254.80 258.69 252.96 257.43
677 NASDAQ TEAM Mon, Jan 29, 2024 246.63 257.15 246.63 255.67
676 NASDAQ TEAM Fri, Jan 26, 2024 242.32 249.50 241.14 247.79
675 NASDAQ TEAM Thu, Jan 25, 2024 246.73 247.08 240.20 244.35
674 NASDAQ TEAM Wed, Jan 24, 2024 254.09 254.09 242.66 243.08
673 NASDAQ TEAM Tue, Jan 23, 2024 248.12 248.88 243.83 248.45
672 NASDAQ TEAM Mon, Jan 22, 2024 249.00 253.83 244.57 245.59
671 NASDAQ TEAM Fri, Jan 19, 2024 240.55 243.48 238.00 242.96
670 NASDAQ TEAM Thu, Jan 18, 2024 240.58 241.92 236.50 239.42
669 NASDAQ TEAM Wed, Jan 17, 2024 237.70 238.53 231.92 236.97
668 NASDAQ TEAM Tue, Jan 16, 2024 237.89 244.02 233.24 240.56
667 NASDAQ TEAM Fri, Jan 12, 2024 243.43 243.43 235.88 237.00
666 NASDAQ TEAM Thu, Jan 11, 2024 245.73 249.08 240.39 242.16
665 NASDAQ TEAM Wed, Jan 10, 2024 236.36 244.82 235.50 244.21
664 NASDAQ TEAM Tue, Jan 9, 2024 231.61 238.62 231.58 235.30
663 NASDAQ TEAM Mon, Jan 8, 2024 227.93 236.57 227.87 235.59
662 NASDAQ TEAM Fri, Jan 5, 2024 221.68 230.67 221.68 226.10
661 NASDAQ TEAM Thu, Jan 4, 2024 220.29 224.37 218.85 222.82
660 NASDAQ TEAM Wed, Jan 3, 2024 223.00 223.33 219.31 220.05
659 NASDAQ TEAM Tue, Jan 2, 2024 235.01 235.19 225.30 226.67
658 NASDAQ TEAM Fri, Dec 29, 2023 241.22 242.70 237.08 237.86
657 NASDAQ TEAM Thu, Dec 28, 2023 242.97 242.97 240.23 241.22
656 NASDAQ TEAM Wed, Dec 27, 2023 245.95 247.65 242.44 243.06
655 NASDAQ TEAM Tue, Dec 26, 2023 243.12 247.84 241.63 245.05
654 NASDAQ TEAM Fri, Dec 22, 2023 247.45 248.00 238.65 240.80
653 NASDAQ TEAM Thu, Dec 21, 2023 240.00 245.33 238.20 245.03
652 NASDAQ TEAM Wed, Dec 20, 2023 233.07 238.90 230.09 237.60
651 NASDAQ TEAM Tue, Dec 19, 2023 229.30 235.00 229.16 233.07
650 NASDAQ TEAM Mon, Dec 18, 2023 228.64 231.60 227.25 228.56
649 NASDAQ TEAM Fri, Dec 15, 2023 223.79 231.16 223.35 229.56
648 NASDAQ TEAM Thu, Dec 14, 2023 219.59 225.31 217.52 221.92
647 NASDAQ TEAM Wed, Dec 13, 2023 203.53 217.70 202.79 215.14
646 NASDAQ TEAM Tue, Dec 12, 2023 199.09 202.03 195.19 202.00
645 NASDAQ TEAM Mon, Dec 11, 2023 193.43 199.15 193.02 198.59
644 NASDAQ TEAM Fri, Dec 8, 2023 185.75 193.39 184.50 192.36
643 NASDAQ TEAM Thu, Dec 7, 2023 188.92 190.03 186.21 187.85
642 NASDAQ TEAM Wed, Dec 6, 2023 191.66 192.68 188.17 188.72
641 NASDAQ TEAM Tue, Dec 5, 2023 194.54 194.61 188.84 190.70
640 NASDAQ TEAM Mon, Dec 4, 2023 193.39 194.93 187.79 194.43
639 NASDAQ TEAM Fri, Dec 1, 2023 190.25 195.57 189.19 195.11
638 NASDAQ TEAM Thu, Nov 30, 2023 196.79 200.33 188.88 190.95
637 NASDAQ TEAM Wed, Nov 29, 2023 190.29 199.36 189.49 195.55
636 NASDAQ TEAM Tue, Nov 28, 2023 179.50 189.88 179.45 188.41
635 NASDAQ TEAM Mon, Nov 27, 2023 180.53 183.92 180.06 180.32
634 NASDAQ TEAM Fri, Nov 24, 2023 179.74 181.90 178.63 181.59
633 NASDAQ TEAM Wed, Nov 22, 2023 185.63 186.00 180.36 180.55
632 NASDAQ TEAM Tue, Nov 21, 2023 183.61 186.60 181.88 185.07
631 NASDAQ TEAM Mon, Nov 20, 2023 184.51 190.42 184.51 186.10
630 NASDAQ TEAM Fri, Nov 17, 2023 185.82 186.49 182.57 184.99
629 NASDAQ TEAM Thu, Nov 16, 2023 186.29 187.75 183.06 186.50
628 NASDAQ TEAM Wed, Nov 15, 2023 186.43 191.37 185.36 187.32
627 NASDAQ TEAM Tue, Nov 14, 2023 180.66 186.67 180.00 186.20
626 NASDAQ TEAM Mon, Nov 13, 2023 174.19 176.64 173.50 175.04
625 NASDAQ TEAM Fri, Nov 10, 2023 171.55 176.93 169.09 176.29
624 NASDAQ TEAM Thu, Nov 9, 2023 174.99 175.86 169.84 170.84
623 NASDAQ TEAM Wed, Nov 8, 2023 179.18 179.18 172.33 174.48
622 NASDAQ TEAM Tue, Nov 7, 2023 176.60 182.78 173.29 178.93
621 NASDAQ TEAM Mon, Nov 6, 2023 177.50 178.30 170.26 173.55
620 NASDAQ TEAM Fri, Nov 3, 2023 168.24 180.74 165.51 176.90
619 NASDAQ TEAM Thu, Nov 2, 2023 183.08 183.59 179.10 181.40
618 NASDAQ TEAM Wed, Nov 1, 2023 180.70 181.55 175.35 177.85
617 NASDAQ TEAM Tue, Oct 31, 2023 177.72 182.29 175.69 180.64
616 NASDAQ TEAM Mon, Oct 30, 2023 178.81 179.64 173.58 177.99
615 NASDAQ TEAM Fri, Oct 27, 2023 178.78 179.97 174.01 176.46
614 NASDAQ TEAM Thu, Oct 26, 2023 179.61 181.66 174.26 176.02
613 NASDAQ TEAM Wed, Oct 25, 2023 186.86 187.53 177.10 178.59
612 NASDAQ TEAM Tue, Oct 24, 2023 188.74 190.83 185.99 190.60
611 NASDAQ TEAM Mon, Oct 23, 2023 184.42 188.66 181.36 185.96
610 NASDAQ TEAM Fri, Oct 20, 2023 191.19 191.19 181.82 187.07
609 NASDAQ TEAM Thu, Oct 19, 2023 196.58 200.58 191.41 192.40
608 NASDAQ TEAM Wed, Oct 18, 2023 197.55 198.93 191.81 194.01
607 NASDAQ TEAM Tue, Oct 17, 2023 193.30 201.56 192.69 197.79
606 NASDAQ TEAM Mon, Oct 16, 2023 188.70 199.50 188.68 196.27
605 NASDAQ TEAM Fri, Oct 13, 2023 186.56 190.50 186.22 188.31
604 NASDAQ TEAM Thu, Oct 12, 2023 193.00 193.29 184.97 186.40
603 NASDAQ TEAM Wed, Oct 11, 2023 207.85 208.43 198.74 199.45
602 NASDAQ TEAM Tue, Oct 10, 2023 202.58 208.86 202.42 206.00
601 NASDAQ TEAM Mon, Oct 9, 2023 197.65 202.63 196.51 202.58
600 NASDAQ TEAM Fri, Oct 6, 2023 184.38 201.80 184.38 199.21
599 NASDAQ TEAM Thu, Oct 5, 2023 189.82 191.24 184.24 187.85
598 NASDAQ TEAM Wed, Oct 4, 2023 192.26 194.21 189.46 189.84
597 NASDAQ TEAM Tue, Oct 3, 2023 193.49 198.34 189.42 190.62
596 NASDAQ TEAM Mon, Oct 2, 2023 201.80 201.82 195.82 197.46
595 NASDAQ TEAM Fri, Sep 29, 2023 199.60 203.87 199.21 201.51
594 NASDAQ TEAM Thu, Sep 28, 2023 194.97 200.52 192.60 196.94
593 NASDAQ TEAM Wed, Sep 27, 2023 192.92 200.65 192.92 197.52
592 NASDAQ TEAM Tue, Sep 26, 2023 194.65 196.78 189.74 191.40
591 NASDAQ TEAM Mon, Sep 25, 2023 194.13 197.05 193.32 196.46
590 NASDAQ TEAM Fri, Sep 22, 2023 190.48 197.59 190.48 195.46
589 NASDAQ TEAM Thu, Sep 21, 2023 196.34 197.85 189.30 189.95
588 NASDAQ TEAM Wed, Sep 20, 2023 207.11 208.92 200.54 200.82
587 NASDAQ TEAM Tue, Sep 19, 2023 204.62 205.95 199.86 205.36
586 NASDAQ TEAM Mon, Sep 18, 2023 202.01 208.60 202.01 204.88
585 NASDAQ TEAM Fri, Sep 15, 2023 208.44 208.44 200.55 203.03
584 NASDAQ TEAM Thu, Sep 14, 2023 209.87 210.35 206.06 209.40
583 NASDAQ TEAM Wed, Sep 13, 2023 210.87 212.99 208.25 208.89
582 NASDAQ TEAM Tue, Sep 12, 2023 211.31 215.77 210.32 211.22
581 NASDAQ TEAM Mon, Sep 11, 2023 213.82 213.82 213.82 213.82
580 NASDAQ TEAM Fri, Sep 8, 2023 207.30 208.15 204.06 206.60
579 NASDAQ TEAM Thu, Sep 7, 2023 200.00 209.32 200.00 206.92
578 NASDAQ TEAM Wed, Sep 6, 2023 205.00 208.50 203.79 206.40
577 NASDAQ TEAM Tue, Sep 5, 2023 203.57 207.11 199.91 205.91
576 NASDAQ TEAM Fri, Sep 1, 2023 203.41 207.42 202.39 204.45
575 NASDAQ TEAM Thu, Aug 31, 2023 202.00 206.22 201.70 204.06
574 NASDAQ TEAM Wed, Aug 30, 2023 198.78 202.84 197.30 202.26
573 NASDAQ TEAM Tue, Aug 29, 2023 191.16 199.81 189.69 198.90
572 NASDAQ TEAM Mon, Aug 28, 2023 191.61 193.96 189.83 191.40
571 NASDAQ TEAM Fri, Aug 25, 2023 184.11 191.60 183.78 191.02
570 NASDAQ TEAM Thu, Aug 24, 2023 193.34 193.34 183.69 184.02
569 NASDAQ TEAM Wed, Aug 23, 2023 190.00 194.63 189.53 191.69
568 NASDAQ TEAM Tue, Aug 22, 2023 184.72 191.08 184.03 190.04
567 NASDAQ TEAM Mon, Aug 21, 2023 187.02 187.49 182.59 184.15
566 NASDAQ TEAM Fri, Aug 18, 2023 181.81 187.68 179.59 186.30
565 NASDAQ TEAM Thu, Aug 17, 2023 186.97 187.00 181.85 185.34
564 NASDAQ TEAM Wed, Aug 16, 2023 191.34 194.76 186.84 186.97
563 NASDAQ TEAM Tue, Aug 15, 2023 197.31 199.39 192.06 193.13
562 NASDAQ TEAM Mon, Aug 14, 2023 195.20 202.78 194.74 199.87
561 NASDAQ TEAM Fri, Aug 11, 2023 195.66 200.27 195.13 197.66
560 NASDAQ TEAM Thu, Aug 10, 2023 194.20 202.64 193.38 197.47
559 NASDAQ TEAM Wed, Aug 9, 2023 196.00 197.00 191.28 192.34
558 NASDAQ TEAM Tue, Aug 8, 2023 189.02 197.91 188.26 196.13
557 NASDAQ TEAM Mon, Aug 7, 2023 197.52 198.00 188.76 193.52
556 NASDAQ TEAM Fri, Aug 4, 2023 210.91 211.65 197.11 198.84
555 NASDAQ TEAM Thu, Aug 3, 2023 168.15 170.77 166.99 169.65
554 NASDAQ TEAM Wed, Aug 2, 2023 176.71 176.71 168.01 169.70
553 NASDAQ TEAM Tue, Aug 1, 2023 178.63 183.86 175.69 181.65
552 NASDAQ TEAM Mon, Jul 31, 2023 174.89 183.50 174.76 181.94
551 NASDAQ TEAM Fri, Jul 28, 2023 173.49 175.54 169.09 174.21
550 NASDAQ TEAM Thu, Jul 27, 2023 181.22 181.65 169.83 170.56
549 NASDAQ TEAM Wed, Jul 26, 2023 175.00 179.01 172.29 176.65
548 NASDAQ TEAM Tue, Jul 25, 2023 173.44 180.49 173.44 177.93
547 NASDAQ TEAM Mon, Jul 24, 2023 176.74 177.37 171.53 173.09
546 NASDAQ TEAM Fri, Jul 21, 2023 176.98 178.94 173.22 174.42
545 NASDAQ TEAM Thu, Jul 20, 2023 185.94 186.01 174.23 175.64
544 NASDAQ TEAM Wed, Jul 19, 2023 189.41 195.99 186.69 188.58
543 NASDAQ TEAM Tue, Jul 18, 2023 180.85 188.81 180.28 187.45
542 NASDAQ TEAM Mon, Jul 17, 2023 179.76 184.52 174.22 180.43
541 NASDAQ TEAM Fri, Jul 14, 2023 178.57 191.49 178.49 178.97
540 NASDAQ TEAM Thu, Jul 13, 2023 176.99 180.14 173.91 177.96
539 NASDAQ TEAM Wed, Jul 12, 2023 175.58 176.41 171.29 175.34
538 NASDAQ TEAM Tue, Jul 11, 2023 174.82 176.32 170.47 174.52
537 NASDAQ TEAM Mon, Jul 10, 2023 168.13 173.88 165.63 173.49
536 NASDAQ TEAM Fri, Jul 7, 2023 165.57 173.43 165.57 169.45
535 NASDAQ TEAM Thu, Jul 6, 2023 168.19 168.45 162.59 165.84
534 NASDAQ TEAM Wed, Jul 5, 2023 166.71 173.61 164.98 172.76
533 NASDAQ TEAM Mon, Jul 3, 2023 168.17 170.78 165.43 167.59
532 NASDAQ TEAM Fri, Jun 30, 2023 163.85 168.71 163.43 167.81
531 NASDAQ TEAM Thu, Jun 29, 2023 165.37 165.95 160.51 161.64
530 NASDAQ TEAM Wed, Jun 28, 2023 161.55 169.44 160.20 166.89
529 NASDAQ TEAM Tue, Jun 27, 2023 160.00 163.38 156.44 161.88
528 NASDAQ TEAM Mon, Jun 26, 2023 161.94 165.67 158.43 158.54
527 NASDAQ TEAM Fri, Jun 23, 2023 165.96 166.75 161.90 162.41
526 NASDAQ TEAM Thu, Jun 22, 2023 167.30 170.61 164.91 169.91
525 NASDAQ TEAM Wed, Jun 21, 2023 175.12 176.39 168.00 168.38
524 NASDAQ TEAM Tue, Jun 20, 2023 176.51 179.46 174.71 175.83
523 NASDAQ TEAM Fri, Jun 16, 2023 183.12 183.12 175.70 177.80
522 NASDAQ TEAM Thu, Jun 15, 2023 178.90 183.90 177.30 182.19
521 NASDAQ TEAM Wed, Jun 14, 2023 181.31 183.59 178.29 181.23
520 NASDAQ TEAM Tue, Jun 13, 2023 181.19 182.84 176.66 181.69
519 NASDAQ TEAM Mon, Jun 12, 2023 172.91 176.39 171.63 175.84
518 NASDAQ TEAM Fri, Jun 9, 2023 170.99 174.07 168.85 171.99
517 NASDAQ TEAM Thu, Jun 8, 2023 170.16 171.62 163.46 170.39
516 NASDAQ TEAM Wed, Jun 7, 2023 185.03 186.04 170.98 171.34
515 NASDAQ TEAM Tue, Jun 6, 2023 184.43 192.45 182.61 184.00
514 NASDAQ TEAM Mon, Jun 5, 2023 183.72 183.72 178.60 183.27
513 NASDAQ TEAM Fri, Jun 2, 2023 181.36 186.82 179.34 183.90
512 NASDAQ TEAM Thu, Jun 1, 2023 174.17 181.46 171.01 177.26
511 NASDAQ TEAM Wed, May 31, 2023 166.99 182.81 166.99 180.79
510 NASDAQ TEAM Tue, May 30, 2023 166.60 169.63 164.74 168.85
509 NASDAQ TEAM Fri, May 26, 2023 160.00 170.00 159.56 166.15
508 NASDAQ TEAM Thu, May 25, 2023 162.60 165.71 158.58 158.88
507 NASDAQ TEAM Wed, May 24, 2023 156.99 162.38 156.05 160.64
506 NASDAQ TEAM Tue, May 23, 2023 157.49 163.55 157.13 159.41
505 NASDAQ TEAM Mon, May 22, 2023 146.22 161.18 145.21 158.38
504 NASDAQ TEAM Fri, May 19, 2023 147.33 147.67 144.59 146.99
503 NASDAQ TEAM Thu, May 18, 2023 143.95 148.93 143.88 148.08
502 NASDAQ TEAM Wed, May 17, 2023 139.54 144.75 137.13 144.04
501 NASDAQ TEAM Tue, May 16, 2023 144.16 144.35 138.80 139.22
500 NASDAQ TEAM Mon, May 15, 2023 135.02 146.04 134.88 145.36
499 NASDAQ TEAM Fri, May 12, 2023 135.40 135.94 132.32 135.02
498 NASDAQ TEAM Thu, May 11, 2023 137.00 137.22 135.05 135.68
497 NASDAQ TEAM Wed, May 10, 2023 134.93 138.63 133.74 137.42
496 NASDAQ TEAM Tue, May 9, 2023 128.95 134.40 128.02 133.15
495 NASDAQ TEAM Mon, May 8, 2023 135.73 139.34 129.54 130.01
494 NASDAQ TEAM Fri, May 5, 2023 134.50 138.45 130.07 135.73
493 NASDAQ TEAM Thu, May 4, 2023 146.99 151.51 145.88 150.05
492 NASDAQ TEAM Wed, May 3, 2023 147.16 148.44 144.72 145.14
491 NASDAQ TEAM Tue, May 2, 2023 150.47 150.61 146.35 147.16
490 NASDAQ TEAM Mon, May 1, 2023 146.12 150.62 142.29 149.55
489 NASDAQ TEAM Fri, Apr 28, 2023 150.40 150.51 146.00 147.66
488 NASDAQ TEAM Thu, Apr 27, 2023 154.24 156.43 152.03 153.77
487 NASDAQ TEAM Wed, Apr 26, 2023 145.63 152.99 145.41 151.74
486 NASDAQ TEAM Tue, Apr 25, 2023 152.69 153.10 142.86 143.06
485 NASDAQ TEAM Mon, Apr 24, 2023 157.85 158.46 154.19 154.81
484 NASDAQ TEAM Fri, Apr 21, 2023 158.25 159.11 155.16 158.55
483 NASDAQ TEAM Thu, Apr 20, 2023 159.70 162.24 156.81 157.25
482 NASDAQ TEAM Wed, Apr 19, 2023 159.70 164.40 159.63 162.77
481 NASDAQ TEAM Tue, Apr 18, 2023 169.00 170.20 161.45 162.32
480 NASDAQ TEAM Mon, Apr 17, 2023 166.44 167.74 161.44 166.42
479 NASDAQ TEAM Fri, Apr 14, 2023 165.76 167.86 159.65 165.53
478 NASDAQ TEAM Thu, Apr 13, 2023 160.19 168.57 159.09 168.09
477 NASDAQ TEAM Wed, Apr 12, 2023 167.75 168.21 158.32 158.55
476 NASDAQ TEAM Tue, Apr 11, 2023 156.71 164.94 156.71 162.88
475 NASDAQ TEAM Mon, Apr 10, 2023 155.61 159.25 147.96 158.92
474 NASDAQ TEAM Thu, Apr 6, 2023 155.46 158.72 148.68 158.54
473 NASDAQ TEAM Wed, Apr 5, 2023 165.37 165.56 156.59 156.99
472 NASDAQ TEAM Tue, Apr 4, 2023 164.64 169.50 164.22 166.49
471 NASDAQ TEAM Mon, Apr 3, 2023 169.32 170.67 161.79 163.92
470 NASDAQ TEAM Fri, Mar 31, 2023 161.76 171.84 160.46 171.17
469 NASDAQ TEAM Thu, Mar 30, 2023 161.52 162.12 158.90 160.59
468 NASDAQ TEAM Wed, Mar 29, 2023 157.76 158.98 155.65 158.89
467 NASDAQ TEAM Tue, Mar 28, 2023 155.01 156.74 153.66 155.26
466 NASDAQ TEAM Mon, Mar 27, 2023 153.43 156.26 152.09 154.99
465 NASDAQ TEAM Fri, Mar 24, 2023 152.99 153.10 146.42 152.72
464 NASDAQ TEAM Thu, Mar 23, 2023 152.50 155.84 149.92 153.29
463 NASDAQ TEAM Wed, Mar 22, 2023 154.01 157.58 148.86 149.03
462 NASDAQ TEAM Tue, Mar 21, 2023 149.40 155.62 148.37 154.30
461 NASDAQ TEAM Mon, Mar 20, 2023 157.04 157.45 148.47 148.90
460 NASDAQ TEAM Fri, Mar 17, 2023 157.04 158.86 153.04 158.25
459 NASDAQ TEAM Thu, Mar 16, 2023 157.79 161.49 152.28 157.35
458 NASDAQ TEAM Wed, Mar 15, 2023 157.08 159.58 155.54 158.00
457 NASDAQ TEAM Tue, Mar 14, 2023 155.00 160.18 148.55 159.98
456 NASDAQ TEAM Mon, Mar 13, 2023 154.20 162.33 149.57 158.32
455 NASDAQ TEAM Fri, Mar 10, 2023 169.42 169.69 155.34 155.78
454 NASDAQ TEAM Thu, Mar 9, 2023 176.92 180.15 169.32 169.99
453 NASDAQ TEAM Wed, Mar 8, 2023 176.63 178.64 174.40 177.90
452 NASDAQ TEAM Tue, Mar 7, 2023 176.83 182.72 175.32 176.48
451 NASDAQ TEAM Mon, Mar 6, 2023 178.40 181.89 175.70 176.15
450 NASDAQ TEAM Fri, Mar 3, 2023 166.60 178.11 166.21 177.53
449 NASDAQ TEAM Thu, Mar 2, 2023 162.43 167.00 159.66 166.11
448 NASDAQ TEAM Wed, Mar 1, 2023 165.06 169.12 162.14 162.19
447 NASDAQ TEAM Tue, Feb 28, 2023 164.47 166.56 162.46 164.33
446 NASDAQ TEAM Mon, Feb 27, 2023 164.59 168.21 162.16 164.62
445 NASDAQ TEAM Fri, Feb 24, 2023 164.29 166.31 160.11 162.55
444 NASDAQ TEAM Thu, Feb 23, 2023 170.72 172.83 167.74 170.63
443 NASDAQ TEAM Wed, Feb 22, 2023 166.03 171.81 166.03 169.49
442 NASDAQ TEAM Tue, Feb 21, 2023 164.42 167.43 163.62 165.15
441 NASDAQ TEAM Fri, Feb 17, 2023 174.39 174.39 167.14 168.56
440 NASDAQ TEAM Thu, Feb 16, 2023 178.43 182.80 174.32 174.66
439 NASDAQ TEAM Wed, Feb 15, 2023 181.00 188.57 179.23 187.36
438 NASDAQ TEAM Tue, Feb 14, 2023 172.34 183.80 172.18 181.87
437 NASDAQ TEAM Mon, Feb 13, 2023 172.79 177.85 170.13 175.56
436 NASDAQ TEAM Fri, Feb 10, 2023 169.63 176.60 169.60 172.23
435 NASDAQ TEAM Thu, Feb 9, 2023 179.00 180.70 170.41 171.15
434 NASDAQ TEAM Wed, Feb 8, 2023 179.57 181.36 174.69 175.65
433 NASDAQ TEAM Tue, Feb 7, 2023 170.94 182.18 168.24 181.16
432 NASDAQ TEAM Mon, Feb 6, 2023 165.40 178.71 165.06 172.37
431 NASDAQ TEAM Fri, Feb 3, 2023 159.34 172.88 158.41 169.30
430 NASDAQ TEAM Thu, Feb 2, 2023 179.65 183.43 175.95 182.41
429 NASDAQ TEAM Wed, Feb 1, 2023 161.70 170.96 159.80 170.31
428 NASDAQ TEAM Tue, Jan 31, 2023 158.65 161.69 157.04 161.62
427 NASDAQ TEAM Mon, Jan 30, 2023 160.92 162.91 154.34 156.94
426 NASDAQ TEAM Fri, Jan 27, 2023 157.40 165.06 155.50 164.25
425 NASDAQ TEAM Thu, Jan 26, 2023 154.59 158.82 152.40 158.38
424 NASDAQ TEAM Wed, Jan 25, 2023 147.24 153.76 140.92 151.93
423 NASDAQ TEAM Tue, Jan 24, 2023 152.67 153.04 147.04 151.70
422 NASDAQ TEAM Mon, Jan 23, 2023 155.86 156.00 150.06 154.58
421 NASDAQ TEAM Fri, Jan 20, 2023 149.44 160.00 148.90 157.75
420 NASDAQ TEAM Thu, Jan 19, 2023 147.34 150.91 145.83 148.89
419 NASDAQ TEAM Wed, Jan 18, 2023 155.24 157.63 147.27 148.73
418 NASDAQ TEAM Tue, Jan 17, 2023 147.50 154.36 144.26 152.91
417 NASDAQ TEAM Fri, Jan 13, 2023 143.90 148.83 143.00 148.00
416 NASDAQ TEAM Thu, Jan 12, 2023 141.07 147.34 139.07 146.48
415 NASDAQ TEAM Wed, Jan 11, 2023 136.90 145.55 135.80 141.78
414 NASDAQ TEAM Tue, Jan 10, 2023 126.26 132.56 125.23 132.16
413 NASDAQ TEAM Mon, Jan 9, 2023 123.77 127.72 121.87 127.17
412 NASDAQ TEAM Fri, Jan 6, 2023 120.68 124.20 116.40 121.28
411 NASDAQ TEAM Thu, Jan 5, 2023 124.50 125.35 119.82 119.97
410 NASDAQ TEAM Wed, Jan 4, 2023 128.00 128.20 123.22 126.40
409 NASDAQ TEAM Tue, Jan 3, 2023 131.91 132.71 119.84 126.50
408 NASDAQ TEAM Fri, Dec 30, 2022 127.15 129.67 126.23 128.68
407 NASDAQ TEAM Thu, Dec 29, 2022 125.18 130.23 124.10 129.68
406 NASDAQ TEAM Wed, Dec 28, 2022 124.83 126.49 121.20 123.30
405 NASDAQ TEAM Tue, Dec 27, 2022 125.25 126.45 122.16 124.83
404 NASDAQ TEAM Fri, Dec 23, 2022 125.26 127.45 122.21 127.22
403 NASDAQ TEAM Thu, Dec 22, 2022 136.67 137.31 124.52 127.26
402 NASDAQ TEAM Wed, Dec 21, 2022 137.79 140.77 133.39 139.62
401 NASDAQ TEAM Tue, Dec 20, 2022 136.56 139.67 133.40 138.02
400 NASDAQ TEAM Mon, Dec 19, 2022 145.51 145.87 136.45 139.17
399 NASDAQ TEAM Fri, Dec 16, 2022 145.50 148.96 143.78 147.26
398 NASDAQ TEAM Thu, Dec 15, 2022 145.01 149.52 142.39 146.23
397 NASDAQ TEAM Wed, Dec 14, 2022 143.60 153.15 143.40 149.85
396 NASDAQ TEAM Tue, Dec 13, 2022 155.29 157.73 141.23 143.91
395 NASDAQ TEAM Mon, Dec 12, 2022 136.25 149.07 136.18 143.79
394 NASDAQ TEAM Fri, Dec 9, 2022 134.21 140.43 134.21 137.33
393 NASDAQ TEAM Thu, Dec 8, 2022 130.60 138.41 128.31 135.71
392 NASDAQ TEAM Wed, Dec 7, 2022 125.81 126.89 122.21 125.46
391 NASDAQ TEAM Tue, Dec 6, 2022 134.94 134.94 123.23 124.96
390 NASDAQ TEAM Mon, Dec 5, 2022 140.20 142.13 131.59 133.61
389 NASDAQ TEAM Fri, Dec 2, 2022 136.90 142.82 132.75 141.00
388 NASDAQ TEAM Thu, Dec 1, 2022 132.07 140.59 131.55 140.06
387 NASDAQ TEAM Wed, Nov 30, 2022 120.17 132.19 119.45 131.55
386 NASDAQ TEAM Tue, Nov 29, 2022 125.83 127.68 121.37 122.01
385 NASDAQ TEAM Mon, Nov 28, 2022 123.41 127.55 122.82 126.45
384 NASDAQ TEAM Fri, Nov 25, 2022 122.49 124.76 121.42 124.13
383 NASDAQ TEAM Wed, Nov 23, 2022 117.07 125.00 115.24 124.50
382 NASDAQ TEAM Tue, Nov 22, 2022 117.55 118.76 114.61 116.34
381 NASDAQ TEAM Mon, Nov 21, 2022 116.40 117.78 113.86 117.56
380 NASDAQ TEAM Fri, Nov 18, 2022 124.85 125.00 117.80 118.76
379 NASDAQ TEAM Thu, Nov 17, 2022 124.70 128.50 121.46 121.69
378 NASDAQ TEAM Wed, Nov 16, 2022 138.44 139.72 128.96 129.27
377 NASDAQ TEAM Tue, Nov 15, 2022 140.48 146.71 139.88 141.18
376 NASDAQ TEAM Mon, Nov 14, 2022 139.76 139.76 129.22 134.96
375 NASDAQ TEAM Fri, Nov 11, 2022 138.83 148.15 137.81 142.37
374 NASDAQ TEAM Thu, Nov 10, 2022 131.29 144.92 131.20 140.85
373 NASDAQ TEAM Wed, Nov 9, 2022 121.61 126.48 119.38 122.29
372 NASDAQ TEAM Tue, Nov 8, 2022 120.18 128.90 117.21 122.72
371 NASDAQ TEAM Mon, Nov 7, 2022 122.89 123.23 114.11 119.23
370 NASDAQ TEAM Fri, Nov 4, 2022 131.00 133.00 115.06 123.73
