There are 35 symbols in this channel.
1 of 35
Market Cap: 24.5 Billion
NYSE: FMX $24 Billion Large-Cap. Consumer Staples Sector. Beverages Industry. 5 Year Return 28%. 1 Year Return 17%. 2021 YTD Return 7%. Negative 5 year, 1 year & YTD returns. 2.1% dividend yield. 34 total dividend payments. Paid Biannually. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
2 of 35
Market Cap: 15.6 Billion
NASDAQ: NVAX $16 Billion Large-Cap. Health Care Sector. Biotech & Pharma Industry. 5 Year Return 149%. 1 Year Return 1,899%. 2021 YTD Return 113%. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
3 of 35
Market Cap: 13.0 Billion
NASDAQ: ZLAB $13 Billion Large-Cap. Health Care Sector. Biotech & Pharma Industry. 5 Year Return 480%. 1 Year Return 188%. 2021 YTD Return 25%. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
4 of 35
Market Cap: 11.6 Billion
NASDAQ: XRAY $12 Billion Large-Cap. S&P 500. Health Care Sector. Medical Equipment & Devices Industry. 5 Year Return 1%. 1 Year Return 20%. 2021 YTD Return 11%. 0.7% dividend yield. 108 total dividend payments. Current Ex-Date in 23 days on Thu, Mar 25. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
5 of 35
Market Cap: 10.8 Billion
NYSE: AI $11 Billion Large-Cap. Financials Sector. Banking Industry. 5 Year Return 31%. 1 Year Return 31%. 2021 YTD Return 1%. 0.6% dividend yield. 59 total dividend payments. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
6 of 35
Market Cap: 8.1 Billion
NASDAQ: MIDD $8 Billion Mid-Cap. New ALL-TIME HIGH Monday. Industrials Sector. Industrial Products Industry. 5 Year Return 68%. 1 Year Return 42%. 2021 YTD Return 26%. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
7 of 35
Market Cap: 6.9 Billion
NASDAQ: SRPT $7 Billion Mid-Cap. Health Care Sector. Biotech & Pharma Industry. 5 Year Return 545%. 1 Year Return 27%. 2021 YTD Return 47%. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
8 of 35
Market Cap: 5.5 Billion
NYSE: CWEN $6 Billion Mid-Cap. Utilities Sector. Utility Industry. 5 Year Return 110%. 1 Year Return 33%. 2021 YTD Return 14%. 4.5% dividend yield. 24 total dividend payments. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
9 of 35
Market Cap: 5.1 Billion
NYSE: BHVN $5 Billion Mid-Cap. Health Care Sector. Biotech & Pharma Industry. 5 Year Return 394%. 1 Year Return 86%. 2021 YTD Return 5%. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
10 of 35
Market Cap: 4.7 Billion
NASDAQ: CCXI $5 Billion Mid-Cap. New ALL-TIME HIGH Monday. Health Care Sector. Biotech & Pharma Industry. 5 Year Return 1,877%. 1 Year Return 47%. 2021 YTD Return 16%. Earnings Monday. Stay tuned for the price reaction over the next couple of days!
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
---|---|---|---|---|---|---|---|---|
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
Within the last 30 days
Symbol | ATH | Industry |
---|---|---|
CCXI | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
MIDD | 2021-03-01 Mon, Mar 1, 2021 | Industrial Products |
NOVT | 2021-02-12 Fri, Feb 12, 2021 | Hardware |
NVAX | 2021-02-08 Mon, Feb 8, 2021 | Biotech & Pharma |
TTEC | 2021-02-11 Thu, Feb 11, 2021 | Business Services |
Symbol | ATH | Industry |
Within the last 30 days
Symbol | 52WH | Industry |
---|---|---|
TGNA | 2021-02-24 Wed, Feb 24, 2021 | Media |
ASTE | 2021-03-01 Mon, Mar 1, 2021 | Machinery |
CORE | 2021-03-01 Mon, Mar 1, 2021 | Retail Consumer Staples |
IPI | 2021-02-24 Wed, Feb 24, 2021 | Agriculture |
XENE | 2021-02-26 Fri, Feb 26, 2021 | Biotech & Pharma |
XHR | 2021-02-24 Wed, Feb 24, 2021 | REITs |
Symbol | 52WH | Industry |
Within the last 30 days
Symbol | 52WL | Industry |
---|---|---|
Symbol | 52WL | Industry |
Within the last 30 days and next 7 days
Symbol | Earnings Date | Industry |
---|---|---|
TGNA | 2021-03-01 Mon, Mar 1, 2021 | Media |
XRAY | 2021-03-01 Mon, Mar 1, 2021 | Medical Equipment & Devices |
LILA | 2021-03-01 Mon, Mar 1, 2021 | Media |
LILAK | 2021-03-01 Mon, Mar 1, 2021 | Media |
ADVM | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
AI | 2021-03-01 Mon, Mar 1, 2021 | Banking |
AMBC | 2021-03-01 Mon, Mar 1, 2021 | Insurance |
ASTE | 2021-03-01 Mon, Mar 1, 2021 | Machinery |
ATRA | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
AXSM | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
BHVN | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
CAPL | 2021-03-01 Mon, Mar 1, 2021 | Oil, Gas & Coal |
CCXI | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
CORE | 2021-03-01 Mon, Mar 1, 2021 | Retail Consumer Staples |
CWEN | 2021-03-01 Mon, Mar 1, 2021 | Utility |
EVTC | 2021-03-01 Mon, Mar 1, 2021 | Software |
FMX | 2021-03-01 Mon, Mar 1, 2021 | Beverages |
GAIA | 2021-03-01 Mon, Mar 1, 2021 | Retail Discretionary |
HNI | 2021-03-01 Mon, Mar 1, 2021 | Industrial Products |
INO | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
INSG | 2021-03-01 Mon, Mar 1, 2021 | Communication Equipment |
IPI | 2021-03-01 Mon, Mar 1, 2021 | Agriculture |
MIDD | 2021-03-01 Mon, Mar 1, 2021 | Industrial Products |
NOVT | 2021-03-01 Mon, Mar 1, 2021 | Hardware |
NVAX | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
RETA | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
SGC | 2021-03-01 Mon, Mar 1, 2021 | Manufacturing |
SRPT | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
TTEC | 2021-03-01 Mon, Mar 1, 2021 | Business Services |
VRRM | 2021-03-01 Mon, Mar 1, 2021 | Consulting & Outsourcing |
WIFI | 2021-03-01 Mon, Mar 1, 2021 | Communication Services |
XENE | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
XHR | 2021-03-01 Mon, Mar 1, 2021 | REITs |
ZLAB | 2021-03-01 Mon, Mar 1, 2021 | Biotech & Pharma |
Symbol | Earnings Date | Industry |
Within the last 30 days and next 7 days
Symbol | Ex-Date | Industry |
---|---|---|
TGNA | 2021-03-04 Thu, Mar 4, 2021 | Media |
CAPL | 2021-02-01 Mon, Feb 1, 2021 | Oil, Gas & Coal |
CWEN | 2021-02-26 Fri, Feb 26, 2021 | Utility |
EVTC | 2021-02-26 Fri, Feb 26, 2021 | Software |
HNI | 2021-02-26 Fri, Feb 26, 2021 | Industrial Products |
SGC | 2021-02-11 Thu, Feb 11, 2021 | Manufacturing |
Symbol | Ex-Date | Industry |
For Starters
Track your portfolio and more.