The NASDAQ 100 is a stock market index that includes 100 of the largest non-financial companies listed on the Nasdaq stock exchange. These companies come from a diverse range of industries, including technology, healthcare, and consumer services. Many investors use the NASDAQ 100 as a benchmark for tracking the performance of the tech-heavy Nasdaq stock exchange. The index is weighted by market capitalization, meaning that larger companies have a greater impact on its value. The NASDAQ 100 has shown strong growth in recent years, reflecting the success and innovation of the technology sector.
| Symbol | Exchange | Name | MCAP | Price | Change | PE Ratio | Yield |
|---|---|---|---|---|---|---|---|
| WBD | NASDAQ | Warner Bros. Discovery Inc | 29.14B | 11.77 | -1.26 | 68.55 | 0.00 |
| WBA | NASDAQ | Walgreens Boots Alliance Inc | 10.55B | 12.19 | -0.09 | 0.00 | 0.00 |
| SIRI | NASDAQ | Sirius XM Holdings Inc | 7.20B | 21.38 | -1.75 | 6.99 | 0.05 |
| KHC | NASDAQ | The Kraft Heinz Co | 30.29B | 25.59 | -0.49 | 9.43 | 0.06 |
| KDP | NASDAQ | Keurig Dr Pepper Inc | 35.62B | 26.22 | -0.78 | 24.38 | 0.03 |
| MRNA | NASDAQ | Moderna Inc | 10.74B | 27.49 | 0.92 | 32.62 | 0.00 |
| CMCSA | NASDAQ | Comcast Corp | 116.75B | 31.62 | 0.02 | 4.86 | 0.04 |
| CSX | NASDAQ | CSX Corp | 66.83B | 35.89 | 0.90 | 23.07 | 0.01 |
| GFS | NASDAQ | GLOBALFOUNDRIES Inc | 20.55B | 37.03 | 4.05 | 17.24 | 0.00 |
| BKR | NASDAQ | Baker Hughes Co | 44.75B | 45.39 | 1.25 | 16.86 | 0.02 |
| CPRT | NASDAQ | Copart Inc | 44.24B | 45.71 | 2.12 | 28.09 | 0.00 |
| FAST | NASDAQ | Fastenal Co | 52.56B | 45.78 | -2.00 | 40.37 | 0.02 |
| EXC | NASDAQ | Exelon Corp | 48.08B | 47.60 | -1.06 | 18.10 | 0.03 |
| TTD | NASDAQ | The Trade Desk Inc | 24.40B | 49.90 | -2.35 | 65.22 | 0.00 |
| ON | NASDAQ | ON Semiconductor Corp | 20.49B | 51.39 | -0.76 | 49.31 | 0.00 |
| MCHP | NASDAQ | Microchip Technology Inc | 32.60B | 60.41 | -8.28 | 41.49 | 0.03 |
| MDLZ | NASDAQ | Mondelez International Inc | 79.51B | 61.45 | 0.74 | 22.35 | 0.03 |
| CTSH | NASDAQ | Cognizant Technology Solutions Corp | 32.74B | 67.04 | 1.06 | 13.80 | 0.02 |
| MNST | NASDAQ | Monster Beverage Corp | 66.54B | 68.15 | 1.58 | 43.41 | 0.00 |
| CSCO | NASDAQ | Cisco Systems Inc | 272.10B | 68.83 | 2.04 | 27.56 | 0.02 |
| PYPL | NASDAQ | PayPal Holdings Inc | 66.02B | 69.10 | 0.35 | 14.92 | 0.00 |
| DXCM | NASDAQ | DexCom Inc | 27.73B | 70.70 | 1.37 | 50.04 | 0.00 |
| CSGP | NASDAQ | CoStar Group Inc | 32.13B | 75.83 | 0.87 | 298.69 | 0.00 |
| GEHC | NASDAQ | GE HealthCare Technologies Inc | 35.67B | 78.13 | 1.13 | 15.83 | 0.00 |
| XEL | NASDAQ | Xcel Energy Inc | 47.82B | 80.85 | 0.87 | 22.27 | 0.03 |
| FTNT | NASDAQ | Fortinet Inc | 63.68B | 83.11 | -1.30 | 33.84 | 0.00 |
| AZN | NASDAQ | AstraZeneca PLC - American Depositary Shares | 258.58B | 83.40 | -0.04 | 31.41 | 0.02 |
| SBUX | NASDAQ | Starbucks Corp | 97.03B | 85.36 | -0.63 | 36.99 | 0.03 |
| MRVL | NASDAQ | Marvell Technology Inc | 74.33B | 86.22 | -3.55 | 24.63 | 0.00 |
| CCEP | NASDAQ | Coca-Cola Europacific Partners plc - Ordinary Shares | 40.33B | 89.28 | 0.57 | 23.56 | 0.02 |
| PCAR | NASDAQ | PACCAR Inc | 49.95B | 95.11 | 2.02 | 19.49 | 0.01 |
| DLTR | NASDAQ | Dollar Tree Inc | 19.53B | 95.77 | 3.43 | 19.50 | 0.00 |
| ILMN | NASDAQ | Illumina Inc | 15.29B | 99.50 | 4.24 | 12.65 | 0.00 |
| ORLY | NASDAQ | O'Reilly Automotive Inc | 86.25B | 101.85 | -1.41 | 34.07 | 0.00 |
| AEP | NASDAQ | American Electric Power Co Inc | 62.80B | 117.43 | -0.34 | 17.04 | 0.03 |
| ABNB | NASDAQ | Airbnb Inc | 73.45B | 119.97 | -0.15 | 30.91 | 0.00 |
| FI | NYSE | Fiserv Inc | 68.67B | 126.33 | 0.19 | 20.73 | 0.00 |
| PDD | NASDAQ | Pinduoduo Inc | 180.11B | 126.87 | -0.56 | 14.36 | 0.00 |
| PAYX | NASDAQ | Paychex Inc | 45.71B | 127.02 | 2.14 | 27.97 | 0.03 |
| ODFL | NASDAQ | Old Dominion Freight Line Inc | 29.85B | 142.05 | -1.60 | 26.54 | 0.01 |
| FANG | NASDAQ | Diamondback Energy Inc | 42.20B | 145.79 | 0.82 | 10.66 | 0.03 |
| LRCX | NASDAQ | Lam Research Corp | 185.88B | 147.62 | 4.51 | 32.57 | 0.01 |
| BIIB | NASDAQ | Biogen Inc | 21.21B | 149.72 | -0.25 | 14.36 | 0.00 |
| PEP | NASDAQ | PepsiCo Inc | 205.40B | 150.22 | 0.90 | 28.80 | 0.04 |
| CDW | NASDAQ | CDW Corp | 20.36B | 155.38 | 1.93 | 19.71 | 0.02 |
| ROST | NASDAQ | Ross Stores Inc | 50.87B | 156.41 | -0.67 | 24.87 | 0.01 |
| DDOG | NASDAQ | Datadog Inc | 54.74B | 156.97 | 2.69 | 434.97 | 0.00 |
| QCOM | NASDAQ | Qualcomm Inc | 174.63B | 161.84 | 0.04 | 16.41 | 0.02 |
| TEAM | NASDAQ | Atlassian Corp | 45.34B | 172.25 | 0.13 | 37.17 | 0.00 |
| LULU | NASDAQ | Lululemon Athletica Inc | 21.12B | 178.07 | -1.83 | 12.22 | 0.00 |
| TXN | NASDAQ | Texas Instruments Inc | 163.74B | 180.11 | 0.65 | 31.36 | 0.03 |
| NVDA | NASDAQ | NVIDIA Corp | 4.41T | 181.09 | 0.45 | 51.90 | 0.00 |
| MU | NASDAQ | Micron Technology Inc | 208.43B | 185.69 | -2.76 | 27.23 | 0.00 |
| CTAS | NASDAQ | Cintas Corp | 74.82B | 186.17 | -0.95 | 42.74 | 0.01 |
| AMAT | NASDAQ | Applied Materials Inc | 157.81B | 198.10 | -1.67 | 27.26 | 0.01 |
| EA | NASDAQ | Electronic Arts Inc | 49.92B | 200.20 | -0.05 | 50.16 | 0.00 |
| PANW | NASDAQ | Palo Alto Networks Inc | 141.32B | 208.79 | -2.11 | 134.39 | 0.00 |
| AMD | NASDAQ | Advanced Micro Devices Inc | 348.75B | 214.90 | -7.73 | 140.71 | 0.00 |
| HON | NASDAQ | Honeywell International Inc | 128.86B | 216.11 | -2.07 | 23.28 | 0.02 |
| AMZN | NASDAQ | Amazon.com Inc | 2.31T | 216.39 | -1.68 | 33.70 | 0.00 |
| NXPI | NASDAQ | NXP Semiconductors NV | 55.42B | 219.82 | 2.56 | 26.31 | 0.02 |
| TMUS | NASDAQ | T-Mobile US Inc | 256.66B | 229.47 | 1.96 | 21.19 | 0.02 |
| WDAY | NASDAQ | Workday Inc | 61.81B | 231.49 | -2.89 | 113.15 | 0.00 |
| ADI | NASDAQ | Analog Devices Inc | 115.81B | 235.40 | 0.32 | 61.91 | 0.02 |
| GOOGL | NASDAQ | Alphabet Inc | 2.97T | 245.79 | -0.55 | 26.98 | 0.00 |
| GOOG | NASDAQ | Alphabet Inc. - Class C Capital Stock | 2.99T | 247.38 | 1.12 | 27.05 | 0.00 |
| CHTR | NASDAQ | Charter Communications Inc | 34.49B | 252.52 | 0.41 | 6.68 | 0.00 |
| AAPL | NASDAQ | Apple Inc | 3.79T | 255.42 | 0.55 | 39.39 | 0.00 |
| MAR | NASDAQ | Marriott International Inc | 73.21B | 269.70 | -0.88 | 30.37 | 0.01 |
| DASH | NASDAQ | DoorDash Inc | 115.61B | 270.62 | -1.75 | 139.88 | 0.00 |
| ADP | NASDAQ | Automatic Data Processing Inc | 115.28B | 284.59 | 0.55 | 28.21 | 0.02 |
| AMGN | NASDAQ | Amgen Inc | 158.20B | 293.85 | 0.50 | 23.95 | 0.03 |
| ZS | NASDAQ | Zscaler Inc | 47.86B | 302.35 | 0.19 | 86.96 | 0.00 |
| ADSK | NASDAQ | Autodesk Inc | 66.19B | 310.74 | 0.91 | 64.42 | 0.00 |
| CDNS | NASDAQ | Cadence Design Systems Inc | 89.31B | 327.76 | -1.35 | 91.15 | 0.00 |
| CEG | NASDAQ | Constellation Energy Corp | 103.06B | 329.90 | -2.73 | 38.14 | 0.00 |
| ADBE | NASDAQ | Adobe Inc | 140.62B | 335.94 | -1.00 | 22.08 | 0.00 |
| AVGO | NASDAQ | Broadcom Inc | 1.63T | 344.29 | 1.18 | 88.28 | 0.01 |
| ANSS | NASDAQ | Ansys Inc | 34.22B | 389.19 | 3.92 | 0.00 | 0.00 |
| VRTX | NASDAQ | Vertex Pharmaceuticals Inc | 107.45B | 419.10 | 0.55 | 30.06 | 0.00 |
| TSLA | NASDAQ | Tesla Inc | 1.45T | 435.15 | 1.38 | 309.64 | 0.00 |
| SNPS | NASDAQ | Synopsys Inc | 81.34B | 437.93 | -1.32 | 61.63 | 0.00 |
| ISRG | NASDAQ | Intuitive Surgical Inc | 155.70B | 439.22 | -0.44 | 72.92 | 0.00 |
| LIN | NASDAQ | Linde PLC | 215.51B | 459.59 | 0.65 | 31.99 | 0.01 |
| CRWD | NASDAQ | CrowdStrike Holdings Inc | 122.70B | 488.94 | -3.87 | 108.70 | 0.00 |
| MSFT | NASDAQ | Microsoft Corp | 3.78T | 508.56 | -0.32 | 38.16 | 0.01 |
| ROP | NASDAQ | Roper Technologies Inc | 55.37B | 514.52 | 1.71 | 33.06 | 0.01 |
| REGN | NASDAQ | Regeneron Pharmaceuticals Inc | 60.69B | 572.60 | 2.67 | 14.51 | 0.00 |
| IDXX | NASDAQ | IDEXX Laboratories Inc | 51.48B | 643.41 | 1.27 | 53.13 | 0.00 |
| INTU | NASDAQ | Intuit Inc | 187.01B | 670.77 | -0.64 | 49.58 | 0.01 |
| META | NASDAQ | Meta Platforms Inc | 1.80T | 715.74 | 0.52 | 26.63 | 0.00 |
| COST | NASDAQ | Costco Wholesale Corp | 405.42B | 914.80 | 0.43 | 51.73 | 0.01 |
| KLAC | NASDAQ | KLA Corp | 151.10B | 1,147.43 | -0.48 | 38.16 | 0.01 |
| NFLX | NASDAQ | Netflix Inc | 526.00B | 1,241.35 | 0.23 | 46.52 | 0.00 |
| MELI | NASDAQ | MercadoLibre Inc | 108.06B | 2,131.51 | 1.74 | 53.06 | 0.00 |
The NASDAQ 100 is a stock market index that includes 100 of the largest domestic and international non-financial companies listed on the NASDAQ stock exchange. These companies represent a wide range of industries, including technology, consumer services, healthcare, and more. The NASDAQ 100 is considered to be a good indicator of the performance of technology and growth sectors in the stock market.
The NASDAQ 100 is an important stock market index that gives investors insight into the performance of the technology and growth sectors. Investing in the NASDAQ 100 can be a way to diversify a portfolio and potentially benefit from the growth of some of the largest companies in the world.
The NASDAQ 100 includes companies from a wide range of industries, including technology, consumer services, healthcare, and more. Some of the well-known companies in the index include Apple, Amazon, Microsoft, and Facebook.
Yes, you can invest in the NASDAQ 100 through index funds or exchange-traded funds (ETFs) that track the performance of the index. This allows you to have exposure to a diversified portfolio of some of the largest companies in the world.
The NASDAQ 100 is a market capitalization-weighted index, which means that the weight of each company in the index is determined by its market capitalization. As the market value of a company changes, its weight in the index also changes, which can impact the overall performance of the NASDAQ 100.