There are 100 symbols in this channel.
1 of 100
Market Cap: 653.1 Billion
NYSE: TSM $653 Billion Large-Cap. Technology Sector. Semiconductors Industry. 5 Year Return 424%. 1 Year Return 130%. 2021 YTD Return 15%. 1.4% dividend yield. 22 total dividend payments. Current Ex-Date in 15 days on Wed, Mar 17. Since Earnings 8%.
2 of 100
Market Cap: 339.6 Billion
NASDAQ: NVDA $340 Billion Large-Cap. Nasdaq 100. S&P 500. Technology Sector. Semiconductors Industry. 5 Year Return 1,571%. 1 Year Return 99%. 2021 YTD Return 5%. 0.1% dividend yield. 34 total dividend payments. Current Ex-Date in 7 days on Tue, Mar 9. Since Earnings 3%.
3 of 100
Market Cap: 247.0 Billion
NASDAQ: INTC $247 Billion Large-Cap. Dow Industrial. Nasdaq 100. S&P 500. Technology Sector. Semiconductors Industry. 5 Year Return 105%. 1 Year Return 8%. 2021 YTD Return 26%. 2.2% dividend yield. 114 total dividend payments. Since Earnings 7%. "Possible" Golden Cross chart pattern.
4 of 100
Market Cap: 236.2 Billion
NASDAQ: ASML $236 Billion Large-Cap. Nasdaq 100. Technology Sector. Semiconductors Industry. 5 Year Return 522%. 1 Year Return 102%. 2021 YTD Return 16%. 0.5% dividend yield. 16 total dividend payments. Paid Biannually. Since Earnings 6%.
5 of 100
Market Cap: 191.8 Billion
NASDAQ: AVGO $192 Billion Large-Cap. Nasdaq 100. S&P 500. Technology Sector. Semiconductors Industry. 5 Year Return 257%. 1 Year Return 72%. 2021 YTD Return 15%. 3.0% dividend yield. 41 total dividend payments. Earnings Tomorrow.
6 of 100
Market Cap: 158.5 Billion
NASDAQ: TXN $159 Billion Large-Cap. Nasdaq 100. S&P 500. Technology Sector. Semiconductors Industry. 5 Year Return 228%. 1 Year Return 49%. 2021 YTD Return 10%. 2.3% dividend yield. 141 total dividend payments. Since Earnings 3%.
7 of 100
Market Cap: 154.7 Billion
NASDAQ: QCOM $155 Billion Large-Cap. Nasdaq 100. S&P 500. Technology Sector. Semiconductors Industry. 5 Year Return 163%. 1 Year Return 73%. 2021 YTD Return 6%. 1.9% dividend yield. 73 total dividend payments. Current Ex-Date in 1 days on Wed, Mar 3. Since Earnings 16%.
8 of 100
Market Cap: 108.5 Billion
NASDAQ: AMAT $108 Billion Large-Cap. Nasdaq 100. S&P 500. Technology Sector. Semiconductors Industry. 5 Year Return 523%. 1 Year Return 102%. 2021 YTD Return 40%. 0.7% dividend yield. 64 total dividend payments. Since Earnings 71%.
9 of 100
Market Cap: 102.4 Billion
NASDAQ: MU $102 Billion Large-Cap. New 52 WEEK HIGH Monday. Nasdaq 100. S&P 500. Technology Sector. Semiconductors Industry. 5 Year Return 711%. 1 Year Return 74%. 2021 YTD Return 28%. Since Earnings 22%.
10 of 100
Market Cap: 102.4 Billion
NASDAQ: AMD $102 Billion Large-Cap. Nasdaq 100. S&P 500. Technology Sector. Semiconductors Industry. 5 Year Return 3,612%. 1 Year Return 81%. 2021 YTD Return 7%. 0.9% dividend yield. 9 total dividend payments. Since Earnings 9%.
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
---|---|---|---|---|---|---|---|---|
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
Within the last 30 days
Symbol | ATH | Industry |
---|---|---|
ADI | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
AMAT | 2021-02-24 Wed, Feb 24, 2021 | Semiconductors |
AVGO | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
KLAC | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
LRCX | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
MCHP | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
MXIM | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
NVDA | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
NXPI | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
QCOM | 2021-02-02 Tue, Feb 2, 2021 | Semiconductors |
SWKS | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
TXN | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
ASML | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
ACMR | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
AMBA | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
AOSL | 2021-02-12 Fri, Feb 12, 2021 | Semiconductors |
ASX | 2021-02-12 Fri, Feb 12, 2021 | Semiconductors |
ATOM | 2021-02-08 Mon, Feb 8, 2021 | Semiconductors |
BRKS | 2021-02-12 Fri, Feb 12, 2021 | Semiconductors |
CAMT | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
CCMP | 2021-02-24 Wed, Feb 24, 2021 | Semiconductors |
CEVA | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
CREE | 2021-02-11 Thu, Feb 11, 2021 | Semiconductors |
DIOD | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
DQ | 2021-02-09 Tue, Feb 9, 2021 | Semiconductors |
FORM | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
HIMX | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
ICHR | 2021-02-24 Wed, Feb 24, 2021 | Semiconductors |
KLIC | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
LASR | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
LSCC | 2021-03-01 Mon, Mar 1, 2021 | Semiconductors |
MTSI | 2021-03-01 Mon, Mar 1, 2021 | Semiconductors |
MXL | 2021-02-24 Wed, Feb 24, 2021 | Semiconductors |
NVMI | 2021-03-01 Mon, Mar 1, 2021 | Semiconductors |
ON | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
SIMO | 2021-02-08 Mon, Feb 8, 2021 | Semiconductors |
SLAB | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
TER | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
TSM | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
UCTT | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
Symbol | ATH | Industry |
Within the last 30 days
Symbol | 52WH | Industry |
---|---|---|
MU | 2021-03-01 Mon, Mar 1, 2021 | Semiconductors |
ACLS | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
AEHR | 2021-02-18 Thu, Feb 18, 2021 | Semiconductors |
AMKR | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
ASYS | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
AXTI | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
COHU | 2021-02-12 Fri, Feb 12, 2021 | Semiconductors |
EMKR | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
IMOS | 2021-03-01 Mon, Mar 1, 2021 | Semiconductors |
KOPN | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
LEDS | 2021-02-11 Thu, Feb 11, 2021 | Semiconductors |
MOSY | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
MX | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
NPTN | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
NVEC | 2021-03-01 Mon, Mar 1, 2021 | Semiconductors |
QUIK | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
RBCN | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
RESN | 2021-02-09 Tue, Feb 9, 2021 | Semiconductors |
RMBS | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
SGH | 2021-02-24 Wed, Feb 24, 2021 | Semiconductors |
SQNS | 2021-02-05 Fri, Feb 5, 2021 | Semiconductors |
STM | 2021-02-12 Fri, Feb 12, 2021 | Semiconductors |
TSEM | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
UMC | 2021-02-12 Fri, Feb 12, 2021 | Semiconductors |
VECO | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
VSH | 2021-02-24 Wed, Feb 24, 2021 | Semiconductors |
XPER | 2021-02-23 Tue, Feb 23, 2021 | Semiconductors |
Symbol | 52WH | Industry |
Within the last 30 days
Symbol | 52WL | Industry |
---|---|---|
Symbol | 52WL | Industry |
Within the last 30 days and next 7 days
Symbol | Earnings Date | Industry |
---|---|---|
ADI | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
AVGO | 2021-03-02 Tue, Mar 2, 2021 | Semiconductors |
KLAC | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
MCHP | 2021-02-04 Thu, Feb 4, 2021 | Semiconductors |
NVDA | 2021-02-24 Wed, Feb 24, 2021 | Semiconductors |
NXPI | 2021-02-01 Mon, Feb 1, 2021 | Semiconductors |
QCOM | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
QRVO | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
IPGP | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
ACLS | 2021-02-11 Thu, Feb 11, 2021 | Semiconductors |
ACMR | 2021-02-25 Thu, Feb 25, 2021 | Semiconductors |
AMKR | 2021-02-08 Mon, Feb 8, 2021 | Semiconductors |
AOSL | 2021-02-04 Thu, Feb 4, 2021 | Semiconductors |
ASYS | 2021-02-11 Thu, Feb 11, 2021 | Semiconductors |
ATOM | 2021-02-10 Wed, Feb 10, 2021 | Semiconductors |
AXTI | 2021-02-18 Thu, Feb 18, 2021 | Semiconductors |
BRKS | 2021-02-02 Tue, Feb 2, 2021 | Semiconductors |
CAMT | 2021-02-09 Tue, Feb 9, 2021 | Semiconductors |
CCMP | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
CEVA | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
CRUS | 2021-02-01 Mon, Feb 1, 2021 | Semiconductors |
DSPG | 2021-02-04 Thu, Feb 4, 2021 | Semiconductors |
EMKR | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
ENPH | 2021-02-09 Tue, Feb 9, 2021 | Semiconductors |
ENTG | 2021-02-02 Tue, Feb 2, 2021 | Semiconductors |
FORM | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
HIMX | 2021-02-04 Thu, Feb 4, 2021 | Semiconductors |
ICHR | 2021-02-02 Tue, Feb 2, 2021 | Semiconductors |
IPHI | 2021-02-02 Tue, Feb 2, 2021 | Semiconductors |
KLIC | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
LASR | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
LSCC | 2021-02-16 Tue, Feb 16, 2021 | Semiconductors |
MPWR | 2021-02-04 Thu, Feb 4, 2021 | Semiconductors |
MX | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
MXL | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
NPTN | 2021-02-25 Thu, Feb 25, 2021 | Semiconductors |
NVMI | 2021-02-18 Thu, Feb 18, 2021 | Semiconductors |
OLED | 2021-02-18 Thu, Feb 18, 2021 | Semiconductors |
ON | 2021-02-01 Mon, Feb 1, 2021 | Semiconductors |
POWI | 2021-02-02 Tue, Feb 2, 2021 | Semiconductors |
QUIK | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
RMBS | 2021-02-01 Mon, Feb 1, 2021 | Semiconductors |
SIMO | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
SLAB | 2021-02-03 Wed, Feb 3, 2021 | Semiconductors |
SPWR | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
SQNS | 2021-02-09 Tue, Feb 9, 2021 | Semiconductors |
SUNW | 2021-02-09 Tue, Feb 9, 2021 | Semiconductors |
TSEM | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
UCTT | 2021-02-17 Wed, Feb 17, 2021 | Semiconductors |
VECO | 2021-02-11 Thu, Feb 11, 2021 | Semiconductors |
VSH | 2021-02-09 Tue, Feb 9, 2021 | Semiconductors |
Symbol | Earnings Date | Industry |
Within the last 30 days and next 7 days
Symbol | Ex-Date | Industry |
---|---|---|
ADI | 2021-02-25 Thu, Feb 25, 2021 | Semiconductors |
AMAT | 2021-02-24 Wed, Feb 24, 2021 | Semiconductors |
INTC | 2021-02-04 Thu, Feb 4, 2021 | Semiconductors |
KLAC | 2021-02-18 Thu, Feb 18, 2021 | Semiconductors |
MCHP | 2021-02-19 Fri, Feb 19, 2021 | Semiconductors |
QCOM | 2021-03-03 Wed, Mar 3, 2021 | Semiconductors |
SWKS | 2021-02-12 Fri, Feb 12, 2021 | Semiconductors |
AMKR | 2021-02-22 Mon, Feb 22, 2021 | Semiconductors |
POWI | 2021-02-25 Thu, Feb 25, 2021 | Semiconductors |
TER | 2021-02-18 Thu, Feb 18, 2021 | Semiconductors |
Symbol | Ex-Date | Industry |
For Starters
Track your portfolio and more.