AYRO Inc NASDAQ:AYRO Historical Prices

Below are the 950 trading days of historical prices for AYRO.

# Exchange Symbol Date Open High Low Close
950 NASDAQ AYRO Thu, Mar 7, 2024 1.67 1.70 1.67 1.69
949 NASDAQ AYRO Wed, Mar 6, 2024 1.62 1.73 1.62 1.72
948 NASDAQ AYRO Tue, Mar 5, 2024 1.61 1.69 1.61 1.68
947 NASDAQ AYRO Mon, Mar 4, 2024 1.62 1.63 1.55 1.61
946 NASDAQ AYRO Fri, Mar 1, 2024 1.65 1.66 1.60 1.64
945 NASDAQ AYRO Thu, Feb 29, 2024 1.68 1.70 1.65 1.66
944 NASDAQ AYRO Wed, Feb 28, 2024 1.66 1.73 1.65 1.69
943 NASDAQ AYRO Tue, Feb 27, 2024 1.68 1.75 1.67 1.70
942 NASDAQ AYRO Mon, Feb 26, 2024 1.75 1.75 1.66 1.68
941 NASDAQ AYRO Fri, Feb 23, 2024 1.73 1.75 1.67 1.68
940 NASDAQ AYRO Thu, Feb 22, 2024 1.73 1.78 1.73 1.73
939 NASDAQ AYRO Wed, Feb 21, 2024 1.79 1.82 1.76 1.76
938 NASDAQ AYRO Tue, Feb 20, 2024 1.78 1.80 1.78 1.80
937 NASDAQ AYRO Fri, Feb 16, 2024 1.78 1.86 1.78 1.81
936 NASDAQ AYRO Thu, Feb 15, 2024 1.79 1.79 1.74 1.78
935 NASDAQ AYRO Wed, Feb 14, 2024 1.77 1.77 1.71 1.71
934 NASDAQ AYRO Tue, Feb 13, 2024 1.80 1.83 1.75 1.78
933 NASDAQ AYRO Mon, Feb 12, 2024 1.86 1.86 1.80 1.81
932 NASDAQ AYRO Fri, Feb 9, 2024 1.77 1.85 1.77 1.82
931 NASDAQ AYRO Thu, Feb 8, 2024 1.76 1.81 1.73 1.80
930 NASDAQ AYRO Wed, Feb 7, 2024 1.73 1.80 1.73 1.77
929 NASDAQ AYRO Tue, Feb 6, 2024 1.67 1.78 1.67 1.75
928 NASDAQ AYRO Mon, Feb 5, 2024 1.66 1.76 1.66 1.69
927 NASDAQ AYRO Fri, Feb 2, 2024 1.78 1.85 1.67 1.76
926 NASDAQ AYRO Thu, Feb 1, 2024 1.72 1.72 1.65 1.71
925 NASDAQ AYRO Wed, Jan 31, 2024 1.79 1.80 1.70 1.72
924 NASDAQ AYRO Tue, Jan 30, 2024 1.75 1.82 1.70 1.80
923 NASDAQ AYRO Mon, Jan 29, 2024 1.60 1.74 1.59 1.72
922 NASDAQ AYRO Fri, Jan 26, 2024 1.58 1.74 1.58 1.67
921 NASDAQ AYRO Thu, Jan 25, 2024 1.57 1.65 1.55 1.62
920 NASDAQ AYRO Wed, Jan 24, 2024 1.54 1.64 1.54 1.59
919 NASDAQ AYRO Tue, Jan 23, 2024 1.64 1.65 1.56 1.56
918 NASDAQ AYRO Mon, Jan 22, 2024 1.56 1.65 1.54 1.58
917 NASDAQ AYRO Fri, Jan 19, 2024 1.55 1.66 1.55 1.61
916 NASDAQ AYRO Thu, Jan 18, 2024 1.62 1.62 1.54 1.58
915 NASDAQ AYRO Wed, Jan 17, 2024 1.76 1.77 1.63 1.64
914 NASDAQ AYRO Tue, Jan 16, 2024 1.59 1.74 1.52 1.74
913 NASDAQ AYRO Fri, Jan 12, 2024 1.59 1.65 1.57 1.59
912 NASDAQ AYRO Thu, Jan 11, 2024 1.67 1.67 1.61 1.63
911 NASDAQ AYRO Wed, Jan 10, 2024 1.73 1.77 1.66 1.70
910 NASDAQ AYRO Tue, Jan 9, 2024 1.83 1.83 1.63 1.72
909 NASDAQ AYRO Mon, Jan 8, 2024 1.82 1.87 1.77 1.83
908 NASDAQ AYRO Fri, Jan 5, 2024 1.80 1.92 1.77 1.87
907 NASDAQ AYRO Thu, Jan 4, 2024 1.84 1.94 1.78 1.83
906 NASDAQ AYRO Wed, Jan 3, 2024 2.01 2.10 1.82 1.94
905 NASDAQ AYRO Tue, Jan 2, 2024 1.74 1.80 1.70 1.72
904 NASDAQ AYRO Fri, Dec 29, 2023 1.85 1.87 1.72 1.76
903 NASDAQ AYRO Thu, Dec 28, 2023 1.85 1.93 1.80 1.88
902 NASDAQ AYRO Wed, Dec 27, 2023 1.89 1.95 1.80 1.85
901 NASDAQ AYRO Tue, Dec 26, 2023 1.93 2.01 1.83 1.86
900 NASDAQ AYRO Fri, Dec 22, 2023 1.92 1.97 1.92 1.93
899 NASDAQ AYRO Thu, Dec 21, 2023 2.07 2.07 1.92 1.92
898 NASDAQ AYRO Wed, Dec 20, 2023 1.93 2.07 1.75 2.04
897 NASDAQ AYRO Tue, Dec 19, 2023 1.96 1.96 1.88 1.92
896 NASDAQ AYRO Mon, Dec 18, 2023 1.99 2.00 1.90 1.96
895 NASDAQ AYRO Fri, Dec 15, 2023 2.05 2.09 1.95 1.99
894 NASDAQ AYRO Thu, Dec 14, 2023 2.21 2.21 2.01 2.09
893 NASDAQ AYRO Wed, Dec 13, 2023 2.07 2.09 1.90 2.08
892 NASDAQ AYRO Tue, Dec 12, 2023 2.25 2.25 2.05 2.07
891 NASDAQ AYRO Mon, Dec 11, 2023 2.20 2.38 2.12 2.23
890 NASDAQ AYRO Fri, Dec 8, 2023 2.12 2.22 2.12 2.20
889 NASDAQ AYRO Thu, Dec 7, 2023 2.02 2.20 2.02 2.15
888 NASDAQ AYRO Wed, Dec 6, 2023 1.98 2.25 1.98 2.15
887 NASDAQ AYRO Tue, Dec 5, 2023 2.00 2.05 1.90 1.98
886 NASDAQ AYRO Mon, Dec 4, 2023 1.99 2.00 1.87 1.93
885 NASDAQ AYRO Fri, Dec 1, 2023 1.91 2.06 1.91 1.97
884 NASDAQ AYRO Thu, Nov 30, 2023 2.03 2.15 1.89 1.96
883 NASDAQ AYRO Wed, Nov 29, 2023 2.18 2.36 2.00 2.00
882 NASDAQ AYRO Tue, Nov 28, 2023 2.07 2.25 2.05 2.25
881 NASDAQ AYRO Mon, Nov 27, 2023 2.02 2.09 1.99 2.04
880 NASDAQ AYRO Fri, Nov 24, 2023 1.99 2.09 1.93 2.07
879 NASDAQ AYRO Wed, Nov 22, 2023 1.83 2.07 1.83 2.02
878 NASDAQ AYRO Tue, Nov 21, 2023 1.76 1.89 1.76 1.83
877 NASDAQ AYRO Mon, Nov 20, 2023 1.75 1.86 1.72 1.78
876 NASDAQ AYRO Fri, Nov 17, 2023 1.71 1.79 1.71 1.75
875 NASDAQ AYRO Thu, Nov 16, 2023 1.76 1.87 1.66 1.80
874 NASDAQ AYRO Wed, Nov 15, 2023 1.66 1.79 1.64 1.75
873 NASDAQ AYRO Tue, Nov 14, 2023 1.52 1.66 1.47 1.63
872 NASDAQ AYRO Mon, Nov 13, 2023 1.60 1.60 1.50 1.56
871 NASDAQ AYRO Fri, Nov 10, 2023 1.61 1.61 1.50 1.50
870 NASDAQ AYRO Thu, Nov 9, 2023 1.67 1.68 1.60 1.60
869 NASDAQ AYRO Wed, Nov 8, 2023 1.78 1.78 1.65 1.68
868 NASDAQ AYRO Tue, Nov 7, 2023 1.88 1.88 1.73 1.80
867 NASDAQ AYRO Mon, Nov 6, 2023 1.80 1.89 1.75 1.83
866 NASDAQ AYRO Fri, Nov 3, 2023 1.67 1.80 1.57 1.74
865 NASDAQ AYRO Thu, Nov 2, 2023 1.58 1.60 1.53 1.56
864 NASDAQ AYRO Wed, Nov 1, 2023 1.63 1.64 1.53 1.53
863 NASDAQ AYRO Tue, Oct 31, 2023 1.51 1.63 1.51 1.56
862 NASDAQ AYRO Mon, Oct 30, 2023 1.60 1.60 1.51 1.55
861 NASDAQ AYRO Fri, Oct 27, 2023 1.60 1.77 1.57 1.57
860 NASDAQ AYRO Thu, Oct 26, 2023 1.68 1.69 1.60 1.64
859 NASDAQ AYRO Wed, Oct 25, 2023 1.73 1.80 1.54 1.60
858 NASDAQ AYRO Tue, Oct 24, 2023 1.79 1.84 1.75 1.78
857 NASDAQ AYRO Mon, Oct 23, 2023 1.77 1.77 1.67 1.76
856 NASDAQ AYRO Fri, Oct 20, 2023 1.88 1.93 1.77 1.80
855 NASDAQ AYRO Thu, Oct 19, 2023 1.86 2.08 1.86 1.88
854 NASDAQ AYRO Wed, Oct 18, 2023 2.10 2.10 1.90 1.92
853 NASDAQ AYRO Tue, Oct 17, 2023 2.15 2.19 2.09 2.10
852 NASDAQ AYRO Mon, Oct 16, 2023 2.07 2.10 2.00 2.05
851 NASDAQ AYRO Fri, Oct 13, 2023 2.14 2.19 2.05 2.10
850 NASDAQ AYRO Thu, Oct 12, 2023 2.24 2.24 2.10 2.16
849 NASDAQ AYRO Wed, Oct 11, 2023 2.22 2.25 2.19 2.21
848 NASDAQ AYRO Tue, Oct 10, 2023 2.04 2.21 2.02 2.20
847 NASDAQ AYRO Mon, Oct 9, 2023 1.94 2.19 1.85 2.09
846 NASDAQ AYRO Fri, Oct 6, 2023 1.83 1.99 1.81 1.94
845 NASDAQ AYRO Thu, Oct 5, 2023 1.86 1.89 1.78 1.83
844 NASDAQ AYRO Wed, Oct 4, 2023 1.95 2.06 1.89 1.90
843 NASDAQ AYRO Tue, Oct 3, 2023 2.20 2.23 1.94 1.95
842 NASDAQ AYRO Mon, Oct 2, 2023 2.34 2.34 2.21 2.24
841 NASDAQ AYRO Fri, Sep 29, 2023 2.34 2.34 2.25 2.34
840 NASDAQ AYRO Thu, Sep 28, 2023 2.35 2.35 2.22 2.28
839 NASDAQ AYRO Wed, Sep 27, 2023 2.39 2.46 2.22 2.32
838 NASDAQ AYRO Tue, Sep 26, 2023 2.54 2.61 2.41 2.43
837 NASDAQ AYRO Mon, Sep 25, 2023 2.66 2.66 2.56 2.59
836 NASDAQ AYRO Fri, Sep 22, 2023 2.68 2.68 2.59 2.62
835 NASDAQ AYRO Thu, Sep 21, 2023 2.87 3.00 2.53 2.58
834 NASDAQ AYRO Wed, Sep 20, 2023 2.90 3.03 2.85 3.03
833 NASDAQ AYRO Tue, Sep 19, 2023 2.90 3.05 2.90 2.92
832 NASDAQ AYRO Mon, Sep 18, 2023 3.34 3.60 2.90 2.93
831 NASDAQ AYRO Fri, Sep 15, 2023 3.90 3.92 3.51 3.88
830 NASDAQ AYRO Thu, Sep 14, 2023 3.91 3.91 3.72 3.90
829 NASDAQ AYRO Wed, Sep 13, 2023 3.76 3.84 3.65 3.72
828 NASDAQ AYRO Tue, Sep 12, 2023 3.76 4.00 3.74 3.76
827 NASDAQ AYRO Mon, Sep 11, 2023 3.88 4.00 3.88 4.00
826 NASDAQ AYRO Fri, Sep 8, 2023 4.00 4.00 3.84 3.86
825 NASDAQ AYRO Thu, Sep 7, 2023 4.10 4.11 3.76 3.96
824 NASDAQ AYRO Wed, Sep 6, 2023 3.65 4.14 3.63 4.10
823 NASDAQ AYRO Tue, Sep 5, 2023 3.76 3.80 3.60 3.61
822 NASDAQ AYRO Fri, Sep 1, 2023 3.96 3.96 3.76 3.76
821 NASDAQ AYRO Thu, Aug 31, 2023 4.08 4.27 3.69 3.77
820 NASDAQ AYRO Wed, Aug 30, 2023 4.40 4.40 4.00 4.01
819 NASDAQ AYRO Tue, Aug 29, 2023 4.96 4.96 4.13 4.24
818 NASDAQ AYRO Mon, Aug 28, 2023 4.96 5.12 4.72 4.80
817 NASDAQ AYRO Fri, Aug 25, 2023 4.88 4.96 4.72 4.72
816 NASDAQ AYRO Thu, Aug 24, 2023 4.96 5.15 4.88 5.03
815 NASDAQ AYRO Wed, Aug 23, 2023 5.06 5.20 4.96 5.15
814 NASDAQ AYRO Tue, Aug 22, 2023 5.26 5.26 5.04 5.20
813 NASDAQ AYRO Mon, Aug 21, 2023 4.99 5.36 4.99 5.26
812 NASDAQ AYRO Fri, Aug 18, 2023 5.11 5.33 4.85 5.20
811 NASDAQ AYRO Thu, Aug 17, 2023 5.11 5.20 4.80 5.00
810 NASDAQ AYRO Wed, Aug 16, 2023 4.76 4.96 4.67 4.84
809 NASDAQ AYRO Tue, Aug 15, 2023 4.84 5.18 4.73 4.73
808 NASDAQ AYRO Mon, Aug 14, 2023 5.20 5.20 4.64 4.90
807 NASDAQ AYRO Fri, Aug 11, 2023 5.12 5.36 4.80 4.97
806 NASDAQ AYRO Thu, Aug 10, 2023 5.20 5.26 5.12 5.19
805 NASDAQ AYRO Wed, Aug 9, 2023 5.40 5.52 4.96 5.12
804 NASDAQ AYRO Tue, Aug 8, 2023 5.64 5.82 5.36 5.40
803 NASDAQ AYRO Mon, Aug 7, 2023 6.13 6.16 5.76 5.76
802 NASDAQ AYRO Fri, Aug 4, 2023 6.08 6.39 5.76 5.76
801 NASDAQ AYRO Thu, Aug 3, 2023 6.39 6.40 6.10 6.10
800 NASDAQ AYRO Wed, Aug 2, 2023 6.53 6.68 6.11 6.24
799 NASDAQ AYRO Tue, Aug 1, 2023 6.76 6.76 6.40 6.58
798 NASDAQ AYRO Mon, Jul 31, 2023 6.81 6.96 6.47 6.72
797 NASDAQ AYRO Fri, Jul 28, 2023 6.88 7.06 6.72 6.80
796 NASDAQ AYRO Thu, Jul 27, 2023 7.28 7.28 6.88 7.06
795 NASDAQ AYRO Wed, Jul 26, 2023 7.18 7.22 6.89 7.11
794 NASDAQ AYRO Tue, Jul 25, 2023 7.12 7.19 6.88 6.88
793 NASDAQ AYRO Mon, Jul 24, 2023 7.14 7.31 6.96 7.04
792 NASDAQ AYRO Fri, Jul 21, 2023 6.72 7.20 6.72 6.96
791 NASDAQ AYRO Thu, Jul 20, 2023 7.36 7.36 6.40 6.80
790 NASDAQ AYRO Wed, Jul 19, 2023 7.12 7.52 6.92 7.19
789 NASDAQ AYRO Tue, Jul 18, 2023 6.55 7.12 6.24 7.12
788 NASDAQ AYRO Mon, Jul 17, 2023 6.40 6.40 6.16 6.25
787 NASDAQ AYRO Fri, Jul 14, 2023 6.32 6.56 6.16 6.24
786 NASDAQ AYRO Thu, Jul 13, 2023 6.56 6.72 6.10 6.20
785 NASDAQ AYRO Wed, Jul 12, 2023 5.65 6.56 5.64 6.54
784 NASDAQ AYRO Tue, Jul 11, 2023 5.56 5.76 5.56 5.68
783 NASDAQ AYRO Mon, Jul 10, 2023 5.76 5.84 5.46 5.54
782 NASDAQ AYRO Fri, Jul 7, 2023 5.68 5.92 5.52 5.58
781 NASDAQ AYRO Thu, Jul 6, 2023 5.92 6.00 5.52 5.52
780 NASDAQ AYRO Wed, Jul 5, 2023 5.20 5.92 5.20 5.83
779 NASDAQ AYRO Mon, Jul 3, 2023 5.52 5.52 5.13 5.43
778 NASDAQ AYRO Fri, Jun 30, 2023 5.29 5.60 5.04 5.48
777 NASDAQ AYRO Thu, Jun 29, 2023 5.20 5.28 5.06 5.20
776 NASDAQ AYRO Wed, Jun 28, 2023 4.96 5.28 4.96 5.15
775 NASDAQ AYRO Tue, Jun 27, 2023 4.88 5.32 4.72 5.04
774 NASDAQ AYRO Mon, Jun 26, 2023 4.86 5.08 4.68 4.86
773 NASDAQ AYRO Fri, Jun 23, 2023 5.20 5.38 4.72 4.72
772 NASDAQ AYRO Thu, Jun 22, 2023 5.44 5.44 5.20 5.20
771 NASDAQ AYRO Wed, Jun 21, 2023 5.09 5.35 5.08 5.20
770 NASDAQ AYRO Tue, Jun 20, 2023 5.40 5.78 5.06 5.06
769 NASDAQ AYRO Fri, Jun 16, 2023 5.68 5.92 5.41 5.41
768 NASDAQ AYRO Thu, Jun 15, 2023 5.34 6.00 5.20 5.76
767 NASDAQ AYRO Wed, Jun 14, 2023 4.72 5.43 4.68 5.36
766 NASDAQ AYRO Tue, Jun 13, 2023 4.58 4.84 4.58 4.74
765 NASDAQ AYRO Mon, Jun 12, 2023 4.40 4.84 4.40 4.77
764 NASDAQ AYRO Fri, Jun 9, 2023 4.51 4.56 4.40 4.48
763 NASDAQ AYRO Thu, Jun 8, 2023 4.40 4.56 4.40 4.54
762 NASDAQ AYRO Wed, Jun 7, 2023 4.48 4.75 4.40 4.40
761 NASDAQ AYRO Tue, Jun 6, 2023 4.56 4.72 4.45 4.48
760 NASDAQ AYRO Mon, Jun 5, 2023 4.66 4.96 4.44 4.45
759 NASDAQ AYRO Fri, Jun 2, 2023 4.56 4.75 4.56 4.66
758 NASDAQ AYRO Thu, Jun 1, 2023 4.56 4.56 4.40 4.50
757 NASDAQ AYRO Wed, May 31, 2023 4.55 4.55 4.48 4.48
756 NASDAQ AYRO Tue, May 30, 2023 4.43 4.52 4.28 4.47
755 NASDAQ AYRO Fri, May 26, 2023 4.56 4.56 4.22 4.22
754 NASDAQ AYRO Thu, May 25, 2023 4.52 4.76 4.48 4.56
753 NASDAQ AYRO Wed, May 24, 2023 4.72 4.88 4.56 4.67
752 NASDAQ AYRO Tue, May 23, 2023 5.05 5.19 4.76 4.88
751 NASDAQ AYRO Mon, May 22, 2023 4.83 5.16 4.80 5.12
750 NASDAQ AYRO Fri, May 19, 2023 4.83 4.83 4.64 4.83
749 NASDAQ AYRO Thu, May 18, 2023 4.80 4.84 4.64 4.83
748 NASDAQ AYRO Wed, May 17, 2023 4.64 4.80 4.64 4.77
747 NASDAQ AYRO Tue, May 16, 2023 4.55 4.88 4.48 4.60
746 NASDAQ AYRO Mon, May 15, 2023 4.24 4.55 4.17 4.44
745 NASDAQ AYRO Fri, May 12, 2023 4.64 4.64 4.40 4.40
744 NASDAQ AYRO Thu, May 11, 2023 4.00 4.88 3.76 4.64
743 NASDAQ AYRO Wed, May 10, 2023 4.08 4.16 4.00 4.00
742 NASDAQ AYRO Tue, May 9, 2023 4.08 4.11 3.96 4.11
741 NASDAQ AYRO Mon, May 8, 2023 4.00 4.14 3.92 4.11
740 NASDAQ AYRO Fri, May 5, 2023 3.92 4.00 3.76 3.90
739 NASDAQ AYRO Thu, May 4, 2023 3.94 4.08 3.68 3.76
738 NASDAQ AYRO Wed, May 3, 2023 3.85 4.06 3.60 3.92
737 NASDAQ AYRO Tue, May 2, 2023 4.16 4.24 4.16 4.16
736 NASDAQ AYRO Mon, May 1, 2023 4.34 4.56 4.24 4.25
735 NASDAQ AYRO Fri, Apr 28, 2023 4.20 4.42 4.16 4.34
734 NASDAQ AYRO Thu, Apr 27, 2023 4.44 4.56 4.10 4.12
733 NASDAQ AYRO Wed, Apr 26, 2023 4.44 4.56 4.44 4.44
732 NASDAQ AYRO Tue, Apr 25, 2023 4.44 4.56 4.44 4.44
731 NASDAQ AYRO Mon, Apr 24, 2023 4.44 4.56 4.44 4.48
730 NASDAQ AYRO Fri, Apr 21, 2023 4.72 4.88 4.53 4.56
729 NASDAQ AYRO Thu, Apr 20, 2023 4.64 4.87 4.41 4.64
728 NASDAQ AYRO Wed, Apr 19, 2023 4.40 4.84 4.34 4.84
727 NASDAQ AYRO Tue, Apr 18, 2023 4.72 4.88 4.72 4.88
726 NASDAQ AYRO Mon, Apr 17, 2023 4.72 4.80 4.57 4.78
725 NASDAQ AYRO Fri, Apr 14, 2023 4.80 4.80 4.56 4.72
724 NASDAQ AYRO Thu, Apr 13, 2023 4.88 4.88 4.48 4.74
723 NASDAQ AYRO Wed, Apr 12, 2023 4.64 4.64 4.32 4.40
722 NASDAQ AYRO Tue, Apr 11, 2023 4.12 4.54 4.12 4.40
721 NASDAQ AYRO Mon, Apr 10, 2023 4.04 4.44 4.04 4.17
720 NASDAQ AYRO Thu, Apr 6, 2023 4.46 4.46 4.00 4.00
719 NASDAQ AYRO Wed, Apr 5, 2023 4.48 4.64 4.09 4.17
718 NASDAQ AYRO Tue, Apr 4, 2023 4.43 4.64 4.40 4.44
717 NASDAQ AYRO Mon, Apr 3, 2023 4.24 4.64 4.24 4.56
716 NASDAQ AYRO Fri, Mar 31, 2023 4.40 4.52 4.18 4.36
715 NASDAQ AYRO Thu, Mar 30, 2023 4.24 4.48 4.24 4.36
714 NASDAQ AYRO Wed, Mar 29, 2023 4.16 4.37 4.16 4.24
713 NASDAQ AYRO Tue, Mar 28, 2023 4.72 4.72 4.16 4.24
712 NASDAQ AYRO Mon, Mar 27, 2023 4.58 4.88 4.40 4.64
711 NASDAQ AYRO Fri, Mar 24, 2023 4.63 4.69 4.37 4.64
710 NASDAQ AYRO Thu, Mar 23, 2023 4.64 4.70 4.40 4.56
709 NASDAQ AYRO Wed, Mar 22, 2023 4.56 4.70 4.38 4.51
708 NASDAQ AYRO Tue, Mar 21, 2023 4.43 4.70 4.38 4.56
707 NASDAQ AYRO Mon, Mar 20, 2023 4.48 4.72 4.40 4.53
706 NASDAQ AYRO Fri, Mar 17, 2023 4.08 4.48 4.08 4.48
705 NASDAQ AYRO Thu, Mar 16, 2023 3.84 4.09 3.84 4.04
704 NASDAQ AYRO Wed, Mar 15, 2023 4.00 4.20 3.60 3.84
703 NASDAQ AYRO Tue, Mar 14, 2023 3.92 4.20 3.60 4.08
702 NASDAQ AYRO Mon, Mar 13, 2023 4.16 4.18 3.92 3.96
701 NASDAQ AYRO Fri, Mar 10, 2023 4.32 4.36 4.16 4.20
700 NASDAQ AYRO Thu, Mar 9, 2023 4.80 4.88 4.28 4.28
699 NASDAQ AYRO Wed, Mar 8, 2023 4.62 4.80 4.56 4.79
698 NASDAQ AYRO Tue, Mar 7, 2023 4.60 4.88 4.56 4.59
697 NASDAQ AYRO Mon, Mar 6, 2023 5.09 5.20 4.64 4.70
696 NASDAQ AYRO Fri, Mar 3, 2023 5.12 5.36 5.09 5.17
695 NASDAQ AYRO Thu, Mar 2, 2023 5.08 5.20 5.08 5.18
694 NASDAQ AYRO Wed, Mar 1, 2023 5.40 5.44 5.12 5.12
693 NASDAQ AYRO Tue, Feb 28, 2023 5.41 5.50 5.28 5.42
692 NASDAQ AYRO Mon, Feb 27, 2023 5.28 5.44 5.28 5.36
691 NASDAQ AYRO Fri, Feb 24, 2023 5.20 5.40 4.92 5.32
690 NASDAQ AYRO Thu, Feb 23, 2023 5.20 5.52 5.20 5.24
689 NASDAQ AYRO Wed, Feb 22, 2023 5.28 5.52 5.28 5.28
688 NASDAQ AYRO Tue, Feb 21, 2023 5.60 5.60 5.28 5.29
687 NASDAQ AYRO Fri, Feb 17, 2023 5.64 5.76 5.40 5.61
686 NASDAQ AYRO Thu, Feb 16, 2023 5.45 5.76 5.36 5.64
685 NASDAQ AYRO Wed, Feb 15, 2023 5.28 5.68 5.24 5.68
684 NASDAQ AYRO Tue, Feb 14, 2023 5.12 5.44 5.04 5.36
683 NASDAQ AYRO Mon, Feb 13, 2023 5.64 5.79 5.04 5.28
682 NASDAQ AYRO Fri, Feb 10, 2023 5.68 6.09 5.56 5.60
681 NASDAQ AYRO Thu, Feb 9, 2023 6.00 6.24 5.76 5.84
680 NASDAQ AYRO Wed, Feb 8, 2023 5.92 6.16 5.80 6.00
679 NASDAQ AYRO Tue, Feb 7, 2023 5.87 6.16 5.87 6.00
678 NASDAQ AYRO Mon, Feb 6, 2023 5.95 6.16 5.92 6.09
677 NASDAQ AYRO Fri, Feb 3, 2023 5.71 6.08 5.70 6.01
676 NASDAQ AYRO Thu, Feb 2, 2023 6.29 6.29 5.67 5.67
675 NASDAQ AYRO Wed, Feb 1, 2023 6.24 6.24 5.92 6.03
674 NASDAQ AYRO Tue, Jan 31, 2023 5.71 6.18 5.71 5.96
673 NASDAQ AYRO Mon, Jan 30, 2023 5.60 5.92 5.60 5.64
672 NASDAQ AYRO Fri, Jan 27, 2023 5.52 6.24 5.44 6.00
671 NASDAQ AYRO Thu, Jan 26, 2023 5.38 5.60 5.36 5.52
670 NASDAQ AYRO Wed, Jan 25, 2023 5.60 5.64 5.20 5.29
669 NASDAQ AYRO Tue, Jan 24, 2023 5.83 5.84 5.62 5.76
668 NASDAQ AYRO Mon, Jan 23, 2023 5.43 5.84 5.23 5.78
667 NASDAQ AYRO Fri, Jan 20, 2023 5.31 5.52 5.28 5.49
666 NASDAQ AYRO Thu, Jan 19, 2023 5.04 5.52 5.04 5.44
665 NASDAQ AYRO Wed, Jan 18, 2023 5.36 5.44 5.20 5.20
664 NASDAQ AYRO Tue, Jan 17, 2023 5.28 5.42 5.28 5.42
663 NASDAQ AYRO Fri, Jan 13, 2023 5.36 5.44 5.13 5.23
662 NASDAQ AYRO Thu, Jan 12, 2023 5.20 5.52 5.05 5.44
661 NASDAQ AYRO Wed, Jan 11, 2023 4.64 5.28 4.56 5.08
660 NASDAQ AYRO Tue, Jan 10, 2023 4.56 4.64 4.40 4.64
659 NASDAQ AYRO Mon, Jan 9, 2023 4.24 4.59 4.24 4.56
658 NASDAQ AYRO Fri, Jan 6, 2023 4.08 4.32 4.00 4.24
657 NASDAQ AYRO Thu, Jan 5, 2023 3.76 4.08 3.68 3.95
656 NASDAQ AYRO Wed, Jan 4, 2023 3.52 3.76 3.44 3.72
655 NASDAQ AYRO Tue, Jan 3, 2023 3.19 3.51 3.12 3.48
654 NASDAQ AYRO Fri, Dec 30, 2022 3.40 3.44 3.05 3.06
653 NASDAQ AYRO Thu, Dec 29, 2022 3.60 3.63 3.29 3.36
652 NASDAQ AYRO Wed, Dec 28, 2022 3.04 3.55 3.04 3.33
651 NASDAQ AYRO Tue, Dec 27, 2022 3.04 3.19 2.81 3.12
650 NASDAQ AYRO Fri, Dec 23, 2022 3.44 3.44 2.98 2.98
649 NASDAQ AYRO Thu, Dec 22, 2022 3.44 3.60 3.32 3.36
648 NASDAQ AYRO Wed, Dec 21, 2022 3.54 3.76 3.36 3.41
647 NASDAQ AYRO Tue, Dec 20, 2022 3.74 3.88 3.60 3.65
646 NASDAQ AYRO Mon, Dec 19, 2022 4.08 4.13 3.76 3.77
645 NASDAQ AYRO Fri, Dec 16, 2022 4.02 4.15 4.00 4.06
644 NASDAQ AYRO Thu, Dec 15, 2022 4.08 4.20 4.00 4.10
643 NASDAQ AYRO Wed, Dec 14, 2022 4.08 4.32 4.00 4.12
642 NASDAQ AYRO Tue, Dec 13, 2022 4.40 4.56 4.16 4.16
641 NASDAQ AYRO Mon, Dec 12, 2022 4.48 4.59 4.40 4.40
640 NASDAQ AYRO Fri, Dec 9, 2022 4.56 4.64 4.40 4.58
639 NASDAQ AYRO Thu, Dec 8, 2022 4.48 4.68 4.48 4.48
638 NASDAQ AYRO Wed, Dec 7, 2022 4.57 4.58 4.48 4.49
637 NASDAQ AYRO Tue, Dec 6, 2022 4.87 4.87 4.51 4.62
636 NASDAQ AYRO Mon, Dec 5, 2022 4.64 4.80 4.58 4.72
635 NASDAQ AYRO Fri, Dec 2, 2022 4.48 4.80 4.48 4.71
634 NASDAQ AYRO Thu, Dec 1, 2022 4.69 4.80 4.57 4.58
633 NASDAQ AYRO Wed, Nov 30, 2022 4.88 4.88 4.64 4.64
632 NASDAQ AYRO Tue, Nov 29, 2022 4.72 5.20 4.49 4.68
631 NASDAQ AYRO Mon, Nov 28, 2022 4.48 4.64 4.48 4.56
630 NASDAQ AYRO Fri, Nov 25, 2022 4.43 4.72 4.43 4.63
629 NASDAQ AYRO Wed, Nov 23, 2022 4.63 4.72 4.46 4.64
628 NASDAQ AYRO Tue, Nov 22, 2022 4.59 4.64 4.48 4.60
627 NASDAQ AYRO Mon, Nov 21, 2022 4.43 4.64 4.36 4.56
626 NASDAQ AYRO Fri, Nov 18, 2022 4.56 4.79 4.44 4.44
625 NASDAQ AYRO Thu, Nov 17, 2022 4.56 4.72 4.48 4.64
624 NASDAQ AYRO Wed, Nov 16, 2022 4.72 4.85 4.56 4.68
