BioXcel Therapeutics Inc NASDAQ:BTAI Historical Prices

Below are the 1509 trading days of historical prices for BTAI.

# Exchange Symbol Date Open High Low Close
1509 NASDAQ BTAI Wed, Mar 6, 2024 3.04 3.08 2.92 2.96
1508 NASDAQ BTAI Tue, Mar 5, 2024 3.08 3.13 2.99 3.02
1507 NASDAQ BTAI Mon, Mar 4, 2024 3.18 3.22 2.99 3.12
1506 NASDAQ BTAI Fri, Mar 1, 2024 3.25 3.30 3.15 3.21
1505 NASDAQ BTAI Thu, Feb 29, 2024 3.36 3.40 3.14 3.18
1504 NASDAQ BTAI Wed, Feb 28, 2024 3.32 3.44 3.22 3.27
1503 NASDAQ BTAI Tue, Feb 27, 2024 3.13 3.50 3.10 3.32
1502 NASDAQ BTAI Mon, Feb 26, 2024 3.09 3.15 2.97 3.10
1501 NASDAQ BTAI Fri, Feb 23, 2024 3.16 3.27 3.05 3.07
1500 NASDAQ BTAI Thu, Feb 22, 2024 3.26 3.32 3.12 3.17
1499 NASDAQ BTAI Wed, Feb 21, 2024 3.35 3.45 3.00 3.15
1498 NASDAQ BTAI Tue, Feb 20, 2024 3.50 3.78 3.46 3.51
1497 NASDAQ BTAI Fri, Feb 16, 2024 3.66 3.82 3.50 3.51
1496 NASDAQ BTAI Thu, Feb 15, 2024 3.18 3.60 3.16 3.59
1495 NASDAQ BTAI Wed, Feb 14, 2024 2.46 3.38 2.42 3.10
1494 NASDAQ BTAI Tue, Feb 13, 2024 2.56 2.65 2.09 2.46
1493 NASDAQ BTAI Mon, Feb 12, 2024 2.40 2.45 1.93 1.95
1492 NASDAQ BTAI Fri, Feb 9, 2024 2.56 2.78 1.91 2.11
1491 NASDAQ BTAI Thu, Feb 8, 2024 3.68 3.82 3.55 3.75
1490 NASDAQ BTAI Wed, Feb 7, 2024 3.96 3.96 3.61 3.78
1489 NASDAQ BTAI Tue, Feb 6, 2024 3.59 4.17 3.49 4.04
1488 NASDAQ BTAI Mon, Feb 5, 2024 3.35 3.87 3.15 3.71
1487 NASDAQ BTAI Fri, Feb 2, 2024 3.16 3.18 3.04 3.06
1486 NASDAQ BTAI Thu, Feb 1, 2024 3.25 3.29 3.11 3.18
1485 NASDAQ BTAI Wed, Jan 31, 2024 3.43 3.45 3.22 3.22
1484 NASDAQ BTAI Tue, Jan 30, 2024 3.42 3.61 3.34 3.41
1483 NASDAQ BTAI Mon, Jan 29, 2024 3.31 3.50 3.12 3.43
1482 NASDAQ BTAI Fri, Jan 26, 2024 3.27 3.50 3.16 3.31
1481 NASDAQ BTAI Thu, Jan 25, 2024 2.86 3.29 2.86 3.29
1480 NASDAQ BTAI Wed, Jan 24, 2024 2.82 2.86 2.78 2.81
1479 NASDAQ BTAI Tue, Jan 23, 2024 2.59 2.76 2.59 2.76
1478 NASDAQ BTAI Mon, Jan 22, 2024 2.52 2.63 2.52 2.61
1477 NASDAQ BTAI Fri, Jan 19, 2024 2.51 2.59 2.49 2.57
1476 NASDAQ BTAI Thu, Jan 18, 2024 2.50 2.56 2.45 2.54
1475 NASDAQ BTAI Wed, Jan 17, 2024 2.49 2.55 2.49 2.51
1474 NASDAQ BTAI Tue, Jan 16, 2024 2.61 2.66 2.51 2.52
1473 NASDAQ BTAI Fri, Jan 12, 2024 2.70 2.78 2.62 2.63
1472 NASDAQ BTAI Thu, Jan 11, 2024 2.70 2.71 2.59 2.68
1471 NASDAQ BTAI Wed, Jan 10, 2024 2.89 2.89 2.71 2.73
1470 NASDAQ BTAI Tue, Jan 9, 2024 2.89 2.89 2.74 2.77
1469 NASDAQ BTAI Mon, Jan 8, 2024 2.77 2.91 2.72 2.90
1468 NASDAQ BTAI Fri, Jan 5, 2024 2.80 2.85 2.73 2.81
1467 NASDAQ BTAI Thu, Jan 4, 2024 2.80 2.88 2.71 2.80
1466 NASDAQ BTAI Wed, Jan 3, 2024 2.84 2.88 2.75 2.78
1465 NASDAQ BTAI Tue, Jan 2, 2024 2.91 3.00 2.90 2.93
1464 NASDAQ BTAI Fri, Dec 29, 2023 3.00 3.05 2.90 2.95
1463 NASDAQ BTAI Thu, Dec 28, 2023 2.95 3.03 2.93 3.00
1462 NASDAQ BTAI Wed, Dec 27, 2023 3.00 3.06 2.90 2.94
1461 NASDAQ BTAI Tue, Dec 26, 2023 3.02 3.11 2.96 3.03
1460 NASDAQ BTAI Fri, Dec 22, 2023 2.97 3.11 2.97 3.03
1459 NASDAQ BTAI Thu, Dec 21, 2023 3.00 3.09 2.97 2.97
1458 NASDAQ BTAI Wed, Dec 20, 2023 3.15 3.18 2.95 2.97
1457 NASDAQ BTAI Tue, Dec 19, 2023 3.15 3.26 3.12 3.15
1456 NASDAQ BTAI Mon, Dec 18, 2023 3.22 3.27 3.10 3.19
1455 NASDAQ BTAI Fri, Dec 15, 2023 3.27 3.29 3.11 3.24
1454 NASDAQ BTAI Thu, Dec 14, 2023 3.23 3.34 3.17 3.24
1453 NASDAQ BTAI Wed, Dec 13, 2023 3.16 3.25 3.10 3.20
1452 NASDAQ BTAI Tue, Dec 12, 2023 3.13 3.38 3.11 3.17
1451 NASDAQ BTAI Mon, Dec 11, 2023 3.27 3.36 3.07 3.12
1450 NASDAQ BTAI Fri, Dec 8, 2023 3.52 3.52 3.15 3.17
1449 NASDAQ BTAI Thu, Dec 7, 2023 3.57 3.64 3.47 3.50
1448 NASDAQ BTAI Wed, Dec 6, 2023 3.69 3.78 3.57 3.57
1447 NASDAQ BTAI Tue, Dec 5, 2023 3.85 3.91 3.69 3.71
1446 NASDAQ BTAI Mon, Dec 4, 2023 3.87 3.95 3.81 3.82
1445 NASDAQ BTAI Fri, Dec 1, 2023 3.80 3.90 3.66 3.89
1444 NASDAQ BTAI Thu, Nov 30, 2023 3.86 3.98 3.80 3.80
1443 NASDAQ BTAI Wed, Nov 29, 2023 3.86 4.10 3.84 3.90
1442 NASDAQ BTAI Tue, Nov 28, 2023 3.82 4.01 3.75 3.91
1441 NASDAQ BTAI Mon, Nov 27, 2023 3.93 3.93 3.74 3.84
1440 NASDAQ BTAI Fri, Nov 24, 2023 3.86 3.98 3.79 3.93
1439 NASDAQ BTAI Wed, Nov 22, 2023 3.95 4.01 3.75 3.83
1438 NASDAQ BTAI Tue, Nov 21, 2023 3.91 4.07 3.79 3.90
1437 NASDAQ BTAI Mon, Nov 20, 2023 4.14 4.25 3.73 3.83
1436 NASDAQ BTAI Fri, Nov 17, 2023 4.26 4.32 4.11 4.13
1435 NASDAQ BTAI Thu, Nov 16, 2023 4.52 4.52 4.16 4.25
1434 NASDAQ BTAI Wed, Nov 15, 2023 4.25 4.89 4.23 4.40
1433 NASDAQ BTAI Tue, Nov 14, 2023 3.56 4.25 3.36 4.22
1432 NASDAQ BTAI Mon, Nov 13, 2023 5.20 5.62 4.74 5.51
1431 NASDAQ BTAI Fri, Nov 10, 2023 4.65 5.32 4.64 5.17
1430 NASDAQ BTAI Thu, Nov 9, 2023 4.48 4.83 4.29 4.73
1429 NASDAQ BTAI Wed, Nov 8, 2023 4.90 4.96 4.35 4.66
1428 NASDAQ BTAI Tue, Nov 7, 2023 4.70 5.17 4.55 4.84
1427 NASDAQ BTAI Mon, Nov 6, 2023 4.82 4.97 4.42 4.79
1426 NASDAQ BTAI Fri, Nov 3, 2023 3.93 4.72 3.86 4.64
1425 NASDAQ BTAI Thu, Nov 2, 2023 4.30 4.45 3.92 3.99
1424 NASDAQ BTAI Wed, Nov 1, 2023 4.13 4.78 4.13 4.39
1423 NASDAQ BTAI Tue, Oct 31, 2023 3.92 4.17 3.58 4.02
1422 NASDAQ BTAI Mon, Oct 30, 2023 3.05 4.20 3.05 3.99
1421 NASDAQ BTAI Fri, Oct 27, 2023 2.95 3.35 2.95 3.03
1420 NASDAQ BTAI Thu, Oct 26, 2023 2.67 3.12 2.57 3.00
1419 NASDAQ BTAI Wed, Oct 25, 2023 3.07 3.35 2.73 2.83
1418 NASDAQ BTAI Tue, Oct 24, 2023 2.36 2.51 2.33 2.34
1417 NASDAQ BTAI Mon, Oct 23, 2023 2.42 2.44 2.31 2.32
1416 NASDAQ BTAI Fri, Oct 20, 2023 2.59 2.62 2.42 2.43
1415 NASDAQ BTAI Thu, Oct 19, 2023 2.71 2.77 2.58 2.59
1414 NASDAQ BTAI Wed, Oct 18, 2023 2.89 2.89 2.67 2.68
1413 NASDAQ BTAI Tue, Oct 17, 2023 2.93 3.01 2.82 2.90
1412 NASDAQ BTAI Mon, Oct 16, 2023 3.04 3.10 2.88 2.95
1411 NASDAQ BTAI Fri, Oct 13, 2023 2.99 3.17 2.88 3.13
1410 NASDAQ BTAI Thu, Oct 12, 2023 3.22 3.23 2.89 3.00
1409 NASDAQ BTAI Wed, Oct 11, 2023 3.16 3.71 3.07 3.24
1408 NASDAQ BTAI Tue, Oct 10, 2023 2.79 3.62 2.71 3.33
1407 NASDAQ BTAI Mon, Oct 9, 2023 2.77 2.94 2.65 2.74
1406 NASDAQ BTAI Fri, Oct 6, 2023 2.62 2.82 2.56 2.81
1405 NASDAQ BTAI Thu, Oct 5, 2023 2.45 2.66 2.43 2.63
1404 NASDAQ BTAI Wed, Oct 4, 2023 2.28 3.10 2.26 2.65
1403 NASDAQ BTAI Tue, Oct 3, 2023 2.40 2.40 2.23 2.34
1402 NASDAQ BTAI Mon, Oct 2, 2023 2.55 2.55 2.34 2.43
1401 NASDAQ BTAI Fri, Sep 29, 2023 2.53 2.70 2.51 2.53
1400 NASDAQ BTAI Thu, Sep 28, 2023 2.75 2.75 2.48 2.49
1399 NASDAQ BTAI Wed, Sep 27, 2023 2.85 2.89 2.73 2.74
1398 NASDAQ BTAI Tue, Sep 26, 2023 2.85 3.00 2.76 2.76
1397 NASDAQ BTAI Mon, Sep 25, 2023 2.85 2.97 2.81 2.84
1396 NASDAQ BTAI Fri, Sep 22, 2023 2.94 3.03 2.87 2.91
1395 NASDAQ BTAI Thu, Sep 21, 2023 3.02 3.06 2.87 3.02
1394 NASDAQ BTAI Wed, Sep 20, 2023 3.12 3.24 3.02 3.02
1393 NASDAQ BTAI Tue, Sep 19, 2023 3.17 3.22 3.03 3.12
1392 NASDAQ BTAI Mon, Sep 18, 2023 3.39 3.54 3.09 3.16
1391 NASDAQ BTAI Fri, Sep 15, 2023 3.42 3.46 3.24 3.34
1390 NASDAQ BTAI Thu, Sep 14, 2023 3.39 3.48 3.28 3.41
1389 NASDAQ BTAI Wed, Sep 13, 2023 3.40 3.50 3.32 3.38
1388 NASDAQ BTAI Tue, Sep 12, 2023 3.52 3.52 3.31 3.34
1387 NASDAQ BTAI Mon, Sep 11, 2023 3.48 3.48 3.39 3.39
1386 NASDAQ BTAI Fri, Sep 8, 2023 3.46 3.91 3.37 3.74
1385 NASDAQ BTAI Thu, Sep 7, 2023 3.52 3.54 3.34 3.42
1384 NASDAQ BTAI Wed, Sep 6, 2023 3.85 3.92 3.50 3.51
1383 NASDAQ BTAI Tue, Sep 5, 2023 3.83 3.89 3.64 3.87
1382 NASDAQ BTAI Fri, Sep 1, 2023 3.79 3.95 3.76 3.83
1381 NASDAQ BTAI Thu, Aug 31, 2023 3.88 3.91 3.76 3.78
1380 NASDAQ BTAI Wed, Aug 30, 2023 3.93 3.94 3.76 3.91
1379 NASDAQ BTAI Tue, Aug 29, 2023 3.83 4.01 3.76 3.90
1378 NASDAQ BTAI Mon, Aug 28, 2023 4.02 4.08 3.82 3.84
1377 NASDAQ BTAI Fri, Aug 25, 2023 3.97 4.06 3.73 4.02
1376 NASDAQ BTAI Thu, Aug 24, 2023 4.05 4.06 3.89 3.90
1375 NASDAQ BTAI Wed, Aug 23, 2023 4.00 4.31 3.98 4.03
1374 NASDAQ BTAI Tue, Aug 22, 2023 4.00 4.16 3.86 3.95
1373 NASDAQ BTAI Mon, Aug 21, 2023 4.15 4.32 3.97 3.97
1372 NASDAQ BTAI Fri, Aug 18, 2023 4.29 4.53 4.19 4.33
1371 NASDAQ BTAI Thu, Aug 17, 2023 4.15 4.57 4.06 4.38
1370 NASDAQ BTAI Wed, Aug 16, 2023 4.17 4.35 4.02 4.17
1369 NASDAQ BTAI Tue, Aug 15, 2023 4.20 4.48 3.95 4.14
1368 NASDAQ BTAI Mon, Aug 14, 2023 4.98 5.02 3.82 4.33
1367 NASDAQ BTAI Fri, Aug 11, 2023 7.43 7.52 7.07 7.40
1366 NASDAQ BTAI Thu, Aug 10, 2023 7.45 7.80 7.34 7.39
1365 NASDAQ BTAI Wed, Aug 9, 2023 7.48 7.59 7.15 7.44
1364 NASDAQ BTAI Tue, Aug 8, 2023 7.40 7.45 7.11 7.32
1363 NASDAQ BTAI Mon, Aug 7, 2023 7.51 7.61 6.96 7.43
1362 NASDAQ BTAI Fri, Aug 4, 2023 7.78 7.85 7.48 7.51
1361 NASDAQ BTAI Thu, Aug 3, 2023 7.78 7.99 7.61 7.72
1360 NASDAQ BTAI Wed, Aug 2, 2023 7.52 7.93 7.31 7.88
1359 NASDAQ BTAI Tue, Aug 1, 2023 9.03 9.03 7.32 7.50
1358 NASDAQ BTAI Mon, Jul 31, 2023 9.68 9.77 9.07 9.14
1357 NASDAQ BTAI Fri, Jul 28, 2023 9.57 10.09 9.54 9.58
1356 NASDAQ BTAI Thu, Jul 27, 2023 10.41 10.43 9.36 9.51
1355 NASDAQ BTAI Wed, Jul 26, 2023 10.21 10.58 10.13 10.33
1354 NASDAQ BTAI Tue, Jul 25, 2023 10.89 11.10 10.13 10.22
1353 NASDAQ BTAI Mon, Jul 24, 2023 11.08 11.24 10.65 10.95
1352 NASDAQ BTAI Fri, Jul 21, 2023 11.33 11.74 10.73 11.08
1351 NASDAQ BTAI Thu, Jul 20, 2023 11.62 12.02 11.09 11.23
1350 NASDAQ BTAI Wed, Jul 19, 2023 11.44 12.21 11.20 11.85
1349 NASDAQ BTAI Tue, Jul 18, 2023 10.67 11.64 10.67 11.29
1348 NASDAQ BTAI Mon, Jul 17, 2023 10.15 10.88 10.02 10.73
1347 NASDAQ BTAI Fri, Jul 14, 2023 11.18 11.36 10.26 10.30
1346 NASDAQ BTAI Thu, Jul 13, 2023 11.40 12.40 11.20 11.39
1345 NASDAQ BTAI Wed, Jul 12, 2023 10.59 11.65 10.50 11.38
1344 NASDAQ BTAI Tue, Jul 11, 2023 10.05 10.58 9.82 10.56
1343 NASDAQ BTAI Mon, Jul 10, 2023 10.03 10.15 9.26 10.14
1342 NASDAQ BTAI Fri, Jul 7, 2023 11.00 11.25 9.65 10.17
1341 NASDAQ BTAI Thu, Jul 6, 2023 10.31 11.61 8.80 10.88
1340 NASDAQ BTAI Wed, Jul 5, 2023 8.27 11.44 8.04 11.21
1339 NASDAQ BTAI Mon, Jul 3, 2023 6.85 8.15 6.78 7.88
1338 NASDAQ BTAI Fri, Jun 30, 2023 6.81 7.14 6.42 6.66
1337 NASDAQ BTAI Thu, Jun 29, 2023 8.64 9.46 5.88 6.39
1336 NASDAQ BTAI Wed, Jun 28, 2023 17.07 17.78 16.80 17.67
1335 NASDAQ BTAI Tue, Jun 27, 2023 17.52 17.52 16.68 17.02
1334 NASDAQ BTAI Mon, Jun 26, 2023 18.44 19.07 17.45 17.52
1333 NASDAQ BTAI Fri, Jun 23, 2023 18.66 18.99 18.37 18.84
1332 NASDAQ BTAI Thu, Jun 22, 2023 19.00 19.55 18.72 18.99
1331 NASDAQ BTAI Wed, Jun 21, 2023 19.80 20.03 18.94 19.06
1330 NASDAQ BTAI Tue, Jun 20, 2023 20.02 20.16 19.26 19.87
1329 NASDAQ BTAI Fri, Jun 16, 2023 21.89 21.91 19.53 20.11
1328 NASDAQ BTAI Thu, Jun 15, 2023 21.25 22.06 20.74 21.50
1327 NASDAQ BTAI Wed, Jun 14, 2023 20.50 21.84 20.18 21.28
1326 NASDAQ BTAI Tue, Jun 13, 2023 19.47 20.49 19.47 20.15
1325 NASDAQ BTAI Mon, Jun 12, 2023 20.79 21.07 19.08 19.40
1324 NASDAQ BTAI Fri, Jun 9, 2023 20.50 20.67 19.81 20.56
1323 NASDAQ BTAI Thu, Jun 8, 2023 20.90 20.99 20.00 20.40
1322 NASDAQ BTAI Wed, Jun 7, 2023 20.79 21.53 20.68 20.94
1321 NASDAQ BTAI Tue, Jun 6, 2023 19.54 20.75 19.42 20.59
1320 NASDAQ BTAI Mon, Jun 5, 2023 18.77 19.58 18.51 19.43
1319 NASDAQ BTAI Fri, Jun 2, 2023 18.86 19.00 17.56 18.93
1318 NASDAQ BTAI Thu, Jun 1, 2023 17.92 19.09 17.61 18.15
1317 NASDAQ BTAI Wed, May 31, 2023 19.00 19.97 17.78 17.94
1316 NASDAQ BTAI Tue, May 30, 2023 18.95 19.62 18.70 18.94
1315 NASDAQ BTAI Fri, May 26, 2023 19.80 19.80 17.70 18.87
1314 NASDAQ BTAI Thu, May 25, 2023 25.92 26.22 17.00 19.32
1313 NASDAQ BTAI Wed, May 24, 2023 25.51 26.06 25.24 25.93
1312 NASDAQ BTAI Tue, May 23, 2023 25.86 27.10 25.30 25.84
1311 NASDAQ BTAI Mon, May 22, 2023 25.46 26.33 25.45 25.92
1310 NASDAQ BTAI Fri, May 19, 2023 27.00 27.20 25.11 25.22
1309 NASDAQ BTAI Thu, May 18, 2023 27.04 27.51 26.06 26.53
1308 NASDAQ BTAI Wed, May 17, 2023 27.69 27.70 26.42 26.86
1307 NASDAQ BTAI Tue, May 16, 2023 27.26 28.46 26.22 27.54
1306 NASDAQ BTAI Mon, May 15, 2023 27.63 27.95 26.78 27.23
1305 NASDAQ BTAI Fri, May 12, 2023 27.35 27.86 26.62 27.47
1304 NASDAQ BTAI Thu, May 11, 2023 28.73 28.94 26.55 27.07
1303 NASDAQ BTAI Wed, May 10, 2023 28.28 29.56 27.39 28.58
1302 NASDAQ BTAI Tue, May 9, 2023 25.86 27.34 25.04 27.26
1301 NASDAQ BTAI Mon, May 8, 2023 21.00 26.70 21.00 26.33
1300 NASDAQ BTAI Fri, May 5, 2023 22.99 23.93 22.99 23.17
1299 NASDAQ BTAI Thu, May 4, 2023 22.33 22.94 20.97 22.69
1298 NASDAQ BTAI Wed, May 3, 2023 21.02 22.98 20.75 22.33
1297 NASDAQ BTAI Tue, May 2, 2023 20.81 21.19 20.53 20.79
1296 NASDAQ BTAI Mon, May 1, 2023 20.69 21.48 20.58 20.81
1295 NASDAQ BTAI Fri, Apr 28, 2023 20.46 21.00 20.00 20.62
1294 NASDAQ BTAI Thu, Apr 27, 2023 21.11 21.51 20.47 20.61
1293 NASDAQ BTAI Wed, Apr 26, 2023 21.00 21.31 20.45 20.95
1292 NASDAQ BTAI Tue, Apr 25, 2023 22.88 23.58 20.82 21.00
1291 NASDAQ BTAI Mon, Apr 24, 2023 21.99 23.11 21.64 22.91
1290 NASDAQ BTAI Fri, Apr 21, 2023 21.15 23.27 20.91 22.16
1289 NASDAQ BTAI Thu, Apr 20, 2023 20.84 21.77 20.51 21.15
1288 NASDAQ BTAI Wed, Apr 19, 2023 20.87 21.19 20.45 21.05
1287 NASDAQ BTAI Tue, Apr 18, 2023 21.60 21.76 20.63 21.17
1286 NASDAQ BTAI Mon, Apr 17, 2023 19.00 21.52 18.99 21.47
1285 NASDAQ BTAI Fri, Apr 14, 2023 19.14 19.35 18.26 18.74
1284 NASDAQ BTAI Thu, Apr 13, 2023 16.89 19.71 16.88 19.14
1283 NASDAQ BTAI Wed, Apr 12, 2023 18.04 18.04 16.62 16.69
1282 NASDAQ BTAI Tue, Apr 11, 2023 17.31 18.20 17.25 17.35
1281 NASDAQ BTAI Mon, Apr 10, 2023 17.11 17.51 16.80 17.31
1280 NASDAQ BTAI Thu, Apr 6, 2023 17.07 17.76 16.94 17.28
1279 NASDAQ BTAI Wed, Apr 5, 2023 18.36 18.50 16.51 17.06
1278 NASDAQ BTAI Tue, Apr 4, 2023 19.07 19.37 18.17 18.50
1277 NASDAQ BTAI Mon, Apr 3, 2023 18.67 19.84 18.50 19.10
1276 NASDAQ BTAI Fri, Mar 31, 2023 18.78 19.27 18.34 18.66
1275 NASDAQ BTAI Thu, Mar 30, 2023 18.29 18.77 18.08 18.60
1274 NASDAQ BTAI Wed, Mar 29, 2023 17.92 18.35 17.64 18.08
1273 NASDAQ BTAI Tue, Mar 28, 2023 17.75 18.13 17.52 17.70
1272 NASDAQ BTAI Mon, Mar 27, 2023 18.36 18.63 17.77 17.88
1271 NASDAQ BTAI Fri, Mar 24, 2023 18.01 18.38 17.60 18.32
1270 NASDAQ BTAI Thu, Mar 23, 2023 17.98 18.45 17.83 18.25
1269 NASDAQ BTAI Wed, Mar 22, 2023 19.25 19.25 17.80 17.83
1268 NASDAQ BTAI Tue, Mar 21, 2023 19.27 20.21 19.06 19.36
1267 NASDAQ BTAI Mon, Mar 20, 2023 19.33 19.54 17.66 18.86
1266 NASDAQ BTAI Fri, Mar 17, 2023 19.12 19.63 18.54 19.42
1265 NASDAQ BTAI Thu, Mar 16, 2023 19.20 20.02 19.06 19.44
1264 NASDAQ BTAI Wed, Mar 15, 2023 19.50 20.33 19.42 19.60
1263 NASDAQ BTAI Tue, Mar 14, 2023 21.57 22.53 20.02 20.33
1262 NASDAQ BTAI Mon, Mar 13, 2023 20.06 22.45 20.05 21.48
1261 NASDAQ BTAI Fri, Mar 10, 2023 22.89 23.10 20.26 20.66
1260 NASDAQ BTAI Thu, Mar 9, 2023 26.92 28.49 24.32 24.56
1259 NASDAQ BTAI Wed, Mar 8, 2023 28.44 29.10 27.93 28.36
1258 NASDAQ BTAI Tue, Mar 7, 2023 30.24 30.52 28.41 28.48
1257 NASDAQ BTAI Mon, Mar 6, 2023 30.44 30.53 29.41 30.14
1256 NASDAQ BTAI Fri, Mar 3, 2023 30.05 30.90 29.31 30.24
1255 NASDAQ BTAI Thu, Mar 2, 2023 31.40 31.72 29.50 29.93
1254 NASDAQ BTAI Wed, Mar 1, 2023 32.04 32.87 31.26 31.82
1253 NASDAQ BTAI Tue, Feb 28, 2023 30.55 32.17 30.22 31.92
1252 NASDAQ BTAI Mon, Feb 27, 2023 29.88 31.18 29.59 30.75
1251 NASDAQ BTAI Fri, Feb 24, 2023 29.92 30.81 29.47 29.53
1250 NASDAQ BTAI Thu, Feb 23, 2023 29.13 30.92 28.96 30.52
1249 NASDAQ BTAI Wed, Feb 22, 2023 32.00 32.67 28.20 28.60
1248 NASDAQ BTAI Tue, Feb 21, 2023 32.30 32.30 31.14 31.86
1247 NASDAQ BTAI Fri, Feb 17, 2023 32.56 33.15 32.15 32.34
1246 NASDAQ BTAI Thu, Feb 16, 2023 32.19 33.07 31.73 32.56
1245 NASDAQ BTAI Wed, Feb 15, 2023 32.69 33.21 31.60 32.67
1244 NASDAQ BTAI Tue, Feb 14, 2023 32.64 34.00 32.15 32.52
1243 NASDAQ BTAI Mon, Feb 13, 2023 33.13 33.24 31.83 32.63
1242 NASDAQ BTAI Fri, Feb 10, 2023 32.27 33.24 31.98 33.13
1241 NASDAQ BTAI Thu, Feb 9, 2023 34.00 34.13 31.76 32.35
1240 NASDAQ BTAI Wed, Feb 8, 2023 31.54 33.59 30.94 33.24
1239 NASDAQ BTAI Tue, Feb 7, 2023 29.99 31.00 28.91 30.69
1238 NASDAQ BTAI Mon, Feb 6, 2023 30.12 31.00 29.62 30.02
1237 NASDAQ BTAI Fri, Feb 3, 2023 29.90 31.84 29.64 30.38
1236 NASDAQ BTAI Thu, Feb 2, 2023 29.58 30.87 29.20 30.14
1235 NASDAQ BTAI Wed, Feb 1, 2023 28.29 29.60 27.57 29.48
1234 NASDAQ BTAI Tue, Jan 31, 2023 30.48 30.81 27.67 28.52
1233 NASDAQ BTAI Mon, Jan 30, 2023 31.25 31.73 30.63 30.95
1232 NASDAQ BTAI Fri, Jan 27, 2023 32.08 32.48 31.54 31.66
1231 NASDAQ BTAI Thu, Jan 26, 2023 31.63 32.78 31.36 32.01
1230 NASDAQ BTAI Wed, Jan 25, 2023 31.50 32.15 29.45 31.13
1229 NASDAQ BTAI Tue, Jan 24, 2023 30.98 32.96 30.50 32.73
1228 NASDAQ BTAI Mon, Jan 23, 2023 30.21 32.05 29.45 30.98
1227 NASDAQ BTAI Fri, Jan 20, 2023 30.00 30.95 29.30 30.30
1226 NASDAQ BTAI Thu, Jan 19, 2023 28.90 29.99 28.38 29.44
1225 NASDAQ BTAI Wed, Jan 18, 2023 28.55 29.50 28.30 29.07
1224 NASDAQ BTAI Tue, Jan 17, 2023 28.82 29.00 26.92 28.33
1223 NASDAQ BTAI Fri, Jan 13, 2023 27.67 29.14 27.54 28.94
1222 NASDAQ BTAI Thu, Jan 12, 2023 24.95 28.23 24.80 27.85
1221 NASDAQ BTAI Wed, Jan 11, 2023 23.78 24.88 23.21 24.82
1220 NASDAQ BTAI Tue, Jan 10, 2023 22.22 23.71 21.62 23.66
1219 NASDAQ BTAI Mon, Jan 9, 2023 22.99 22.99 21.98 22.44
1218 NASDAQ BTAI Fri, Jan 6, 2023 22.49 22.68 21.68 22.51
1217 NASDAQ BTAI Thu, Jan 5, 2023 22.04 23.04 21.81 22.24
1216 NASDAQ BTAI Wed, Jan 4, 2023 21.64 22.44 21.03 22.28
1215 NASDAQ BTAI Tue, Jan 3, 2023 21.19 22.35 20.86 21.46
1214 NASDAQ BTAI Fri, Dec 30, 2022 21.17 21.56 20.66 21.48
1213 NASDAQ BTAI Thu, Dec 29, 2022 21.35 22.35 21.18 21.28
1212 NASDAQ BTAI Wed, Dec 28, 2022 21.70 22.13 20.18 21.25
1211 NASDAQ BTAI Tue, Dec 27, 2022 21.86 22.15 21.65 21.75
1210 NASDAQ BTAI Fri, Dec 23, 2022 22.31 22.65 21.26 21.97
1209 NASDAQ BTAI Thu, Dec 22, 2022 20.96 22.57 20.50 22.43
1208 NASDAQ BTAI Wed, Dec 21, 2022 20.16 21.45 19.90 21.11
1207 NASDAQ BTAI Tue, Dec 20, 2022 19.62 20.44 19.62 19.99
1206 NASDAQ BTAI Mon, Dec 19, 2022 20.25 20.39 19.44 20.00
1205 NASDAQ BTAI Fri, Dec 16, 2022 19.81 20.18 18.45 20.05
1204 NASDAQ BTAI Thu, Dec 15, 2022 19.27 20.29 18.76 20.20
1203 NASDAQ BTAI Wed, Dec 14, 2022 18.09 19.59 17.90 19.10
1202 NASDAQ BTAI Tue, Dec 13, 2022 18.88 18.88 17.63 18.11
1201 NASDAQ BTAI Mon, Dec 12, 2022 17.15 18.19 17.01 18.05
1200 NASDAQ BTAI Fri, Dec 9, 2022 17.77 17.96 17.01 17.02
1199 NASDAQ BTAI Thu, Dec 8, 2022 18.56 18.56 17.63 17.97
1198 NASDAQ BTAI Wed, Dec 7, 2022 18.37 18.56 17.35 18.47
1197 NASDAQ BTAI Tue, Dec 6, 2022 18.61 18.92 17.83 18.37
1196 NASDAQ BTAI Mon, Dec 5, 2022 18.10 18.77 17.58 18.73
1195 NASDAQ BTAI Fri, Dec 2, 2022 17.61 18.28 17.05 18.13
1194 NASDAQ BTAI Thu, Dec 1, 2022 17.11 19.17 17.11 17.97
1193 NASDAQ BTAI Wed, Nov 30, 2022 15.34 16.66 15.09 16.57
1192 NASDAQ BTAI Tue, Nov 29, 2022 15.53 15.75 14.82 15.18
1191 NASDAQ BTAI Mon, Nov 28, 2022 15.37 16.44 15.25 15.67
1190 NASDAQ BTAI Fri, Nov 25, 2022 15.47 15.77 15.32 15.61
1189 NASDAQ BTAI Wed, Nov 23, 2022 14.80 15.80 14.61 15.51
