Cango Inc NYSE:CANG Historical Prices

Below are the 1121 trading days of historical prices for CANG.

# Exchange Symbol Date Open High Low Close
1121 NYSE CANG Thu, Jan 19, 2023 1.36 1.38 1.33 1.35
1120 NYSE CANG Wed, Jan 18, 2023 1.42 1.42 1.33 1.35
1119 NYSE CANG Tue, Jan 17, 2023 1.44 1.44 1.39 1.41
1118 NYSE CANG Fri, Jan 13, 2023 1.44 1.44 1.40 1.42
1117 NYSE CANG Thu, Jan 12, 2023 1.43 1.45 1.40 1.43
1116 NYSE CANG Wed, Jan 11, 2023 1.46 1.46 1.40 1.41
1115 NYSE CANG Tue, Jan 10, 2023 1.43 1.45 1.41 1.45
1114 NYSE CANG Mon, Jan 9, 2023 1.43 1.43 1.39 1.41
1113 NYSE CANG Fri, Jan 6, 2023 1.41 1.41 1.37 1.40
1112 NYSE CANG Thu, Jan 5, 2023 1.40 1.41 1.36 1.38
1111 NYSE CANG Wed, Jan 4, 2023 1.33 1.39 1.33 1.39
1110 NYSE CANG Tue, Jan 3, 2023 1.30 1.35 1.30 1.34
1109 NYSE CANG Fri, Dec 30, 2022 1.27 1.33 1.27 1.31
1108 NYSE CANG Thu, Dec 29, 2022 1.30 1.31 1.27 1.28
1107 NYSE CANG Wed, Dec 28, 2022 1.28 1.33 1.27 1.30
1106 NYSE CANG Tue, Dec 27, 2022 1.34 1.36 1.29 1.30
1105 NYSE CANG Fri, Dec 23, 2022 1.36 1.36 1.31 1.34
1104 NYSE CANG Thu, Dec 22, 2022 1.34 1.36 1.31 1.35
1103 NYSE CANG Wed, Dec 21, 2022 1.27 1.33 1.27 1.33
1102 NYSE CANG Tue, Dec 20, 2022 1.27 1.31 1.27 1.28
1101 NYSE CANG Mon, Dec 19, 2022 1.28 1.32 1.27 1.29
1100 NYSE CANG Fri, Dec 16, 2022 1.28 1.32 1.28 1.30
1099 NYSE CANG Thu, Dec 15, 2022 1.30 1.34 1.29 1.30
1098 NYSE CANG Wed, Dec 14, 2022 1.30 1.35 1.30 1.31
1097 NYSE CANG Tue, Dec 13, 2022 1.39 1.39 1.33 1.36
1096 NYSE CANG Mon, Dec 12, 2022 1.31 1.37 1.30 1.33
1095 NYSE CANG Fri, Dec 9, 2022 1.32 1.35 1.31 1.34
1094 NYSE CANG Thu, Dec 8, 2022 1.31 1.33 1.29 1.31
1093 NYSE CANG Wed, Dec 7, 2022 1.34 1.35 1.30 1.33
1092 NYSE CANG Tue, Dec 6, 2022 1.39 1.40 1.30 1.33
1091 NYSE CANG Mon, Dec 5, 2022 1.42 1.42 1.30 1.34
1090 NYSE CANG Fri, Dec 2, 2022 1.33 1.40 1.32 1.39
1089 NYSE CANG Thu, Dec 1, 2022 1.29 1.34 1.29 1.29
1088 NYSE CANG Wed, Nov 30, 2022 1.51 1.53 1.22 1.29
1087 NYSE CANG Tue, Nov 29, 2022 1.60 1.60 1.46 1.52
1086 NYSE CANG Mon, Nov 28, 2022 1.64 1.69 1.53 1.53
1085 NYSE CANG Fri, Nov 25, 2022 1.61 1.72 1.58 1.63
1084 NYSE CANG Wed, Nov 23, 2022 2.59 2.61 2.50 1.57
1083 NYSE CANG Tue, Nov 22, 2022 2.56 2.64 2.55 2.59
1082 NYSE CANG Mon, Nov 21, 2022 2.52 2.57 2.51 2.55
1081 NYSE CANG Fri, Nov 18, 2022 2.51 2.54 2.48 2.50
1080 NYSE CANG Thu, Nov 17, 2022 2.48 2.58 2.48 2.51
1079 NYSE CANG Wed, Nov 16, 2022 2.50 2.53 2.48 2.49
1078 NYSE CANG Tue, Nov 15, 2022 2.61 2.62 2.49 2.50
1077 NYSE CANG Mon, Nov 14, 2022 2.61 2.69 2.54 2.60
1076 NYSE CANG Fri, Nov 11, 2022 2.52 2.60 2.52 2.57
1075 NYSE CANG Thu, Nov 10, 2022 2.55 2.58 2.49 2.50
1074 NYSE CANG Wed, Nov 9, 2022 2.49 2.57 2.49 2.53
1073 NYSE CANG Tue, Nov 8, 2022 2.56 2.60 2.47 2.49
1072 NYSE CANG Mon, Nov 7, 2022 2.52 2.55 2.48 2.51
1071 NYSE CANG Fri, Nov 4, 2022 2.51 2.54 2.48 2.51
1070 NYSE CANG Thu, Nov 3, 2022 2.37 2.50 2.37 2.48
1069 NYSE CANG Wed, Nov 2, 2022 2.50 2.53 2.36 2.37
1068 NYSE CANG Tue, Nov 1, 2022 2.51 2.55 2.40 2.40
1067 NYSE CANG Mon, Oct 31, 2022 2.45 2.54 2.45 2.52
1066 NYSE CANG Fri, Oct 28, 2022 2.48 2.50 2.38 2.45
1065 NYSE CANG Thu, Oct 27, 2022 2.56 2.58 2.46 2.48
1064 NYSE CANG Wed, Oct 26, 2022 2.48 2.56 2.47 2.49
1063 NYSE CANG Tue, Oct 25, 2022 2.51 2.54 2.36 2.51
1062 NYSE CANG Mon, Oct 24, 2022 2.56 2.63 2.50 2.56
1061 NYSE CANG Fri, Oct 21, 2022 2.52 2.68 2.51 2.63
1060 NYSE CANG Thu, Oct 20, 2022 2.55 2.58 2.47 2.53
1059 NYSE CANG Wed, Oct 19, 2022 2.52 2.53 2.48 2.52
1058 NYSE CANG Tue, Oct 18, 2022 2.52 2.52 2.49 2.51
1057 NYSE CANG Mon, Oct 17, 2022 2.52 2.52 2.48 2.51
1056 NYSE CANG Fri, Oct 14, 2022 2.50 2.55 2.42 2.52
1055 NYSE CANG Thu, Oct 13, 2022 2.42 2.55 2.38 2.43
1054 NYSE CANG Wed, Oct 12, 2022 2.50 2.67 2.42 2.50
1053 NYSE CANG Tue, Oct 11, 2022 2.33 2.43 2.21 2.26
1052 NYSE CANG Mon, Oct 10, 2022 2.41 2.43 2.31 2.38
1051 NYSE CANG Fri, Oct 7, 2022 2.32 2.43 2.32 2.38
1050 NYSE CANG Thu, Oct 6, 2022 2.43 2.50 2.41 2.43
1049 NYSE CANG Wed, Oct 5, 2022 2.39 2.49 2.39 2.49
1048 NYSE CANG Tue, Oct 4, 2022 2.38 2.42 2.31 2.37
1047 NYSE CANG Mon, Oct 3, 2022 2.29 2.38 2.28 2.33
1046 NYSE CANG Fri, Sep 30, 2022 2.11 2.34 2.11 2.30
1045 NYSE CANG Thu, Sep 29, 2022 2.10 2.17 2.02 2.10
1044 NYSE CANG Wed, Sep 28, 2022 2.10 2.12 2.00 2.08
1043 NYSE CANG Tue, Sep 27, 2022 2.16 2.23 2.03 2.10
1042 NYSE CANG Mon, Sep 26, 2022 2.17 2.29 2.12 2.15
1041 NYSE CANG Fri, Sep 23, 2022 2.13 2.24 2.09 2.18
1040 NYSE CANG Thu, Sep 22, 2022 2.17 2.22 2.15 2.21
1039 NYSE CANG Wed, Sep 21, 2022 2.23 2.26 2.10 2.14
1038 NYSE CANG Tue, Sep 20, 2022 2.29 2.29 2.17 2.23
1037 NYSE CANG Mon, Sep 19, 2022 2.03 2.30 2.01 2.25
1036 NYSE CANG Fri, Sep 16, 2022 2.17 2.22 2.04 2.04
1035 NYSE CANG Thu, Sep 15, 2022 2.11 2.22 2.11 2.16
1034 NYSE CANG Wed, Sep 14, 2022 2.23 2.23 2.12 2.15
1033 NYSE CANG Tue, Sep 13, 2022 2.18 2.20 2.13 2.14
1032 NYSE CANG Mon, Sep 12, 2022 2.12 2.27 2.11 2.16
1031 NYSE CANG Fri, Sep 9, 2022 2.09 2.30 2.00 2.11
1030 NYSE CANG Thu, Sep 8, 2022 2.10 2.30 2.07 2.10
1029 NYSE CANG Wed, Sep 7, 2022 2.13 2.20 2.10 2.10
1028 NYSE CANG Tue, Sep 6, 2022 2.25 2.32 2.16 2.18
1027 NYSE CANG Fri, Sep 2, 2022 2.30 2.40 2.25 2.25
1026 NYSE CANG Thu, Sep 1, 2022 2.34 2.43 2.20 2.31
1025 NYSE CANG Wed, Aug 31, 2022 2.33 2.50 2.33 2.42
1024 NYSE CANG Tue, Aug 30, 2022 2.41 2.48 2.30 2.33
1023 NYSE CANG Mon, Aug 29, 2022 2.68 2.68 2.57 2.59
1022 NYSE CANG Fri, Aug 26, 2022 2.62 2.69 2.61 2.63
1021 NYSE CANG Thu, Aug 25, 2022 2.60 2.69 2.55 2.65
1020 NYSE CANG Wed, Aug 24, 2022 2.51 2.59 2.51 2.55
1019 NYSE CANG Tue, Aug 23, 2022 2.58 2.58 2.51 2.54
1018 NYSE CANG Mon, Aug 22, 2022 2.55 2.57 2.54 2.56
1017 NYSE CANG Fri, Aug 19, 2022 2.53 2.58 2.50 2.55
1016 NYSE CANG Thu, Aug 18, 2022 2.55 2.59 2.53 2.57
1015 NYSE CANG Wed, Aug 17, 2022 2.58 2.65 2.55 2.55
1014 NYSE CANG Tue, Aug 16, 2022 2.56 2.63 2.54 2.58
1013 NYSE CANG Mon, Aug 15, 2022 2.59 2.66 2.55 2.57
1012 NYSE CANG Fri, Aug 12, 2022 2.64 2.69 2.62 2.68
1011 NYSE CANG Thu, Aug 11, 2022 2.67 2.72 2.65 2.69
1010 NYSE CANG Wed, Aug 10, 2022 2.68 2.71 2.62 2.67
1009 NYSE CANG Tue, Aug 9, 2022 2.62 2.66 2.62 2.64
1008 NYSE CANG Mon, Aug 8, 2022 2.72 2.72 2.62 2.68
1007 NYSE CANG Fri, Aug 5, 2022 2.61 2.71 2.61 2.70
1006 NYSE CANG Thu, Aug 4, 2022 2.61 2.72 2.60 2.68
1005 NYSE CANG Wed, Aug 3, 2022 2.70 2.74 2.61 2.61
1004 NYSE CANG Tue, Aug 2, 2022 2.51 2.74 2.51 2.68
1003 NYSE CANG Mon, Aug 1, 2022 2.62 2.65 2.55 2.56
1002 NYSE CANG Fri, Jul 29, 2022 2.73 2.77 2.64 2.70
1001 NYSE CANG Thu, Jul 28, 2022 2.75 2.80 2.70 2.77
1000 NYSE CANG Wed, Jul 27, 2022 2.73 2.78 2.68 2.74
999 NYSE CANG Tue, Jul 26, 2022 2.58 2.72 2.50 2.67
998 NYSE CANG Mon, Jul 25, 2022 2.53 2.70 2.41 2.62
997 NYSE CANG Fri, Jul 22, 2022 2.74 2.74 2.53 2.53
996 NYSE CANG Thu, Jul 21, 2022 2.79 2.87 2.58 2.87
995 NYSE CANG Wed, Jul 20, 2022 2.49 2.61 2.45 2.57
994 NYSE CANG Tue, Jul 19, 2022 2.59 2.59 2.40 2.48
993 NYSE CANG Mon, Jul 18, 2022 2.50 2.58 2.36 2.58
992 NYSE CANG Fri, Jul 15, 2022 2.40 2.41 2.34 2.34
991 NYSE CANG Thu, Jul 14, 2022 2.24 2.43 2.21 2.34
990 NYSE CANG Wed, Jul 13, 2022 2.33 2.35 2.21 2.30
989 NYSE CANG Tue, Jul 12, 2022 2.20 2.35 2.20 2.25
988 NYSE CANG Mon, Jul 11, 2022 2.19 2.31 2.17 2.24
987 NYSE CANG Fri, Jul 8, 2022 2.27 2.36 2.21 2.26
986 NYSE CANG Thu, Jul 7, 2022 2.23 2.34 2.23 2.30
985 NYSE CANG Wed, Jul 6, 2022 2.33 2.38 2.22 2.23
984 NYSE CANG Tue, Jul 5, 2022 2.32 2.51 2.30 2.34
983 NYSE CANG Fri, Jul 1, 2022 2.22 2.35 2.21 2.32
982 NYSE CANG Thu, Jun 30, 2022 2.34 2.35 2.24 2.25
981 NYSE CANG Wed, Jun 29, 2022 2.50 2.55 2.37 2.38
980 NYSE CANG Tue, Jun 28, 2022 2.65 2.69 2.50 2.50
979 NYSE CANG Mon, Jun 27, 2022 2.77 2.77 2.63 2.69
978 NYSE CANG Fri, Jun 24, 2022 2.79 2.80 2.73 2.77
977 NYSE CANG Thu, Jun 23, 2022 2.96 2.96 2.62 2.79
976 NYSE CANG Wed, Jun 22, 2022 2.80 3.02 2.75 2.96
975 NYSE CANG Tue, Jun 21, 2022 2.84 2.96 2.80 2.84
974 NYSE CANG Fri, Jun 17, 2022 3.02 3.05 2.88 2.99
973 NYSE CANG Thu, Jun 16, 2022 2.28 3.38 2.28 3.14
972 NYSE CANG Wed, Jun 15, 2022 3.26 3.31 3.17 2.24
971 NYSE CANG Tue, Jun 14, 2022 3.06 3.33 3.06 3.25
970 NYSE CANG Mon, Jun 13, 2022 2.93 3.22 2.90 3.04
969 NYSE CANG Fri, Jun 10, 2022 2.95 3.25 2.78 3.08
968 NYSE CANG Thu, Jun 9, 2022 3.25 3.31 3.21 3.21
967 NYSE CANG Wed, Jun 8, 2022 3.26 3.35 3.25 3.34
966 NYSE CANG Tue, Jun 7, 2022 3.22 3.33 3.19 3.28
965 NYSE CANG Mon, Jun 6, 2022 3.23 3.33 3.23 3.27
964 NYSE CANG Fri, Jun 3, 2022 3.16 3.28 3.05 3.22
963 NYSE CANG Thu, Jun 2, 2022 3.08 3.26 3.08 3.19
962 NYSE CANG Wed, Jun 1, 2022 3.03 3.19 3.01 3.08
961 NYSE CANG Tue, May 31, 2022 2.80 3.24 2.77 3.13
960 NYSE CANG Fri, May 27, 2022 2.59 2.89 2.59 2.86
959 NYSE CANG Thu, May 26, 2022 2.77 2.99 2.39 2.64
958 NYSE CANG Wed, May 25, 2022 2.85 2.97 2.61 2.85
957 NYSE CANG Tue, May 24, 2022 2.95 3.20 2.85 2.99
956 NYSE CANG Mon, May 23, 2022 3.32 3.80 3.29 3.64
955 NYSE CANG Fri, May 20, 2022 3.33 3.39 3.26 3.32
954 NYSE CANG Thu, May 19, 2022 3.15 3.39 3.12 3.34
953 NYSE CANG Wed, May 18, 2022 3.11 3.29 3.11 3.20
952 NYSE CANG Tue, May 17, 2022 3.02 3.30 3.02 3.18
951 NYSE CANG Mon, May 16, 2022 2.90 3.03 2.75 2.88
950 NYSE CANG Fri, May 13, 2022 2.80 2.89 2.66 2.69
949 NYSE CANG Thu, May 12, 2022 2.54 2.83 2.47 2.73
948 NYSE CANG Wed, May 11, 2022 2.74 2.79 2.50 2.54
947 NYSE CANG Tue, May 10, 2022 2.82 2.90 2.61 2.65
946 NYSE CANG Mon, May 9, 2022 2.98 3.00 2.77 2.80
945 NYSE CANG Fri, May 6, 2022 3.13 3.18 3.01 3.02
944 NYSE CANG Thu, May 5, 2022 3.20 3.32 3.10 3.19
943 NYSE CANG Wed, May 4, 2022 3.31 3.35 3.17 3.29
942 NYSE CANG Tue, May 3, 2022 3.37 3.49 3.28 3.43
941 NYSE CANG Mon, May 2, 2022 3.19 3.37 3.18 3.37
940 NYSE CANG Fri, Apr 29, 2022 3.29 3.42 3.16 3.17
939 NYSE CANG Thu, Apr 28, 2022 3.19 3.33 3.04 3.21
938 NYSE CANG Wed, Apr 27, 2022 2.84 3.12 2.77 3.10
937 NYSE CANG Tue, Apr 26, 2022 3.08 3.15 2.80 2.86
936 NYSE CANG Mon, Apr 25, 2022 2.69 3.36 2.57 3.32
935 NYSE CANG Fri, Apr 22, 2022 2.44 2.53 2.33 2.36
934 NYSE CANG Thu, Apr 21, 2022 2.40 2.65 2.39 2.41
933 NYSE CANG Wed, Apr 20, 2022 2.36 2.53 2.36 2.43
932 NYSE CANG Tue, Apr 19, 2022 2.45 2.59 2.32 2.37
931 NYSE CANG Mon, Apr 18, 2022 2.63 2.66 2.46 2.50
930 NYSE CANG Thu, Apr 14, 2022 2.45 2.70 2.45 2.67
929 NYSE CANG Wed, Apr 13, 2022 2.40 2.58 2.40 2.50
928 NYSE CANG Tue, Apr 12, 2022 2.35 2.63 2.35 2.37
927 NYSE CANG Mon, Apr 11, 2022 2.40 2.52 2.33 2.36
926 NYSE CANG Fri, Apr 8, 2022 2.49 2.59 2.40 2.40
925 NYSE CANG Thu, Apr 7, 2022 2.48 2.66 2.40 2.43
924 NYSE CANG Wed, Apr 6, 2022 2.50 2.66 2.45 2.49
923 NYSE CANG Tue, Apr 5, 2022 2.58 2.76 2.52 2.53
922 NYSE CANG Mon, Apr 4, 2022 2.67 2.78 2.62 2.64
921 NYSE CANG Fri, Apr 1, 2022 2.67 2.73 2.61 2.63
920 NYSE CANG Thu, Mar 31, 2022 2.64 2.71 2.46 2.59
919 NYSE CANG Wed, Mar 30, 2022 2.62 2.79 2.62 2.70
918 NYSE CANG Tue, Mar 29, 2022 2.69 2.83 2.68 2.68
917 NYSE CANG Mon, Mar 28, 2022 2.60 2.80 2.56 2.69
916 NYSE CANG Fri, Mar 25, 2022 2.63 2.79 2.57 2.57
915 NYSE CANG Thu, Mar 24, 2022 2.73 2.79 2.62 2.73
914 NYSE CANG Wed, Mar 23, 2022 2.46 2.80 2.46 2.71
913 NYSE CANG Tue, Mar 22, 2022 2.52 2.59 2.45 2.54
912 NYSE CANG Mon, Mar 21, 2022 2.40 2.49 2.31 2.43
911 NYSE CANG Fri, Mar 18, 2022 2.09 2.65 2.09 2.41
910 NYSE CANG Thu, Mar 17, 2022 2.16 2.21 2.05 2.08
909 NYSE CANG Wed, Mar 16, 2022 2.11 2.28 2.00 2.04
908 NYSE CANG Tue, Mar 15, 2022 2.00 2.17 1.95 1.95
907 NYSE CANG Mon, Mar 14, 2022 2.66 2.68 1.98 2.00
906 NYSE CANG Fri, Mar 11, 2022 2.70 2.88 2.65 2.66
905 NYSE CANG Thu, Mar 10, 2022 2.92 3.11 2.90 3.00
904 NYSE CANG Wed, Mar 9, 2022 3.06 3.11 2.90 3.04
903 NYSE CANG Tue, Mar 8, 2022 3.09 3.15 2.88 2.94
902 NYSE CANG Mon, Mar 7, 2022 3.12 3.22 3.06 3.11
901 NYSE CANG Fri, Mar 4, 2022 3.11 3.26 3.10 3.21
900 NYSE CANG Thu, Mar 3, 2022 3.35 3.43 3.15 3.21
899 NYSE CANG Wed, Mar 2, 2022 3.32 3.68 3.25 3.42
898 NYSE CANG Tue, Mar 1, 2022 3.34 3.41 3.25 3.34
897 NYSE CANG Mon, Feb 28, 2022 3.17 3.57 3.13 3.39
896 NYSE CANG Fri, Feb 25, 2022 3.08 3.33 3.08 3.27
895 NYSE CANG Thu, Feb 24, 2022 2.75 3.17 2.75 3.12
894 NYSE CANG Wed, Feb 23, 2022 3.39 3.47 3.14 3.14
893 NYSE CANG Tue, Feb 22, 2022 3.37 3.47 3.26 3.37
892 NYSE CANG Fri, Feb 18, 2022 3.38 3.54 3.33 3.49
891 NYSE CANG Thu, Feb 17, 2022 3.43 3.58 3.34 3.42
890 NYSE CANG Wed, Feb 16, 2022 3.55 3.64 3.40 3.51
889 NYSE CANG Tue, Feb 15, 2022 3.54 3.70 3.54 3.63
888 NYSE CANG Mon, Feb 14, 2022 3.56 3.64 3.44 3.53
887 NYSE CANG Fri, Feb 11, 2022 3.60 3.70 3.50 3.61
886 NYSE CANG Thu, Feb 10, 2022 3.60 3.71 3.56 3.61
885 NYSE CANG Wed, Feb 9, 2022 3.41 3.70 3.41 3.70
884 NYSE CANG Tue, Feb 8, 2022 3.36 3.69 3.30 3.38
883 NYSE CANG Mon, Feb 7, 2022 3.31 3.55 3.31 3.41
882 NYSE CANG Fri, Feb 4, 2022 3.49 3.61 3.29 3.36
881 NYSE CANG Thu, Feb 3, 2022 3.41 3.70 3.37 3.50
880 NYSE CANG Wed, Feb 2, 2022 3.52 3.52 3.35 3.49
879 NYSE CANG Tue, Feb 1, 2022 3.40 3.55 3.34 3.45
878 NYSE CANG Mon, Jan 31, 2022 3.25 3.37 3.23 3.29
877 NYSE CANG Fri, Jan 28, 2022 3.18 3.33 3.14 3.22
876 NYSE CANG Thu, Jan 27, 2022 3.24 3.32 3.18 3.21
875 NYSE CANG Wed, Jan 26, 2022 3.27 3.42 3.19 3.24
874 NYSE CANG Tue, Jan 25, 2022 3.08 3.32 3.08 3.23
873 NYSE CANG Mon, Jan 24, 2022 3.05 3.14 2.84 3.09
872 NYSE CANG Fri, Jan 21, 2022 3.14 3.34 3.10 3.22
871 NYSE CANG Thu, Jan 20, 2022 3.25 3.42 3.16 3.17
870 NYSE CANG Wed, Jan 19, 2022 3.17 3.30 3.12 3.13
869 NYSE CANG Tue, Jan 18, 2022 3.25 3.30 3.07 3.16
868 NYSE CANG Fri, Jan 14, 2022 3.50 3.50 3.27 3.31
867 NYSE CANG Thu, Jan 13, 2022 3.57 3.63 3.36 3.40
866 NYSE CANG Wed, Jan 12, 2022 3.49 3.82 3.49 3.58
865 NYSE CANG Tue, Jan 11, 2022 3.24 3.48 3.24 3.46
864 NYSE CANG Mon, Jan 10, 2022 3.22 3.32 3.13 3.22
863 NYSE CANG Fri, Jan 7, 2022 3.29 3.33 3.21 3.22
862 NYSE CANG Thu, Jan 6, 2022 3.18 3.32 3.18 3.27
861 NYSE CANG Wed, Jan 5, 2022 3.22 3.32 3.12 3.15
860 NYSE CANG Tue, Jan 4, 2022 3.32 3.32 3.22 3.24
859 NYSE CANG Mon, Jan 3, 2022 3.17 3.32 3.14 3.28
858 NYSE CANG Fri, Dec 31, 2021 3.11 3.28 3.06 3.14
857 NYSE CANG Thu, Dec 30, 2021 2.82 3.28 2.82 3.14
856 NYSE CANG Wed, Dec 29, 2021 2.87 2.92 2.82 2.86
855 NYSE CANG Tue, Dec 28, 2021 3.00 3.09 2.85 2.86
854 NYSE CANG Mon, Dec 27, 2021 3.16 3.24 3.00 3.00
853 NYSE CANG Thu, Dec 23, 2021 3.03 3.31 3.00 3.21
852 NYSE CANG Wed, Dec 22, 2021 2.92 3.09 2.90 3.00
851 NYSE CANG Tue, Dec 21, 2021 2.74 3.04 2.74 2.93
850 NYSE CANG Mon, Dec 20, 2021 2.60 2.89 2.60 2.76
849 NYSE CANG Fri, Dec 17, 2021 2.66 2.92 2.63 2.83
848 NYSE CANG Thu, Dec 16, 2021 2.88 3.03 2.71 2.71
847 NYSE CANG Wed, Dec 15, 2021 2.86 2.97 2.68 2.88
846 NYSE CANG Tue, Dec 14, 2021 2.85 3.02 2.85 2.94
845 NYSE CANG Mon, Dec 13, 2021 3.00 3.04 2.87 2.91
844 NYSE CANG Fri, Dec 10, 2021 3.10 3.18 3.02 3.05
843 NYSE CANG Thu, Dec 9, 2021 3.10 3.24 3.03 3.09
842 NYSE CANG Wed, Dec 8, 2021 3.02 3.19 3.00 3.10
841 NYSE CANG Tue, Dec 7, 2021 3.00 3.20 2.99 3.07
840 NYSE CANG Mon, Dec 6, 2021 2.65 3.00 2.61 2.91
839 NYSE CANG Fri, Dec 3, 2021 2.87 2.88 2.62 2.67
838 NYSE CANG Thu, Dec 2, 2021 2.99 3.04 2.72 2.86
837 NYSE CANG Wed, Dec 1, 2021 3.20 3.23 2.98 2.99
836 NYSE CANG Tue, Nov 30, 2021 3.18 3.26 2.95 3.15
835 NYSE CANG Mon, Nov 29, 2021 3.47 3.53 3.18 3.19
834 NYSE CANG Fri, Nov 26, 2021 3.57 3.60 3.30 3.45
833 NYSE CANG Wed, Nov 24, 2021 3.76 3.87 3.50 3.65
832 NYSE CANG Tue, Nov 23, 2021 4.17 4.26 3.52 3.79
831 NYSE CANG Mon, Nov 22, 2021 4.20 4.41 4.17 4.21
830 NYSE CANG Fri, Nov 19, 2021 4.35 4.40 4.17 4.21
829 NYSE CANG Thu, Nov 18, 2021 4.37 4.40 4.32 4.35
828 NYSE CANG Wed, Nov 17, 2021 4.48 4.51 4.31 4.37
827 NYSE CANG Tue, Nov 16, 2021 4.48 4.55 4.40 4.47
826 NYSE CANG Mon, Nov 15, 2021 4.49 4.55 4.39 4.48
825 NYSE CANG Fri, Nov 12, 2021 4.25 4.55 4.25 4.49
824 NYSE CANG Thu, Nov 11, 2021 4.23 4.42 4.23 4.30
823 NYSE CANG Wed, Nov 10, 2021 4.11 4.40 4.11 4.24
822 NYSE CANG Tue, Nov 9, 2021 4.18 4.23 4.11 4.11
821 NYSE CANG Mon, Nov 8, 2021 4.32 4.36 4.12 4.20
820 NYSE CANG Fri, Nov 5, 2021 4.41 4.50 4.29 4.32
819 NYSE CANG Thu, Nov 4, 2021 4.52 4.52 4.36 4.39
818 NYSE CANG Wed, Nov 3, 2021 4.41 4.55 4.41 4.52
817 NYSE CANG Tue, Nov 2, 2021 4.40 4.50 4.32 4.43
816 NYSE CANG Mon, Nov 1, 2021 4.40 4.51 4.12 4.40
815 NYSE CANG Fri, Oct 29, 2021 4.12 4.30 4.10 4.15
814 NYSE CANG Thu, Oct 28, 2021 4.06 4.33 4.02 4.26
813 NYSE CANG Wed, Oct 27, 2021 4.21 4.31 4.11 4.11
812 NYSE CANG Tue, Oct 26, 2021 4.41 4.45 4.30 4.32
811 NYSE CANG Mon, Oct 25, 2021 4.32 4.50 4.32 4.38
810 NYSE CANG Fri, Oct 22, 2021 4.50 4.50 4.31 4.33
809 NYSE CANG Thu, Oct 21, 2021 4.46 4.55 4.45 4.50
808 NYSE CANG Wed, Oct 20, 2021 4.46 4.52 4.46 4.46
807 NYSE CANG Tue, Oct 19, 2021 4.54 4.55 4.31 4.48
806 NYSE CANG Mon, Oct 18, 2021 4.50 4.54 4.44 4.53
805 NYSE CANG Fri, Oct 15, 2021 4.50 4.57 4.44 4.50
804 NYSE CANG Thu, Oct 14, 2021 4.53 4.55 4.41 4.47
803 NYSE CANG Wed, Oct 13, 2021 4.44 4.53 4.41 4.52
802 NYSE CANG Tue, Oct 12, 2021 4.52 4.59 4.41 4.45
801 NYSE CANG Mon, Oct 11, 2021 4.53 4.64 4.50 4.52
800 NYSE CANG Fri, Oct 8, 2021 4.29 4.52 4.27 4.46
799 NYSE CANG Thu, Oct 7, 2021 4.14 4.42 4.14 4.33
798 NYSE CANG Wed, Oct 6, 2021 3.93 4.13 3.93 4.08
797 NYSE CANG Tue, Oct 5, 2021 3.94 4.09 3.91 3.99
796 NYSE CANG Mon, Oct 4, 2021 3.95 4.02 3.87 3.94
795 NYSE CANG Fri, Oct 1, 2021 4.06 4.16 3.75 4.02
794 NYSE CANG Thu, Sep 30, 2021 4.00 4.25 3.98 4.02
793 NYSE CANG Wed, Sep 29, 2021 4.11 4.24 3.96 3.97
792 NYSE CANG Tue, Sep 28, 2021 4.26 4.32 4.16 4.17
791 NYSE CANG Mon, Sep 27, 2021 4.11 4.32 4.05 4.26
790 NYSE CANG Fri, Sep 24, 2021 4.20 4.24 4.11 4.11
789 NYSE CANG Thu, Sep 23, 2021 4.15 4.35 4.15 4.25
788 NYSE CANG Wed, Sep 22, 2021 4.05 4.20 4.03 4.15
787 NYSE CANG Tue, Sep 21, 2021 3.93 4.07 3.93 4.00
786 NYSE CANG Mon, Sep 20, 2021 4.15 4.18 3.95 3.96
785 NYSE CANG Fri, Sep 17, 2021 4.20 4.47 4.20 4.32
784 NYSE CANG Thu, Sep 16, 2021 4.09 4.29 4.09 4.19
783 NYSE CANG Wed, Sep 15, 2021 4.15 4.24 4.11 4.19
782 NYSE CANG Tue, Sep 14, 2021 4.26 4.37 4.16 4.18
781 NYSE CANG Mon, Sep 13, 2021 4.54 4.54 4.27 4.27
780 NYSE CANG Fri, Sep 10, 2021 4.41 4.53 4.37 4.51
779 NYSE CANG Thu, Sep 9, 2021 4.30 4.47 4.23 4.36
778 NYSE CANG Wed, Sep 8, 2021 4.45 4.46 4.21 4.37
777 NYSE CANG Tue, Sep 7, 2021 4.51 4.59 4.30 4.45
776 NYSE CANG Fri, Sep 3, 2021 4.46 4.59 4.35 4.49
775 NYSE CANG Thu, Sep 2, 2021 4.69 4.78 4.42 4.45
774 NYSE CANG Wed, Sep 1, 2021 4.42 4.79 4.42 4.72
