MFS Municipal Income Trust NYSE:MFM Historical Prices

Below are the 8000 trading days of historical prices for MFM.

# Exchange Symbol Date Open High Low Close
8000 NYSE MFM Fri, Mar 8, 2024 5.38 5.40 5.34 5.36
7999 NYSE MFM Thu, Mar 7, 2024 5.40 5.40 5.34 5.37
7998 NYSE MFM Wed, Mar 6, 2024 5.33 5.48 5.33 5.37
7997 NYSE MFM Tue, Mar 5, 2024 5.30 5.34 5.27 5.33
7996 NYSE MFM Mon, Mar 4, 2024 5.29 5.31 5.26 5.26
7995 NYSE MFM Fri, Mar 1, 2024 5.27 5.31 5.27 5.31
7994 NYSE MFM Thu, Feb 29, 2024 5.34 5.34 5.26 5.27
7993 NYSE MFM Wed, Feb 28, 2024 5.23 5.31 5.23 5.31
7992 NYSE MFM Tue, Feb 27, 2024 5.25 5.29 5.21 5.22
7991 NYSE MFM Mon, Feb 26, 2024 5.29 5.29 5.22 5.23
7990 NYSE MFM Fri, Feb 23, 2024 5.28 5.30 5.27 5.27
7989 NYSE MFM Thu, Feb 22, 2024 5.32 5.32 5.26 5.29
7988 NYSE MFM Wed, Feb 21, 2024 5.27 5.31 5.25 5.30
7987 NYSE MFM Tue, Feb 20, 2024 5.25 5.28 5.24 5.25
7986 NYSE MFM Fri, Feb 16, 2024 5.27 5.27 5.22 5.25
7985 NYSE MFM Thu, Feb 15, 2024 5.27 5.28 5.24 5.28
7984 NYSE MFM Wed, Feb 14, 2024 5.22 5.24 5.19 5.23
7983 NYSE MFM Tue, Feb 13, 2024 5.24 5.26 5.20 5.22
7982 NYSE MFM Mon, Feb 12, 2024 5.31 5.33 5.29 5.29
7981 NYSE MFM Fri, Feb 9, 2024 5.27 5.29 5.26 5.28
7980 NYSE MFM Thu, Feb 8, 2024 5.22 5.26 5.21 5.25
7979 NYSE MFM Wed, Feb 7, 2024 5.22 5.26 5.22 5.23
7978 NYSE MFM Tue, Feb 6, 2024 5.19 5.23 5.18 5.22
7977 NYSE MFM Mon, Feb 5, 2024 5.20 5.23 5.16 5.19
7976 NYSE MFM Fri, Feb 2, 2024 5.23 5.23 5.20 5.21
7975 NYSE MFM Thu, Feb 1, 2024 5.26 5.30 5.25 5.26
7974 NYSE MFM Wed, Jan 31, 2024 5.26 5.28 5.22 5.24
7973 NYSE MFM Tue, Jan 30, 2024 5.26 5.29 5.22 5.23
7972 NYSE MFM Mon, Jan 29, 2024 5.22 5.28 5.20 5.26
7971 NYSE MFM Fri, Jan 26, 2024 5.20 5.25 5.19 5.19
7970 NYSE MFM Thu, Jan 25, 2024 5.21 5.24 5.20 5.20
7969 NYSE MFM Wed, Jan 24, 2024 5.17 5.21 5.16 5.17
7968 NYSE MFM Tue, Jan 23, 2024 5.16 5.24 5.14 5.16
7967 NYSE MFM Mon, Jan 22, 2024 5.11 5.20 5.11 5.16
7966 NYSE MFM Fri, Jan 19, 2024 5.14 5.14 5.06 5.11
7965 NYSE MFM Thu, Jan 18, 2024 5.22 5.22 5.13 5.13
7964 NYSE MFM Wed, Jan 17, 2024 5.25 5.26 5.21 5.21
7963 NYSE MFM Tue, Jan 16, 2024 5.25 5.28 5.21 5.27
7962 NYSE MFM Fri, Jan 12, 2024 5.25 5.26 5.22 5.24
7961 NYSE MFM Thu, Jan 11, 2024 5.21 5.25 5.20 5.21
7960 NYSE MFM Wed, Jan 10, 2024 5.21 5.27 5.20 5.21
7959 NYSE MFM Tue, Jan 9, 2024 5.23 5.24 5.21 5.22
7958 NYSE MFM Mon, Jan 8, 2024 5.19 5.26 5.19 5.26
7957 NYSE MFM Fri, Jan 5, 2024 5.19 5.20 5.16 5.16
7956 NYSE MFM Thu, Jan 4, 2024 5.21 5.24 5.17 5.20
7955 NYSE MFM Wed, Jan 3, 2024 5.17 5.23 5.17 5.20
7954 NYSE MFM Tue, Jan 2, 2024 5.17 5.22 5.11 5.20
7953 NYSE MFM Fri, Dec 29, 2023 5.21 5.24 5.17 5.17
7952 NYSE MFM Thu, Dec 28, 2023 5.21 5.22 5.17 5.19
7951 NYSE MFM Wed, Dec 27, 2023 5.20 5.23 5.19 5.21
7950 NYSE MFM Tue, Dec 26, 2023 5.16 5.20 5.14 5.20
7949 NYSE MFM Fri, Dec 22, 2023 5.13 5.17 5.13 5.15
7948 NYSE MFM Thu, Dec 21, 2023 5.20 5.21 5.12 5.13
7947 NYSE MFM Wed, Dec 20, 2023 5.21 5.21 5.14 5.17
7946 NYSE MFM Tue, Dec 19, 2023 5.19 5.27 5.17 5.19
7945 NYSE MFM Mon, Dec 18, 2023 5.23 5.31 5.18 5.19
7944 NYSE MFM Fri, Dec 15, 2023 5.22 5.27 5.19 5.22
7943 NYSE MFM Thu, Dec 14, 2023 5.10 5.28 5.10 5.23
7942 NYSE MFM Wed, Dec 13, 2023 5.06 5.09 5.01 5.09
7941 NYSE MFM Tue, Dec 12, 2023 5.03 5.09 5.02 5.02
7940 NYSE MFM Mon, Dec 11, 2023 5.04 5.06 5.00 5.06
7939 NYSE MFM Fri, Dec 8, 2023 5.07 5.07 5.01 5.02
7938 NYSE MFM Thu, Dec 7, 2023 5.01 5.09 5.00 5.08
7937 NYSE MFM Wed, Dec 6, 2023 5.08 5.09 5.01 5.02
7936 NYSE MFM Tue, Dec 5, 2023 5.10 5.12 5.05 5.08
7935 NYSE MFM Mon, Dec 4, 2023 5.17 5.22 5.07 5.08
7934 NYSE MFM Fri, Dec 1, 2023 5.07 5.23 5.07 5.17
7933 NYSE MFM Thu, Nov 30, 2023 5.10 5.10 5.02 5.07
7932 NYSE MFM Wed, Nov 29, 2023 5.00 5.08 4.99 5.07
7931 NYSE MFM Tue, Nov 28, 2023 4.96 4.99 4.94 4.98
7930 NYSE MFM Mon, Nov 27, 2023 4.96 4.98 4.94 4.97
7929 NYSE MFM Fri, Nov 24, 2023 4.91 4.98 4.91 4.95
7928 NYSE MFM Wed, Nov 22, 2023 4.91 4.97 4.91 4.95
7927 NYSE MFM Tue, Nov 21, 2023 4.89 4.94 4.88 4.93
7926 NYSE MFM Mon, Nov 20, 2023 4.88 4.93 4.88 4.90
7925 NYSE MFM Fri, Nov 17, 2023 4.87 4.96 4.86 4.91
7924 NYSE MFM Thu, Nov 16, 2023 4.82 4.91 4.82 4.87
7923 NYSE MFM Wed, Nov 15, 2023 4.87 4.87 4.75 4.82
7922 NYSE MFM Tue, Nov 14, 2023 4.71 4.78 4.71 4.78
7921 NYSE MFM Mon, Nov 13, 2023 4.66 4.72 4.66 4.64
7920 NYSE MFM Fri, Nov 10, 2023 4.68 4.75 4.63 4.69
7919 NYSE MFM Thu, Nov 9, 2023 4.74 4.78 4.67 4.67
7918 NYSE MFM Wed, Nov 8, 2023 4.78 4.84 4.71 4.75
7917 NYSE MFM Tue, Nov 7, 2023 4.76 4.90 4.74 4.77
7916 NYSE MFM Mon, Nov 6, 2023 4.71 4.76 4.65 4.76
7915 NYSE MFM Fri, Nov 3, 2023 4.66 4.79 4.66 4.68
7914 NYSE MFM Thu, Nov 2, 2023 4.71 4.77 4.60 4.64
7913 NYSE MFM Wed, Nov 1, 2023 4.45 4.90 4.41 4.70
7912 NYSE MFM Tue, Oct 31, 2023 4.45 4.45 4.39 4.43
7911 NYSE MFM Mon, Oct 30, 2023 4.39 4.45 4.39 4.41
7910 NYSE MFM Fri, Oct 27, 2023 4.41 4.45 4.37 4.40
7909 NYSE MFM Thu, Oct 26, 2023 4.44 4.48 4.42 4.43
7908 NYSE MFM Wed, Oct 25, 2023 4.45 4.49 4.42 4.42
7907 NYSE MFM Tue, Oct 24, 2023 4.44 4.50 4.41 4.48
7906 NYSE MFM Mon, Oct 23, 2023 4.47 4.48 4.43 4.44
7905 NYSE MFM Fri, Oct 20, 2023 4.47 4.49 4.43 4.47
7904 NYSE MFM Thu, Oct 19, 2023 4.48 4.52 4.46 4.47
7903 NYSE MFM Wed, Oct 18, 2023 4.56 4.56 4.50 4.52
7902 NYSE MFM Tue, Oct 17, 2023 4.58 4.58 4.54 4.56
7901 NYSE MFM Mon, Oct 16, 2023 4.71 4.71 4.59 4.60
7900 NYSE MFM Fri, Oct 13, 2023 4.76 4.76 4.69 4.70
7899 NYSE MFM Thu, Oct 12, 2023 4.75 4.77 4.67 4.76
7898 NYSE MFM Wed, Oct 11, 2023 4.67 4.75 4.65 4.75
7897 NYSE MFM Tue, Oct 10, 2023 4.54 4.66 4.53 4.63
7896 NYSE MFM Mon, Oct 9, 2023 4.52 4.57 4.49 4.57
7895 NYSE MFM Fri, Oct 6, 2023 4.51 4.57 4.49 4.52
7894 NYSE MFM Thu, Oct 5, 2023 4.53 4.54 4.51 4.54
7893 NYSE MFM Wed, Oct 4, 2023 4.53 4.58 4.51 4.54
7892 NYSE MFM Tue, Oct 3, 2023 4.55 4.60 4.50 4.52
7891 NYSE MFM Mon, Oct 2, 2023 4.56 4.65 4.52 4.58
7890 NYSE MFM Fri, Sep 29, 2023 4.58 4.64 4.55 4.55
7889 NYSE MFM Thu, Sep 28, 2023 4.59 4.60 4.54 4.56
7888 NYSE MFM Wed, Sep 27, 2023 4.61 4.63 4.59 4.59
7887 NYSE MFM Tue, Sep 26, 2023 4.67 4.70 4.60 4.60
7886 NYSE MFM Mon, Sep 25, 2023 4.75 4.76 4.65 4.67
7885 NYSE MFM Fri, Sep 22, 2023 4.75 4.77 4.74 4.75
7884 NYSE MFM Thu, Sep 21, 2023 4.77 4.79 4.74 4.74
7883 NYSE MFM Wed, Sep 20, 2023 4.82 4.84 4.77 4.81
7882 NYSE MFM Tue, Sep 19, 2023 4.78 4.81 4.77 4.78
7881 NYSE MFM Mon, Sep 18, 2023 4.79 4.80 4.77 4.78
7880 NYSE MFM Fri, Sep 15, 2023 4.80 4.82 4.78 4.79
7879 NYSE MFM Thu, Sep 14, 2023 4.81 4.83 4.80 4.80
7878 NYSE MFM Wed, Sep 13, 2023 4.83 4.87 4.80 4.83
7877 NYSE MFM Tue, Sep 12, 2023 4.88 4.88 4.80 4.82
7876 NYSE MFM Mon, Sep 11, 2023 4.87 4.90 4.87 4.85
7875 NYSE MFM Fri, Sep 8, 2023 4.87 4.92 4.86 4.87
7874 NYSE MFM Thu, Sep 7, 2023 4.91 4.95 4.88 4.88
7873 NYSE MFM Wed, Sep 6, 2023 4.93 4.95 4.91 4.93
7872 NYSE MFM Tue, Sep 5, 2023 5.00 5.01 4.92 4.94
7871 NYSE MFM Fri, Sep 1, 2023 4.98 5.03 4.96 5.00
7870 NYSE MFM Thu, Aug 31, 2023 5.01 5.03 4.95 4.95
7869 NYSE MFM Wed, Aug 30, 2023 4.99 5.03 4.99 5.01
7868 NYSE MFM Tue, Aug 29, 2023 4.97 5.03 4.96 4.99
7867 NYSE MFM Mon, Aug 28, 2023 5.00 5.03 4.98 4.98
7866 NYSE MFM Fri, Aug 25, 2023 5.01 5.04 4.99 5.00
7865 NYSE MFM Thu, Aug 24, 2023 5.13 5.13 5.00 5.02
7864 NYSE MFM Wed, Aug 23, 2023 5.08 5.16 5.03 5.14
7863 NYSE MFM Tue, Aug 22, 2023 5.12 5.13 5.07 5.08
7862 NYSE MFM Mon, Aug 21, 2023 5.15 5.15 5.06 5.08
7861 NYSE MFM Fri, Aug 18, 2023 5.10 5.18 5.09 5.16
7860 NYSE MFM Thu, Aug 17, 2023 5.09 5.10 5.06 5.08
7859 NYSE MFM Wed, Aug 16, 2023 5.13 5.15 5.06 5.08
7858 NYSE MFM Tue, Aug 15, 2023 5.07 5.14 5.06 5.14
7857 NYSE MFM Mon, Aug 14, 2023 5.11 5.11 5.06 5.05
7856 NYSE MFM Fri, Aug 11, 2023 5.03 5.14 5.03 5.08
7855 NYSE MFM Thu, Aug 10, 2023 5.11 5.14 5.06 5.06
7854 NYSE MFM Wed, Aug 9, 2023 5.12 5.14 5.10 5.11
7853 NYSE MFM Tue, Aug 8, 2023 5.18 5.19 5.11 5.14
7852 NYSE MFM Mon, Aug 7, 2023 5.24 5.25 5.10 5.16
7851 NYSE MFM Fri, Aug 4, 2023 5.14 5.29 5.14 5.23
7850 NYSE MFM Thu, Aug 3, 2023 5.24 5.24 5.12 5.12
7849 NYSE MFM Wed, Aug 2, 2023 5.26 5.31 5.22 5.27
7848 NYSE MFM Tue, Aug 1, 2023 5.36 5.37 5.23 5.27
7847 NYSE MFM Mon, Jul 31, 2023 5.31 5.39 5.30 5.36
7846 NYSE MFM Fri, Jul 28, 2023 5.19 5.30 5.19 5.30
7845 NYSE MFM Thu, Jul 27, 2023 5.19 5.20 5.16 5.16
7844 NYSE MFM Wed, Jul 26, 2023 5.19 5.22 5.16 5.19
7843 NYSE MFM Tue, Jul 25, 2023 5.19 5.21 5.16 5.20
7842 NYSE MFM Mon, Jul 24, 2023 5.18 5.20 5.17 5.19
7841 NYSE MFM Fri, Jul 21, 2023 5.21 5.22 5.14 5.15
7840 NYSE MFM Thu, Jul 20, 2023 5.17 5.22 5.16 5.21
7839 NYSE MFM Wed, Jul 19, 2023 5.20 5.22 5.15 5.18
7838 NYSE MFM Tue, Jul 18, 2023 5.15 5.20 5.14 5.18
7837 NYSE MFM Mon, Jul 17, 2023 5.19 5.20 5.13 5.13
7836 NYSE MFM Fri, Jul 14, 2023 5.20 5.20 5.15 5.18
7835 NYSE MFM Thu, Jul 13, 2023 5.15 5.26 5.15 5.17
7834 NYSE MFM Wed, Jul 12, 2023 5.14 5.16 5.12 5.12
7833 NYSE MFM Tue, Jul 11, 2023 5.08 5.16 5.08 5.14
7832 NYSE MFM Mon, Jul 10, 2023 5.10 5.12 5.07 5.07
7831 NYSE MFM Fri, Jul 7, 2023 5.07 5.13 5.06 5.09
7830 NYSE MFM Thu, Jul 6, 2023 5.08 5.08 5.02 5.06
7829 NYSE MFM Wed, Jul 5, 2023 5.17 5.21 5.09 5.11
7828 NYSE MFM Mon, Jul 3, 2023 5.10 5.19 5.10 5.15
7827 NYSE MFM Fri, Jun 30, 2023 5.16 5.21 5.10 5.10
7826 NYSE MFM Thu, Jun 29, 2023 5.24 5.25 5.14 5.14
7825 NYSE MFM Wed, Jun 28, 2023 5.19 5.37 5.12 5.25
7824 NYSE MFM Tue, Jun 27, 2023 5.13 5.21 5.13 5.17
7823 NYSE MFM Mon, Jun 26, 2023 5.07 5.17 5.07 5.14
7822 NYSE MFM Fri, Jun 23, 2023 5.04 5.11 5.04 5.08
7821 NYSE MFM Thu, Jun 22, 2023 5.04 5.04 4.98 5.02
7820 NYSE MFM Wed, Jun 21, 2023 5.01 5.04 5.01 5.02
7819 NYSE MFM Tue, Jun 20, 2023 5.00 5.06 5.00 5.03
7818 NYSE MFM Fri, Jun 16, 2023 5.09 5.09 5.01 5.02
7817 NYSE MFM Thu, Jun 15, 2023 5.08 5.08 5.05 5.07
7816 NYSE MFM Wed, Jun 14, 2023 5.07 5.10 5.03 5.04
7815 NYSE MFM Tue, Jun 13, 2023 5.09 5.12 5.04 5.06
7814 NYSE MFM Mon, Jun 12, 2023 5.12 5.14 5.10 5.09
7813 NYSE MFM Fri, Jun 9, 2023 5.16 5.16 5.09 5.09
7812 NYSE MFM Thu, Jun 8, 2023 5.13 5.18 5.12 5.14
7811 NYSE MFM Wed, Jun 7, 2023 5.10 5.14 5.09 5.11
7810 NYSE MFM Tue, Jun 6, 2023 5.10 5.10 5.05 5.10
7809 NYSE MFM Mon, Jun 5, 2023 5.04 5.07 5.00 5.06
7808 NYSE MFM Fri, Jun 2, 2023 5.10 5.11 5.01 5.06
7807 NYSE MFM Thu, Jun 1, 2023 5.07 5.15 5.04 5.04
7806 NYSE MFM Wed, May 31, 2023 5.05 5.11 4.98 5.11
7805 NYSE MFM Tue, May 30, 2023 4.94 4.99 4.94 4.98
7804 NYSE MFM Fri, May 26, 2023 4.95 4.97 4.91 4.94
7803 NYSE MFM Thu, May 25, 2023 4.94 4.96 4.93 4.95
7802 NYSE MFM Wed, May 24, 2023 4.98 5.02 4.90 4.92
7801 NYSE MFM Tue, May 23, 2023 5.03 5.05 4.99 5.00
7800 NYSE MFM Mon, May 22, 2023 5.05 5.07 5.03 5.04
7799 NYSE MFM Fri, May 19, 2023 5.07 5.10 5.05 5.05
7798 NYSE MFM Thu, May 18, 2023 5.07 5.11 5.06 5.08
7797 NYSE MFM Wed, May 17, 2023 5.10 5.10 5.06 5.07
7796 NYSE MFM Tue, May 16, 2023 5.10 5.11 5.07 5.07
7795 NYSE MFM Mon, May 15, 2023 5.11 5.21 5.10 5.16
7794 NYSE MFM Fri, May 12, 2023 5.11 5.14 5.08 5.11
7793 NYSE MFM Thu, May 11, 2023 5.10 5.11 5.07 5.10
7792 NYSE MFM Wed, May 10, 2023 5.11 5.11 5.07 5.09
7791 NYSE MFM Tue, May 9, 2023 5.08 5.11 5.05 5.07
7790 NYSE MFM Mon, May 8, 2023 5.13 5.16 5.06 5.08
7789 NYSE MFM Fri, May 5, 2023 5.09 5.15 5.09 5.13
7788 NYSE MFM Thu, May 4, 2023 5.10 5.11 5.06 5.09
7787 NYSE MFM Wed, May 3, 2023 5.11 5.14 5.10 5.10
7786 NYSE MFM Tue, May 2, 2023 5.15 5.15 5.10 5.12
7785 NYSE MFM Mon, May 1, 2023 5.18 5.21 5.12 5.12
7784 NYSE MFM Fri, Apr 28, 2023 5.22 5.27 5.19 5.22
7783 NYSE MFM Thu, Apr 27, 2023 5.13 5.23 5.13 5.19
7782 NYSE MFM Wed, Apr 26, 2023 5.10 5.16 5.10 5.14
7781 NYSE MFM Tue, Apr 25, 2023 5.17 5.19 5.12 5.13
7780 NYSE MFM Mon, Apr 24, 2023 5.17 5.22 5.17 5.19
7779 NYSE MFM Fri, Apr 21, 2023 5.14 5.20 5.12 5.15
7778 NYSE MFM Thu, Apr 20, 2023 5.11 5.16 5.11 5.15
7777 NYSE MFM Wed, Apr 19, 2023 5.10 5.15 5.10 5.13
7776 NYSE MFM Tue, Apr 18, 2023 5.16 5.18 5.11 5.13
7775 NYSE MFM Mon, Apr 17, 2023 5.27 5.27 5.19 5.17
7774 NYSE MFM Fri, Apr 14, 2023 5.25 5.27 5.23 5.26
7773 NYSE MFM Thu, Apr 13, 2023 5.23 5.27 5.23 5.25
7772 NYSE MFM Wed, Apr 12, 2023 5.24 5.29 5.24 5.25
7771 NYSE MFM Tue, Apr 11, 2023 5.21 5.30 5.20 5.26
7770 NYSE MFM Mon, Apr 10, 2023 5.20 5.24 5.19 5.20
7769 NYSE MFM Thu, Apr 6, 2023 5.25 5.28 5.19 5.21
7768 NYSE MFM Wed, Apr 5, 2023 5.25 5.29 5.23 5.28
7767 NYSE MFM Tue, Apr 4, 2023 5.35 5.37 5.22 5.23
7766 NYSE MFM Mon, Apr 3, 2023 5.33 5.41 5.29 5.40
7765 NYSE MFM Fri, Mar 31, 2023 5.26 5.35 5.22 5.34
7764 NYSE MFM Thu, Mar 30, 2023 5.07 5.23 5.07 5.22
7763 NYSE MFM Wed, Mar 29, 2023 5.03 5.10 5.02 5.05
7762 NYSE MFM Tue, Mar 28, 2023 5.05 5.07 5.03 5.05
7761 NYSE MFM Mon, Mar 27, 2023 5.08 5.12 5.03 5.07
7760 NYSE MFM Fri, Mar 24, 2023 5.06 5.12 5.05 5.05
7759 NYSE MFM Thu, Mar 23, 2023 5.12 5.15 5.04 5.09
7758 NYSE MFM Wed, Mar 22, 2023 5.04 5.15 5.02 5.13
7757 NYSE MFM Tue, Mar 21, 2023 5.04 5.06 5.00 5.02
7756 NYSE MFM Mon, Mar 20, 2023 5.06 5.07 5.02 5.03
7755 NYSE MFM Fri, Mar 17, 2023 5.07 5.09 5.06 5.08
7754 NYSE MFM Thu, Mar 16, 2023 5.03 5.09 5.03 5.06
7753 NYSE MFM Wed, Mar 15, 2023 5.02 5.10 5.02 5.05
7752 NYSE MFM Tue, Mar 14, 2023 5.01 5.05 5.00 5.01
7751 NYSE MFM Mon, Mar 13, 2023 5.06 5.07 5.00 5.01
7750 NYSE MFM Fri, Mar 10, 2023 4.99 5.05 4.99 5.04
7749 NYSE MFM Thu, Mar 9, 2023 4.99 5.03 4.98 4.99
7748 NYSE MFM Wed, Mar 8, 2023 5.02 5.02 4.97 5.01
7747 NYSE MFM Tue, Mar 7, 2023 4.99 5.02 4.97 4.97
7746 NYSE MFM Mon, Mar 6, 2023 5.00 5.03 4.99 4.99
7745 NYSE MFM Fri, Mar 3, 2023 5.00 5.03 4.99 5.00
7744 NYSE MFM Thu, Mar 2, 2023 5.00 5.01 4.98 4.98
7743 NYSE MFM Wed, Mar 1, 2023 5.04 5.06 5.02 5.05
7742 NYSE MFM Tue, Feb 28, 2023 5.04 5.04 5.01 5.04
7741 NYSE MFM Mon, Feb 27, 2023 5.04 5.08 4.99 4.99
7740 NYSE MFM Fri, Feb 24, 2023 5.06 5.09 5.03 5.05
7739 NYSE MFM Thu, Feb 23, 2023 5.07 5.10 5.05 5.07
7738 NYSE MFM Wed, Feb 22, 2023 5.09 5.12 5.05 5.05
7737 NYSE MFM Tue, Feb 21, 2023 5.12 5.14 5.05 5.08
7736 NYSE MFM Fri, Feb 17, 2023 5.17 5.19 5.12 5.14
7735 NYSE MFM Thu, Feb 16, 2023 5.26 5.26 5.17 5.19
7734 NYSE MFM Wed, Feb 15, 2023 5.26 5.32 5.26 5.26
7733 NYSE MFM Tue, Feb 14, 2023 5.30 5.32 5.25 5.28
7732 NYSE MFM Mon, Feb 13, 2023 5.34 5.38 5.32 5.32
7731 NYSE MFM Fri, Feb 10, 2023 5.34 5.37 5.33 5.34
7730 NYSE MFM Thu, Feb 9, 2023 5.43 5.43 5.35 5.35
7729 NYSE MFM Wed, Feb 8, 2023 5.40 5.46 5.34 5.43
7728 NYSE MFM Tue, Feb 7, 2023 5.31 5.40 5.31 5.40
7727 NYSE MFM Mon, Feb 6, 2023 5.40 5.41 5.30 5.31
7726 NYSE MFM Fri, Feb 3, 2023 5.47 5.47 5.37 5.42
7725 NYSE MFM Thu, Feb 2, 2023 5.43 5.53 5.42 5.49
7724 NYSE MFM Wed, Feb 1, 2023 5.34 5.51 5.34 5.42
7723 NYSE MFM Tue, Jan 31, 2023 5.36 5.38 5.33 5.35
7722 NYSE MFM Mon, Jan 30, 2023 5.30 5.37 5.30 5.37
7721 NYSE MFM Fri, Jan 27, 2023 5.26 5.33 5.26 5.31
7720 NYSE MFM Thu, Jan 26, 2023 5.31 5.34 5.27 5.28
7719 NYSE MFM Wed, Jan 25, 2023 5.38 5.40 5.32 5.32
7718 NYSE MFM Tue, Jan 24, 2023 5.41 5.45 5.39 5.40
7717 NYSE MFM Mon, Jan 23, 2023 5.42 5.46 5.41 5.41
7716 NYSE MFM Fri, Jan 20, 2023 5.30 5.47 5.30 5.44
7715 NYSE MFM Thu, Jan 19, 2023 5.26 5.36 5.26 5.32
7714 NYSE MFM Wed, Jan 18, 2023 5.23 5.30 5.23 5.27
7713 NYSE MFM Tue, Jan 17, 2023 5.25 5.26 5.21 5.22
7712 NYSE MFM Fri, Jan 13, 2023 5.24 5.32 5.24 5.25
7711 NYSE MFM Thu, Jan 12, 2023 5.26 5.31 5.22 5.27
7710 NYSE MFM Wed, Jan 11, 2023 5.25 5.27 5.20 5.25
7709 NYSE MFM Tue, Jan 10, 2023 5.24 5.25 5.20 5.22
7708 NYSE MFM Mon, Jan 9, 2023 5.30 5.35 5.24 5.27
7707 NYSE MFM Fri, Jan 6, 2023 5.17 5.29 5.16 5.28
7706 NYSE MFM Thu, Jan 5, 2023 5.16 5.21 5.09 5.18
7705 NYSE MFM Wed, Jan 4, 2023 5.16 5.20 5.12 5.16
7704 NYSE MFM Tue, Jan 3, 2023 5.23 5.23 5.11 5.16
7703 NYSE MFM Fri, Dec 30, 2022 5.10 5.18 5.06 5.18
7702 NYSE MFM Thu, Dec 29, 2022 4.98 5.14 4.98 5.10
7701 NYSE MFM Wed, Dec 28, 2022 4.99 5.06 4.99 4.99
7700 NYSE MFM Tue, Dec 27, 2022 4.99 5.08 4.98 5.00
7699 NYSE MFM Fri, Dec 23, 2022 5.01 5.04 5.00 5.01
7698 NYSE MFM Thu, Dec 22, 2022 5.01 5.06 4.99 5.01
7697 NYSE MFM Wed, Dec 21, 2022 5.09 5.12 5.04 5.04
7696 NYSE MFM Tue, Dec 20, 2022 5.08 5.15 5.08 5.08
7695 NYSE MFM Mon, Dec 19, 2022 5.10 5.14 5.08 5.11
7694 NYSE MFM Fri, Dec 16, 2022 5.15 5.17 5.11 5.13
7693 NYSE MFM Thu, Dec 15, 2022 5.24 5.29 5.16 5.17
7692 NYSE MFM Wed, Dec 14, 2022 5.29 5.35 5.25 5.26
7691 NYSE MFM Tue, Dec 13, 2022 5.30 5.43 5.30 5.32
7690 NYSE MFM Mon, Dec 12, 2022 5.22 5.29 5.21 5.24
7689 NYSE MFM Fri, Dec 9, 2022 5.28 5.29 5.22 5.22
7688 NYSE MFM Thu, Dec 8, 2022 5.29 5.33 5.29 5.31
7687 NYSE MFM Wed, Dec 7, 2022 5.26 5.33 5.24 5.31
7686 NYSE MFM Tue, Dec 6, 2022 5.17 5.29 5.17 5.23
7685 NYSE MFM Mon, Dec 5, 2022 5.20 5.24 5.16 5.17
7684 NYSE MFM Fri, Dec 2, 2022 5.20 5.25 5.18 5.21
7683 NYSE MFM Thu, Dec 1, 2022 5.20 5.23 5.20 5.23
7682 NYSE MFM Wed, Nov 30, 2022 5.13 5.21 5.13 5.20
7681 NYSE MFM Tue, Nov 29, 2022 5.14 5.16 5.10 5.13
7680 NYSE MFM Mon, Nov 28, 2022 5.09 5.13 5.07 5.10
7679 NYSE MFM Fri, Nov 25, 2022 5.06 5.10 5.06 5.10
7678 NYSE MFM Wed, Nov 23, 2022 5.05 5.12 5.05 5.07
7677 NYSE MFM Tue, Nov 22, 2022 4.99 5.07 4.99 5.04
7676 NYSE MFM Mon, Nov 21, 2022 4.90 5.03 4.87 4.99
7675 NYSE MFM Fri, Nov 18, 2022 4.95 5.00 4.93 4.97
7674 NYSE MFM Thu, Nov 17, 2022 4.92 4.98 4.92 4.93
7673 NYSE MFM Wed, Nov 16, 2022 4.90 4.98 4.90 4.94
7672 NYSE MFM Tue, Nov 15, 2022 4.88 4.96 4.87 4.90
7671 NYSE MFM Mon, Nov 14, 2022 4.92 4.92 4.86 4.85
7670 NYSE MFM Fri, Nov 11, 2022 4.82 4.95 4.82 4.91
7669 NYSE MFM Thu, Nov 10, 2022 4.83 4.92 4.82 4.86
7668 NYSE MFM Wed, Nov 9, 2022 4.77 4.79 4.74 4.77
7667 NYSE MFM Tue, Nov 8, 2022 4.73 4.77 4.71 4.73
7666 NYSE MFM Mon, Nov 7, 2022 4.76 4.79 4.74 4.76
7665 NYSE MFM Fri, Nov 4, 2022 4.73 4.81 4.73 4.76
7664 NYSE MFM Thu, Nov 3, 2022 4.81 4.81 4.72 4.73
7663 NYSE MFM Wed, Nov 2, 2022 4.87 4.87 4.79 4.79
7662 NYSE MFM Tue, Nov 1, 2022 4.82 4.88 4.77 4.88
7661 NYSE MFM Mon, Oct 31, 2022 4.70 4.77 4.70 4.77
7660 NYSE MFM Fri, Oct 28, 2022 4.78 4.78 4.68 4.73
7659 NYSE MFM Thu, Oct 27, 2022 4.81 4.82 4.68 4.79
7658 NYSE MFM Wed, Oct 26, 2022 4.70 4.82 4.70 4.81
7657 NYSE MFM Tue, Oct 25, 2022 4.71 4.74 4.68 4.70
7656 NYSE MFM Mon, Oct 24, 2022 4.78 4.79 4.66 4.71
7655 NYSE MFM Fri, Oct 21, 2022 4.83 4.84 4.77 4.80
7654 NYSE MFM Thu, Oct 20, 2022 4.82 4.89 4.81 4.86
7653 NYSE MFM Wed, Oct 19, 2022 4.88 4.88 4.80 4.80
7652 NYSE MFM Tue, Oct 18, 2022 4.83 4.94 4.83 4.90
