MannKind Corp NASDAQ:MNKD Historical Prices

Below are the 4933 trading days of historical prices for MNKD.

# Exchange Symbol Date Open High Low Close
4933 NASDAQ MNKD Fri, Mar 1, 2024 4.15 4.70 4.15 4.50
4932 NASDAQ MNKD Thu, Feb 29, 2024 4.03 4.32 3.98 4.11
4931 NASDAQ MNKD Wed, Feb 28, 2024 3.90 4.28 3.86 3.92
4930 NASDAQ MNKD Tue, Feb 27, 2024 3.60 3.83 3.57 3.78
4929 NASDAQ MNKD Mon, Feb 26, 2024 3.57 3.58 3.47 3.58
4928 NASDAQ MNKD Fri, Feb 23, 2024 3.58 3.60 3.53 3.55
4927 NASDAQ MNKD Thu, Feb 22, 2024 3.60 3.64 3.53 3.59
4926 NASDAQ MNKD Wed, Feb 21, 2024 3.61 3.64 3.53 3.60
4925 NASDAQ MNKD Tue, Feb 20, 2024 3.59 3.66 3.56 3.60
4924 NASDAQ MNKD Fri, Feb 16, 2024 3.71 3.72 3.62 3.65
4923 NASDAQ MNKD Thu, Feb 15, 2024 3.62 3.74 3.60 3.71
4922 NASDAQ MNKD Wed, Feb 14, 2024 3.45 3.61 3.41 3.60
4921 NASDAQ MNKD Tue, Feb 13, 2024 3.60 3.60 3.38 3.40
4920 NASDAQ MNKD Mon, Feb 12, 2024 3.51 3.68 3.43 3.67
4919 NASDAQ MNKD Fri, Feb 9, 2024 3.48 3.51 3.43 3.51
4918 NASDAQ MNKD Thu, Feb 8, 2024 3.41 3.46 3.37 3.43
4917 NASDAQ MNKD Wed, Feb 7, 2024 3.47 3.48 3.37 3.43
4916 NASDAQ MNKD Tue, Feb 6, 2024 3.24 3.47 3.22 3.46
4915 NASDAQ MNKD Mon, Feb 5, 2024 3.28 3.29 3.17 3.25
4914 NASDAQ MNKD Fri, Feb 2, 2024 3.38 3.38 3.22 3.28
4913 NASDAQ MNKD Thu, Feb 1, 2024 3.38 3.43 3.32 3.41
4912 NASDAQ MNKD Wed, Jan 31, 2024 3.39 3.49 3.34 3.34
4911 NASDAQ MNKD Tue, Jan 30, 2024 3.50 3.50 3.39 3.41
4910 NASDAQ MNKD Mon, Jan 29, 2024 3.35 3.53 3.32 3.52
4909 NASDAQ MNKD Fri, Jan 26, 2024 3.47 3.50 3.33 3.35
4908 NASDAQ MNKD Thu, Jan 25, 2024 3.48 3.55 3.42 3.44
4907 NASDAQ MNKD Wed, Jan 24, 2024 3.47 3.52 3.41 3.43
4906 NASDAQ MNKD Tue, Jan 23, 2024 3.50 3.57 3.37 3.45
4905 NASDAQ MNKD Mon, Jan 22, 2024 3.39 3.49 3.33 3.45
4904 NASDAQ MNKD Fri, Jan 19, 2024 3.38 3.40 3.30 3.36
4903 NASDAQ MNKD Thu, Jan 18, 2024 3.32 3.36 3.25 3.35
4902 NASDAQ MNKD Wed, Jan 17, 2024 3.31 3.32 3.21 3.28
4901 NASDAQ MNKD Tue, Jan 16, 2024 3.37 3.38 3.29 3.33
4900 NASDAQ MNKD Fri, Jan 12, 2024 3.49 3.52 3.31 3.42
4899 NASDAQ MNKD Thu, Jan 11, 2024 3.52 3.61 3.46 3.47
4898 NASDAQ MNKD Wed, Jan 10, 2024 3.56 3.60 3.49 3.59
4897 NASDAQ MNKD Tue, Jan 9, 2024 3.64 3.65 3.56 3.57
4896 NASDAQ MNKD Mon, Jan 8, 2024 3.61 3.71 3.41 3.71
4895 NASDAQ MNKD Fri, Jan 5, 2024 3.76 3.77 3.62 3.64
4894 NASDAQ MNKD Thu, Jan 4, 2024 3.74 3.88 3.70 3.82
4893 NASDAQ MNKD Wed, Jan 3, 2024 4.00 4.00 3.63 3.70
4892 NASDAQ MNKD Tue, Jan 2, 2024 3.71 4.14 3.69 3.92
4891 NASDAQ MNKD Fri, Dec 29, 2023 3.72 3.72 3.63 3.64
4890 NASDAQ MNKD Thu, Dec 28, 2023 3.65 3.75 3.65 3.70
4889 NASDAQ MNKD Wed, Dec 27, 2023 3.64 3.67 3.60 3.66
4888 NASDAQ MNKD Tue, Dec 26, 2023 3.62 3.70 3.58 3.63
4887 NASDAQ MNKD Fri, Dec 22, 2023 3.49 3.62 3.44 3.60
4886 NASDAQ MNKD Thu, Dec 21, 2023 3.40 3.53 3.37 3.42
4885 NASDAQ MNKD Wed, Dec 20, 2023 3.90 4.00 3.30 3.34
4884 NASDAQ MNKD Tue, Dec 19, 2023 3.80 3.92 3.77 3.91
4883 NASDAQ MNKD Mon, Dec 18, 2023 3.92 3.92 3.71 3.73
4882 NASDAQ MNKD Fri, Dec 15, 2023 3.98 4.04 3.90 3.94
4881 NASDAQ MNKD Thu, Dec 14, 2023 3.93 4.05 3.88 3.98
4880 NASDAQ MNKD Wed, Dec 13, 2023 3.50 3.88 3.50 3.88
4879 NASDAQ MNKD Tue, Dec 12, 2023 3.55 3.55 3.43 3.51
4878 NASDAQ MNKD Mon, Dec 11, 2023 3.58 3.61 3.51 3.54
4877 NASDAQ MNKD Fri, Dec 8, 2023 3.66 3.70 3.57 3.58
4876 NASDAQ MNKD Thu, Dec 7, 2023 3.61 3.68 3.59 3.67
4875 NASDAQ MNKD Wed, Dec 6, 2023 3.71 3.76 3.57 3.59
4874 NASDAQ MNKD Tue, Dec 5, 2023 3.72 3.79 3.64 3.71
4873 NASDAQ MNKD Mon, Dec 4, 2023 3.78 3.83 3.61 3.75
4872 NASDAQ MNKD Fri, Dec 1, 2023 3.62 3.78 3.59 3.77
4871 NASDAQ MNKD Thu, Nov 30, 2023 3.54 3.70 3.54 3.62
4870 NASDAQ MNKD Wed, Nov 29, 2023 3.52 3.58 3.49 3.54
4869 NASDAQ MNKD Tue, Nov 28, 2023 3.52 3.58 3.46 3.50
4868 NASDAQ MNKD Mon, Nov 27, 2023 3.58 3.60 3.49 3.52
4867 NASDAQ MNKD Fri, Nov 24, 2023 3.65 3.68 3.59 3.62
4866 NASDAQ MNKD Wed, Nov 22, 2023 3.71 3.77 3.64 3.65
4865 NASDAQ MNKD Tue, Nov 21, 2023 3.77 3.89 3.70 3.71
4864 NASDAQ MNKD Mon, Nov 20, 2023 3.83 3.86 3.72 3.76
4863 NASDAQ MNKD Fri, Nov 17, 2023 3.63 3.85 3.63 3.80
4862 NASDAQ MNKD Thu, Nov 16, 2023 3.75 3.79 3.57 3.60
4861 NASDAQ MNKD Wed, Nov 15, 2023 3.76 3.90 3.70 3.75
4860 NASDAQ MNKD Tue, Nov 14, 2023 3.61 3.76 3.59 3.72
4859 NASDAQ MNKD Mon, Nov 13, 2023 3.48 3.55 3.38 3.54
4858 NASDAQ MNKD Fri, Nov 10, 2023 3.53 3.54 3.41 3.43
4857 NASDAQ MNKD Thu, Nov 9, 2023 3.63 3.66 3.38 3.47
4856 NASDAQ MNKD Wed, Nov 8, 2023 4.02 4.05 3.62 3.65
4855 NASDAQ MNKD Tue, Nov 7, 2023 3.82 3.87 3.69 3.80
4854 NASDAQ MNKD Mon, Nov 6, 2023 3.95 3.95 3.65 3.68
4853 NASDAQ MNKD Fri, Nov 3, 2023 4.04 4.09 3.95 3.96
4852 NASDAQ MNKD Thu, Nov 2, 2023 4.05 4.07 3.82 3.98
4851 NASDAQ MNKD Wed, Nov 1, 2023 4.25 4.38 3.98 4.03
4850 NASDAQ MNKD Tue, Oct 31, 2023 4.13 4.30 4.11 4.29
4849 NASDAQ MNKD Mon, Oct 30, 2023 3.92 4.17 3.90 4.16
4848 NASDAQ MNKD Fri, Oct 27, 2023 4.03 4.09 3.89 3.91
4847 NASDAQ MNKD Thu, Oct 26, 2023 4.09 4.12 4.00 4.04
4846 NASDAQ MNKD Wed, Oct 25, 2023 4.10 4.14 4.01 4.05
4845 NASDAQ MNKD Tue, Oct 24, 2023 4.15 4.23 4.11 4.15
4844 NASDAQ MNKD Mon, Oct 23, 2023 4.20 4.25 4.08 4.09
4843 NASDAQ MNKD Fri, Oct 20, 2023 4.13 4.27 4.08 4.21
4842 NASDAQ MNKD Thu, Oct 19, 2023 4.16 4.23 4.10 4.11
4841 NASDAQ MNKD Wed, Oct 18, 2023 4.21 4.27 4.17 4.20
4840 NASDAQ MNKD Tue, Oct 17, 2023 4.08 4.32 4.08 4.23
4839 NASDAQ MNKD Mon, Oct 16, 2023 4.00 4.12 3.91 4.10
4838 NASDAQ MNKD Fri, Oct 13, 2023 4.02 4.03 3.96 3.99
4837 NASDAQ MNKD Thu, Oct 12, 2023 4.16 4.19 3.96 3.99
4836 NASDAQ MNKD Wed, Oct 11, 2023 4.24 4.30 4.15 4.18
4835 NASDAQ MNKD Tue, Oct 10, 2023 4.07 4.42 4.07 4.24
4834 NASDAQ MNKD Mon, Oct 9, 2023 3.98 3.98 3.86 3.94
4833 NASDAQ MNKD Fri, Oct 6, 2023 4.04 4.10 4.00 4.01
4832 NASDAQ MNKD Thu, Oct 5, 2023 3.90 4.09 3.90 4.07
4831 NASDAQ MNKD Wed, Oct 4, 2023 3.92 3.92 3.81 3.90
4830 NASDAQ MNKD Tue, Oct 3, 2023 4.03 4.13 3.86 3.87
4829 NASDAQ MNKD Mon, Oct 2, 2023 4.08 4.13 3.99 4.03
4828 NASDAQ MNKD Fri, Sep 29, 2023 4.15 4.20 4.10 4.13
4827 NASDAQ MNKD Thu, Sep 28, 2023 4.07 4.14 4.02 4.11
4826 NASDAQ MNKD Wed, Sep 27, 2023 4.04 4.11 4.00 4.10
4825 NASDAQ MNKD Tue, Sep 26, 2023 4.03 4.15 4.01 4.03
4824 NASDAQ MNKD Mon, Sep 25, 2023 4.08 4.08 3.99 4.01
4823 NASDAQ MNKD Fri, Sep 22, 2023 4.14 4.14 4.00 4.06
4822 NASDAQ MNKD Thu, Sep 21, 2023 4.12 4.19 4.09 4.11
4821 NASDAQ MNKD Wed, Sep 20, 2023 4.24 4.26 4.14 4.15
4820 NASDAQ MNKD Tue, Sep 19, 2023 4.32 4.34 4.22 4.24
4819 NASDAQ MNKD Mon, Sep 18, 2023 4.45 4.64 4.28 4.34
4818 NASDAQ MNKD Fri, Sep 15, 2023 4.39 4.39 4.27 4.35
4817 NASDAQ MNKD Thu, Sep 14, 2023 4.31 4.45 4.31 4.39
4816 NASDAQ MNKD Wed, Sep 13, 2023 4.35 4.41 4.28 4.30
4815 NASDAQ MNKD Tue, Sep 12, 2023 4.34 4.38 4.28 4.36
4814 NASDAQ MNKD Mon, Sep 11, 2023 4.41 4.41 4.41 4.41
4813 NASDAQ MNKD Fri, Sep 8, 2023 4.40 4.40 4.24 4.29
4812 NASDAQ MNKD Thu, Sep 7, 2023 4.53 4.53 4.37 4.39
4811 NASDAQ MNKD Wed, Sep 6, 2023 4.58 4.59 4.51 4.54
4810 NASDAQ MNKD Tue, Sep 5, 2023 4.61 4.64 4.54 4.58
4809 NASDAQ MNKD Fri, Sep 1, 2023 4.61 4.69 4.59 4.63
4808 NASDAQ MNKD Thu, Aug 31, 2023 4.72 4.75 4.60 4.61
4807 NASDAQ MNKD Wed, Aug 30, 2023 4.68 4.82 4.68 4.74
4806 NASDAQ MNKD Tue, Aug 29, 2023 4.76 4.77 4.64 4.67
4805 NASDAQ MNKD Mon, Aug 28, 2023 4.72 4.94 4.72 4.77
4804 NASDAQ MNKD Fri, Aug 25, 2023 4.82 4.82 4.57 4.72
4803 NASDAQ MNKD Thu, Aug 24, 2023 4.61 4.81 4.56 4.78
4802 NASDAQ MNKD Wed, Aug 23, 2023 4.55 4.66 4.54 4.63
4801 NASDAQ MNKD Tue, Aug 22, 2023 4.76 4.78 4.50 4.54
4800 NASDAQ MNKD Mon, Aug 21, 2023 4.97 5.03 4.71 4.76
4799 NASDAQ MNKD Fri, Aug 18, 2023 4.92 5.00 4.87 4.98
4798 NASDAQ MNKD Thu, Aug 17, 2023 5.05 5.13 4.94 4.95
4797 NASDAQ MNKD Wed, Aug 16, 2023 5.20 5.26 5.04 5.05
4796 NASDAQ MNKD Tue, Aug 15, 2023 5.29 5.29 5.16 5.24
4795 NASDAQ MNKD Mon, Aug 14, 2023 5.29 5.33 5.19 5.27
4794 NASDAQ MNKD Fri, Aug 11, 2023 5.26 5.32 5.15 5.25
4793 NASDAQ MNKD Thu, Aug 10, 2023 5.40 5.41 5.19 5.29
4792 NASDAQ MNKD Wed, Aug 9, 2023 5.49 5.75 5.31 5.34
4791 NASDAQ MNKD Tue, Aug 8, 2023 5.00 5.63 4.81 5.45
4790 NASDAQ MNKD Mon, Aug 7, 2023 4.74 4.77 4.57 4.60
4789 NASDAQ MNKD Fri, Aug 4, 2023 4.72 4.76 4.59 4.72
4788 NASDAQ MNKD Thu, Aug 3, 2023 4.61 4.85 4.52 4.70
4787 NASDAQ MNKD Wed, Aug 2, 2023 4.64 4.66 4.40 4.59
4786 NASDAQ MNKD Tue, Aug 1, 2023 4.53 4.63 4.45 4.49
4785 NASDAQ MNKD Mon, Jul 31, 2023 4.64 4.71 4.52 4.57
4784 NASDAQ MNKD Fri, Jul 28, 2023 4.45 4.71 4.45 4.63
4783 NASDAQ MNKD Thu, Jul 27, 2023 4.45 4.53 4.40 4.42
4782 NASDAQ MNKD Wed, Jul 26, 2023 4.46 4.52 4.38 4.41
4781 NASDAQ MNKD Tue, Jul 25, 2023 4.40 4.57 4.40 4.46
4780 NASDAQ MNKD Mon, Jul 24, 2023 4.44 4.45 4.29 4.43
4779 NASDAQ MNKD Fri, Jul 21, 2023 4.43 4.48 4.40 4.43
4778 NASDAQ MNKD Thu, Jul 20, 2023 4.41 4.49 4.38 4.39
4777 NASDAQ MNKD Wed, Jul 19, 2023 4.37 4.47 4.37 4.42
4776 NASDAQ MNKD Tue, Jul 18, 2023 4.35 4.43 4.31 4.37
4775 NASDAQ MNKD Mon, Jul 17, 2023 4.25 4.37 4.24 4.35
4774 NASDAQ MNKD Fri, Jul 14, 2023 4.23 4.29 4.19 4.22
4773 NASDAQ MNKD Thu, Jul 13, 2023 4.18 4.28 4.15 4.22
4772 NASDAQ MNKD Wed, Jul 12, 2023 4.13 4.21 4.12 4.15
4771 NASDAQ MNKD Tue, Jul 11, 2023 4.10 4.19 4.04 4.09
4770 NASDAQ MNKD Mon, Jul 10, 2023 3.89 4.13 3.89 4.12
4769 NASDAQ MNKD Fri, Jul 7, 2023 3.90 4.07 3.89 3.91
4768 NASDAQ MNKD Thu, Jul 6, 2023 3.98 3.98 3.90 3.92
4767 NASDAQ MNKD Wed, Jul 5, 2023 3.98 4.04 3.95 4.00
4766 NASDAQ MNKD Mon, Jul 3, 2023 3.95 4.14 3.95 3.98
4765 NASDAQ MNKD Fri, Jun 30, 2023 3.99 4.14 3.96 4.07
4764 NASDAQ MNKD Thu, Jun 29, 2023 3.96 3.99 3.92 3.96
4763 NASDAQ MNKD Wed, Jun 28, 2023 3.98 3.99 3.90 3.96
4762 NASDAQ MNKD Tue, Jun 27, 2023 3.98 4.02 3.92 3.97
4761 NASDAQ MNKD Mon, Jun 26, 2023 3.94 4.03 3.93 3.96
4760 NASDAQ MNKD Fri, Jun 23, 2023 4.02 4.04 3.90 3.93
4759 NASDAQ MNKD Thu, Jun 22, 2023 4.15 4.19 4.05 4.06
4758 NASDAQ MNKD Wed, Jun 21, 2023 4.01 4.20 4.01 4.15
4757 NASDAQ MNKD Tue, Jun 20, 2023 4.08 4.08 3.99 4.02
4756 NASDAQ MNKD Fri, Jun 16, 2023 4.22 4.27 4.07 4.09
4755 NASDAQ MNKD Thu, Jun 15, 2023 4.15 4.19 4.09 4.19
4754 NASDAQ MNKD Wed, Jun 14, 2023 4.24 4.27 4.09 4.13
4753 NASDAQ MNKD Tue, Jun 13, 2023 4.16 4.27 4.14 4.24
4752 NASDAQ MNKD Mon, Jun 12, 2023 4.10 4.20 4.04 4.14
4751 NASDAQ MNKD Fri, Jun 9, 2023 4.10 4.11 3.96 4.03
4750 NASDAQ MNKD Thu, Jun 8, 2023 4.17 4.21 4.09 4.12
4749 NASDAQ MNKD Wed, Jun 7, 2023 4.36 4.44 4.11 4.21
4748 NASDAQ MNKD Tue, Jun 6, 2023 4.32 4.44 4.26 4.32
4747 NASDAQ MNKD Mon, Jun 5, 2023 4.42 4.42 4.25 4.32
4746 NASDAQ MNKD Fri, Jun 2, 2023 4.54 4.57 4.35 4.46
4745 NASDAQ MNKD Thu, Jun 1, 2023 4.64 4.64 4.47 4.48
4744 NASDAQ MNKD Wed, May 31, 2023 4.39 4.66 4.39 4.64
4743 NASDAQ MNKD Tue, May 30, 2023 4.51 4.63 4.39 4.43
4742 NASDAQ MNKD Fri, May 26, 2023 4.54 4.59 4.42 4.54
4741 NASDAQ MNKD Thu, May 25, 2023 4.70 4.71 4.53 4.55
4740 NASDAQ MNKD Wed, May 24, 2023 4.63 4.76 4.54 4.71
4739 NASDAQ MNKD Tue, May 23, 2023 4.78 4.82 4.58 4.66
4738 NASDAQ MNKD Mon, May 22, 2023 4.65 4.84 4.64 4.79
4737 NASDAQ MNKD Fri, May 19, 2023 4.64 4.65 4.56 4.62
4736 NASDAQ MNKD Thu, May 18, 2023 4.55 4.63 4.49 4.56
4735 NASDAQ MNKD Wed, May 17, 2023 4.44 4.56 4.38 4.55
4734 NASDAQ MNKD Tue, May 16, 2023 4.48 4.51 4.32 4.39
4733 NASDAQ MNKD Mon, May 15, 2023 4.24 4.56 4.24 4.53
4732 NASDAQ MNKD Fri, May 12, 2023 4.29 4.31 4.18 4.23
4731 NASDAQ MNKD Thu, May 11, 2023 4.42 4.53 4.19 4.24
4730 NASDAQ MNKD Wed, May 10, 2023 4.02 4.59 4.00 4.40
4729 NASDAQ MNKD Tue, May 9, 2023 3.85 3.90 3.74 3.80
4728 NASDAQ MNKD Mon, May 8, 2023 3.98 4.01 3.85 3.88
4727 NASDAQ MNKD Fri, May 5, 2023 3.95 4.02 3.90 3.96
4726 NASDAQ MNKD Thu, May 4, 2023 3.93 3.93 3.72 3.89
4725 NASDAQ MNKD Wed, May 3, 2023 3.74 3.98 3.71 3.93
4724 NASDAQ MNKD Tue, May 2, 2023 3.93 3.96 3.70 3.72
4723 NASDAQ MNKD Mon, May 1, 2023 3.85 3.99 3.84 3.96
4722 NASDAQ MNKD Fri, Apr 28, 2023 3.79 3.89 3.78 3.85
4721 NASDAQ MNKD Thu, Apr 27, 2023 3.83 3.88 3.78 3.81
4720 NASDAQ MNKD Wed, Apr 26, 2023 3.90 3.94 3.80 3.83
4719 NASDAQ MNKD Tue, Apr 25, 2023 3.93 3.98 3.86 3.89
4718 NASDAQ MNKD Mon, Apr 24, 2023 4.04 4.09 3.92 3.96
4717 NASDAQ MNKD Fri, Apr 21, 2023 4.05 4.09 3.97 4.07
4716 NASDAQ MNKD Thu, Apr 20, 2023 4.35 4.35 3.94 4.03
4715 NASDAQ MNKD Wed, Apr 19, 2023 4.24 4.41 4.21 4.40
4714 NASDAQ MNKD Tue, Apr 18, 2023 4.29 4.31 4.18 4.26
4713 NASDAQ MNKD Mon, Apr 17, 2023 4.05 4.27 4.03 4.26
4712 NASDAQ MNKD Fri, Apr 14, 2023 4.17 4.17 3.95 4.03
4711 NASDAQ MNKD Thu, Apr 13, 2023 3.95 4.21 3.92 4.17
4710 NASDAQ MNKD Wed, Apr 12, 2023 4.00 4.05 3.88 3.90
4709 NASDAQ MNKD Tue, Apr 11, 2023 3.93 3.99 3.85 3.97
4708 NASDAQ MNKD Mon, Apr 10, 2023 4.14 4.14 3.95 3.95
4707 NASDAQ MNKD Thu, Apr 6, 2023 4.06 4.24 4.03 4.15
4706 NASDAQ MNKD Wed, Apr 5, 2023 4.04 4.14 4.02 4.05
4705 NASDAQ MNKD Tue, Apr 4, 2023 4.13 4.14 4.00 4.04
4704 NASDAQ MNKD Mon, Apr 3, 2023 4.10 4.16 4.09 4.13
4703 NASDAQ MNKD Fri, Mar 31, 2023 4.03 4.12 4.00 4.10
4702 NASDAQ MNKD Thu, Mar 30, 2023 4.12 4.12 3.93 3.99
4701 NASDAQ MNKD Wed, Mar 29, 2023 4.06 4.11 4.02 4.09
4700 NASDAQ MNKD Tue, Mar 28, 2023 4.03 4.08 3.98 4.01
4699 NASDAQ MNKD Mon, Mar 27, 2023 4.04 4.10 3.99 4.03
4698 NASDAQ MNKD Fri, Mar 24, 2023 3.98 4.04 3.93 3.99
4697 NASDAQ MNKD Thu, Mar 23, 2023 4.02 4.09 3.94 4.04
4696 NASDAQ MNKD Wed, Mar 22, 2023 4.10 4.10 3.94 3.95
4695 NASDAQ MNKD Tue, Mar 21, 2023 4.11 4.25 4.10 4.11
4694 NASDAQ MNKD Mon, Mar 20, 2023 4.06 4.10 3.95 4.07
4693 NASDAQ MNKD Fri, Mar 17, 2023 4.11 4.15 3.99 4.07
4692 NASDAQ MNKD Thu, Mar 16, 2023 4.07 4.23 3.99 4.16
4691 NASDAQ MNKD Wed, Mar 15, 2023 4.11 4.19 4.03 4.09
4690 NASDAQ MNKD Tue, Mar 14, 2023 4.56 4.56 4.19 4.23
4689 NASDAQ MNKD Mon, Mar 13, 2023 4.42 4.60 4.37 4.43
4688 NASDAQ MNKD Fri, Mar 10, 2023 4.60 4.65 4.38 4.47
4687 NASDAQ MNKD Thu, Mar 9, 2023 4.81 4.81 4.58 4.62
4686 NASDAQ MNKD Wed, Mar 8, 2023 4.78 4.87 4.73 4.78
4685 NASDAQ MNKD Tue, Mar 7, 2023 4.78 4.83 4.71 4.75
4684 NASDAQ MNKD Mon, Mar 6, 2023 4.97 4.97 4.76 4.80
4683 NASDAQ MNKD Fri, Mar 3, 2023 4.81 4.98 4.61 4.87
4682 NASDAQ MNKD Thu, Mar 2, 2023 4.80 4.90 4.70 4.81
4681 NASDAQ MNKD Wed, Mar 1, 2023 5.29 5.31 4.77 4.83
4680 NASDAQ MNKD Tue, Feb 28, 2023 5.38 5.51 5.27 5.28
4679 NASDAQ MNKD Mon, Feb 27, 2023 5.55 5.73 5.36 5.38
4678 NASDAQ MNKD Fri, Feb 24, 2023 5.20 5.65 5.18 5.41
4677 NASDAQ MNKD Thu, Feb 23, 2023 5.22 5.25 5.08 5.22
4676 NASDAQ MNKD Wed, Feb 22, 2023 5.10 5.29 5.09 5.19
4675 NASDAQ MNKD Tue, Feb 21, 2023 5.57 5.57 5.24 5.27
4674 NASDAQ MNKD Fri, Feb 17, 2023 5.32 5.66 5.32 5.63
4673 NASDAQ MNKD Thu, Feb 16, 2023 5.29 5.46 5.27 5.37
4672 NASDAQ MNKD Wed, Feb 15, 2023 5.38 5.41 5.29 5.36
4671 NASDAQ MNKD Tue, Feb 14, 2023 5.28 5.50 5.24 5.42
4670 NASDAQ MNKD Mon, Feb 13, 2023 5.19 5.39 5.12 5.30
4669 NASDAQ MNKD Fri, Feb 10, 2023 5.11 5.23 5.02 5.16
4668 NASDAQ MNKD Thu, Feb 9, 2023 5.18 5.24 5.11 5.12
4667 NASDAQ MNKD Wed, Feb 8, 2023 5.23 5.26 5.10 5.10
4666 NASDAQ MNKD Tue, Feb 7, 2023 5.18 5.28 5.10 5.25
4665 NASDAQ MNKD Mon, Feb 6, 2023 5.13 5.29 5.11 5.16
4664 NASDAQ MNKD Fri, Feb 3, 2023 5.20 5.33 5.15 5.18
4663 NASDAQ MNKD Thu, Feb 2, 2023 5.29 5.34 5.09 5.29
4662 NASDAQ MNKD Wed, Feb 1, 2023 5.45 5.51 5.18 5.27
4661 NASDAQ MNKD Tue, Jan 31, 2023 5.19 5.51 5.19 5.47
4660 NASDAQ MNKD Mon, Jan 30, 2023 5.19 5.29 5.09 5.15
4659 NASDAQ MNKD Fri, Jan 27, 2023 5.26 5.35 5.17 5.23
4658 NASDAQ MNKD Thu, Jan 26, 2023 5.33 5.36 5.21 5.31
4657 NASDAQ MNKD Wed, Jan 25, 2023 5.13 5.32 5.09 5.30
4656 NASDAQ MNKD Tue, Jan 24, 2023 4.83 5.22 4.77 5.19
4655 NASDAQ MNKD Mon, Jan 23, 2023 4.78 4.88 4.64 4.86
4654 NASDAQ MNKD Fri, Jan 20, 2023 4.60 4.78 4.54 4.75
4653 NASDAQ MNKD Thu, Jan 19, 2023 4.58 4.59 4.50 4.52
4652 NASDAQ MNKD Wed, Jan 18, 2023 4.58 4.67 4.53 4.56
4651 NASDAQ MNKD Tue, Jan 17, 2023 4.83 4.84 4.55 4.57
4650 NASDAQ MNKD Fri, Jan 13, 2023 4.93 5.03 4.71 4.83
4649 NASDAQ MNKD Thu, Jan 12, 2023 4.85 5.03 4.81 4.98
4648 NASDAQ MNKD Wed, Jan 11, 2023 4.77 4.89 4.70 4.85
4647 NASDAQ MNKD Tue, Jan 10, 2023 4.77 5.04 4.70 4.79
4646 NASDAQ MNKD Mon, Jan 9, 2023 4.97 5.01 4.74 4.77
4645 NASDAQ MNKD Fri, Jan 6, 2023 4.98 5.05 4.77 4.96
4644 NASDAQ MNKD Thu, Jan 5, 2023 5.15 5.22 4.93 4.94
4643 NASDAQ MNKD Wed, Jan 4, 2023 5.23 5.37 5.17 5.20
4642 NASDAQ MNKD Tue, Jan 3, 2023 5.31 5.36 5.17 5.21
4641 NASDAQ MNKD Fri, Dec 30, 2022 5.31 5.39 5.13 5.27
4640 NASDAQ MNKD Thu, Dec 29, 2022 5.10 5.47 5.09 5.37
4639 NASDAQ MNKD Wed, Dec 28, 2022 5.11 5.23 5.04 5.07
4638 NASDAQ MNKD Tue, Dec 27, 2022 5.09 5.21 5.05 5.11
4637 NASDAQ MNKD Fri, Dec 23, 2022 5.30 5.31 5.06 5.09
4636 NASDAQ MNKD Thu, Dec 22, 2022 5.14 5.29 5.03 5.28
4635 NASDAQ MNKD Wed, Dec 21, 2022 5.14 5.31 5.05 5.20
4634 NASDAQ MNKD Tue, Dec 20, 2022 4.92 5.18 4.85 5.11
4633 NASDAQ MNKD Mon, Dec 19, 2022 5.11 5.12 4.83 4.90
4632 NASDAQ MNKD Fri, Dec 16, 2022 4.70 5.31 4.66 5.11
4631 NASDAQ MNKD Thu, Dec 15, 2022 4.91 4.95 4.74 4.78
4630 NASDAQ MNKD Wed, Dec 14, 2022 4.87 5.05 4.80 4.95
4629 NASDAQ MNKD Tue, Dec 13, 2022 4.90 4.93 4.67 4.89
4628 NASDAQ MNKD Mon, Dec 12, 2022 4.64 4.87 4.51 4.84
4627 NASDAQ MNKD Fri, Dec 9, 2022 4.80 4.87 4.66 4.67
4626 NASDAQ MNKD Thu, Dec 8, 2022 4.70 4.84 4.65 4.82
4625 NASDAQ MNKD Wed, Dec 7, 2022 4.53 4.71 4.49 4.70
4624 NASDAQ MNKD Tue, Dec 6, 2022 4.62 4.64 4.52 4.57
4623 NASDAQ MNKD Mon, Dec 5, 2022 4.81 4.81 4.57 4.61
4622 NASDAQ MNKD Fri, Dec 2, 2022 4.60 4.84 4.54 4.82
4621 NASDAQ MNKD Thu, Dec 1, 2022 4.66 4.72 4.53 4.66
4620 NASDAQ MNKD Wed, Nov 30, 2022 4.46 4.70 4.40 4.68
4619 NASDAQ MNKD Tue, Nov 29, 2022 4.43 4.55 4.42 4.43
4618 NASDAQ MNKD Mon, Nov 28, 2022 4.45 4.55 4.39 4.41
4617 NASDAQ MNKD Fri, Nov 25, 2022 4.41 4.55 4.34 4.51
4616 NASDAQ MNKD Wed, Nov 23, 2022 4.39 4.50 4.38 4.43
4615 NASDAQ MNKD Tue, Nov 22, 2022 4.38 4.44 4.22 4.43
4614 NASDAQ MNKD Mon, Nov 21, 2022 4.19 4.33 4.17 4.30
4613 NASDAQ MNKD Fri, Nov 18, 2022 4.30 4.31 4.16 4.20
4612 NASDAQ MNKD Thu, Nov 17, 2022 4.10 4.23 4.04 4.22
4611 NASDAQ MNKD Wed, Nov 16, 2022 4.35 4.50 4.05 4.15
4610 NASDAQ MNKD Tue, Nov 15, 2022 4.41 4.51 4.31 4.39
